Mass Parameters | Dead Weight (kg) | 11880 |
Maximum Permissible Gross Weight (kg) | 24000 |
Towable Mass of Trailer (kg) | 9900 |
Size Parameters | Overall Dimensions (mm) | Length | 11984 |
Width | 2496 |
Height | 3115, 3700 |
Distance between Axles (mm) | 1800 4600 1350, 1800 4575 1400 |
Minimum Ground Clearance (mm) | 295 |
PerformanceParameters | Max. Driving Speed (km/h) | 102 |
Economic Speed (km/h) | 82 |
Max. Gradeability (%) | >40 |
Minimum Turning Diameter (m) | <24 |
RecommendedConfiguration | Engine | Model | WD615.95E, WD615.95C, WD615.96E, WD615.96C |
Maximum Output Power (kW) | 247, 249, 276, 279 |
Max. Torque (Nm)/Rotational Speed (r/min) | 1350/1100-1600, 1590/1200-1500 |
Gearbox | HW13710 |
Clutch (mm) | 430C |
Rear Axle | Model | HW1279 |
Velocity Ratio | 3.91 |
Oil Tank (L) | 400 |
Frame Section (mm) | 300 |
Suspension (front/rear spring) | 4/4/12, 11/11/12, 11/11/- |
Tire | 11.00-20, 11.00R20, 12.00-20, 12.00R20 |
Mass Parameters | Dead Weight (kg) | 13170 |
Maximum Permissible Gross Weight (kg) | 31000 |
Towable Mass of Trailer (kg) | |
Size Parameters | Overall Dimensions (mm) | Length | 11894 |
Width | 2490 |
Height | 3205, 3940 |
Distance between Axles (mm) | 1800 4600 1350 |
Minimum Ground Clearance (mm) | 294 |
PerformanceParameters | Max. Driving Speed (km/h) | 90 |
Economic Speed (km/h) | 75 |
Max. Gradeability (%) | |
Minimum Turning Diameter (m) | 8.57 |
RecommendedConfiguration | Engine | Model | WD615.93E, WD615.93, WD615.92, WD615.92E, WD615.92C, WD615.93C, WD615.97C, WD615.97E |
Maximum Output Power (kW) | 213, 213, 196, 196, 198, 213, 221, 221 |
Max. Torque (Nm)/Rotational Speed (r/min) | 1160/1300-1600, 1100/1300-1600, 1100/1100-1600, 1190/1200-1500, 1290/1200-1500, 1160/1100-1600 |
Gearbox | HW13710 |
Clutch (mm) | 430 |
Rear Axle | Model | HW1279 |
Velocity Ratio | 3.91 |
Oil Tank (L) | 350 |
Frame Section (mm) | 300 |
Suspension (front/rear spring) | Left 14 Right 13/ Left14 Right 13/12, 11/11/12, 4/4-, 11/11/- |
Tire | 11.00-20 18PR, 11.00R20 18PR, 12.00-20 16PR, 12.00R20 16PR |
Mass Parameters | Dead Weight (kg) | 11690 |
Maximum Permissible Gross Weight (kg) | 31000 |
Towable Mass of Trailer (kg) | |
Size Parameters | Overall Dimensions (mm) | Length | 11995 |
Width | 2496 |
Height | 3170, 3200, 3520 |
Distance between Axles (mm) | 1800 4600 1350 |
Minimum Ground Clearance (mm) | |
PerformanceParameters | Max. Driving Speed (km/h) | 102 |
Economic Speed (km/h) | |
Max. Gradeability (%) | |
Minimum Turning Diameter (m) | 24 |
RecommendedConfiguration | Engine | Model | WD615.95C, WD615.95E, WD615.96C, WD615.96E |
Maximum Output Power (kW) | 249, 247, 279, 276 |
Max. Torque (Nm)/Rotational Speed (r/min) | |
Gearbox | HW19710 |
Clutch (mm) | 430 |
Rear Axle | Model | HW1249 |
Velocity Ratio | 3.91 |
Oil Tank (L) | 350 |
Frame Section (mm) | 300 |
Suspension (front/rear spring) | Left 14 Right 13/ Left14 Right 13/12, 11/11/12, 4/4/-, 11/11/- |
Tire | 11.00-20, 11.00R20, 12.00-20 16PR, 12.00R20 16PR, 315/80R22.5 16PR |
Mass Parameters | Dead Weight (kg) | 11100 |
Maximum Permissible Gross Weight (kg) | 31000 |
Towable Mass of Trailer (kg) | |
Size Parameters | Overall Dimensions (mm) | Length | 11950 |
Width | 2496 |
Height | 3050, 3700 |
Distance between Axles (mm) | 1800 4700 1350 |
Minimum Ground Clearance (mm) | 250 |
PerformanceParameters | Max. Driving Speed (km/h) | 95 |
Economic Speed (km/h) | 80 |
Max. Gradeability (%) | >25 |
Minimum Turning Diameter (m) | <24 |
RecommendedConfiguration | Engine | Model | YC6A240-33, YC6A260-33 |
Maximum Output Power (kW) | 177, 191 |
Max. Torque (Nm)/Rotational Speed (r/min) | 900/1200-1600, 1000/1200-1600 |
Gearbox | |
Clutch (mm) | 430 |
Rear Axle | Model | EQ153 |
Velocity Ratio | 4.875 |
Oil Tank (L) | 200 |
Frame Section (mm) | 280 |
Suspension (front/rear spring) | 10/10/10 |
Tire | 10.00-20 18PR, 10.00R20 18PR, 11.00-20 18PR, 11.00R20 18PR |
Mass Parameters | Dead Weight (kg) | 11280 |
Maximum Permissible Gross Weight (kg) | 31000 |
Towable Mass of Trailer (kg) | 18000 |
Size Parameters | Overall Dimensions (mm) | Length | 12000 |
Width | 2496 |
Height | 3105, 3405 |
Distance between Axles (mm) | 1800 4600 1350 |
Minimum Ground Clearance (mm) | 260 |
PerformanceParameters | Max. Driving Speed (km/h) | 110 |
Economic Speed (km/h) | 85 |
Max. Gradeability (%) | >30 |
Minimum Turning Diameter (m) | |
RecommendedConfiguration | Engine | Model | MC07.34-40 |
Net Power (kW)/Rotational Speed (r/min) | 248/2300 |
Max. Torque (Nm)/Rotational Speed (r/min) | 1250/1200-1800 |
Gearbox | HW10 |
Clutch (mm) | 430 |
Rear Axle | Model | EQ153 |
Velocity Ratio | |
Oil Tank (L) | 300 |
Frame Section (mm) | Front Width 965 Rear Width 865×280×80× (8 4) |
Suspension (front/rear spring) | 11/11/10 |
Tire | 10.00-20 |