Mass Parameters | Dead Weight (kg) | 11900 |
Maximum Permissible Gross Weight (kg) | 24000 |
Towable Mass of Trailer (kg) | 9900 |
Size Parameters | Overall Dimensions (mm) | Length | 11984 |
Width | 2496 |
Height | 3950 |
Distance between Axles (mm) | 1800 4600 1350, 1800 4575 1400 |
Minimum Ground Clearance (mm) | 295 |
PerformanceParameters | Max. Driving Speed (km/h) | 102 |
Economic Speed (km/h) | 82 |
Max. Gradeability (%) | >40 |
Minimum Turning Diameter (m) | <24 |
RecommendedConfiguration | Engine | Model | WD615.92E, WD615.92C, WD615.97E, WD615.97C |
Maximum Output Power (kW) | 196, 198, 221, 221 |
Max. Torque (Nm)/Rotational Speed (r/min) | 1100/1100-1600, 1190/1200-1500 |
Gearbox | HW13710 |
Clutch (mm) | 430C |
Rear Axle | Model | HW1279 |
Velocity Ratio | 3.91 |
Oil Tank (L) | 400 |
Frame Section (mm) | 300 |
Suspension (front/rear spring) | 4/4/12, 11/11/12, 11/11/- |
Tire | 11.00-20, 11.00R20, 12.00-20, 12.00R20 |
Mass Parameters | Dead Weight (kg) | 11240 |
Maximum Permissible Gross Weight (kg) | 31000 |
Towable Mass of Trailer (kg) | 9900 |
Size Parameters | Overall Dimensions (mm) | Length | 11985 |
Width | 2496 |
Height | 3950 |
Distance between Axles (mm) | 1950 4600 1400, 1950 4625 1350 |
Minimum Ground Clearance (mm) | 310, 290, 315, 315, 315 |
PerformanceParameters | Max. Driving Speed (km/h) | 101 |
Economic Speed (km/h) | 70 |
Max. Gradeability (%) | 42.5 |
Minimum Turning Diameter (m) | 24 |
RecommendedConfiguration | Engine | Model | D10.34-31, D10.38-30, D12.34-30, D12.38-30, WD615.95E, WD615.96E |
Net Power (kW)/Rotational Speed (r/min) | 247/1900, 277/1900, 245/2000, 275/2000, 245/2200, 274/2200 |
Max. Torque (Nm)/Rotational Speed (r/min) | 1490/1200-1500, 1590/1200-1500, 1470/1100-1500, 1650/1100-1500, 1350/1200-1600, 1500/1200-1600 |
Gearbox | HW10, HW12, HW16 |
Clutch (mm) | 430 |
Rear Axle | Model | HW12, HW16, ST13, ST16, HC16 |
Velocity Ratio | 3.91, 4.3, 4.875/3.73,4.22/3.93, 4.42, 4.8/3.93, 4.42, 4.8/4.42, 4.8 |
Oil Tank (L) | 400 |
Frame Section (mm) | 300, 300, 300, 300, 300 |
Suspension (front/rear spring) | 4/4/-, 11/11/-, 4/4/12, 11/11/12 |
Tire | 11.00-20 18PR, 11.00R20 18PR, 12.00-20 16PR, 12.00R20 16PR, 315/80R22.5 16PR |
Mass Parameters | Dead Weight (kg) | 13430 |
Maximum Permissible Gross Weight (kg) | 31000 |
Towable Mass of Trailer (kg) | |
Size Parameters | Overall Dimensions (mm) | Length | 11894 |
Width | 2490 |
Height | 3920, 3940 |
Distance between Axles (mm) | 1800 4600 1350 |
Minimum Ground Clearance (mm) | 294 |
PerformanceParameters | Max. Driving Speed (km/h) | 90 |
Economic Speed (km/h) | 75 |
Max. Gradeability (%) | |
Minimum Turning Diameter (m) | 8.57 |
RecommendedConfiguration | Engine | Model | WD615.93E, WD615.93, WD615.92, WD615.92E, WD615.92C, WD615.93C, WD615.97C, WD615.97E |
Maximum Output Power (kW) | 213, 213, 196, 196, 198, 213, 221, 221 |
Max. Torque (Nm)/Rotational Speed (r/min) | 1160/1300-1600, 1100/1300-1600, 1100/1100-1600, 1190/1200-1500, 1290/1200-1500, 1160/1100-1600 |
Gearbox | HW13710 |
Clutch (mm) | 430 |
Rear Axle | Model | HW1279 |
Velocity Ratio | 3.91 |
Oil Tank (L) | 350 |
Frame Section (mm) | 300 |
Suspension (front/rear spring) | Left 14 Right 13/ Left14 Right 13/12, 11/11/12, 4/4-, 11/11/- |
Tire | 11.00-20 18PR, 11.00R20 18PR, 12.00-20 16PR, 12.00R20 16PR |
Mass Parameters | Dead Weight (kg) | 10880 |
Maximum Permissible Gross Weight (kg) | 31000 |
Towable Mass of Trailer (kg) | |
Size Parameters | Overall Dimensions (mm) | Length | 10950 |
Width | 2496 |
Height | 3980 |
Distance between Axles (mm) | 1800 3800 1350 |
Minimum Ground Clearance (mm) | 250 |
PerformanceParameters | Max. Driving Speed (km/h) | 95 |
Economic Speed (km/h) | 80 |
Max. Gradeability (%) | >25 |
Minimum Turning Diameter (m) | <24 |
RecommendedConfiguration | Engine | Model | YC6A240-33, YC6A260-33 |
Maximum Output Power (kW) | 177, 191 |
Max. Torque (Nm)/Rotational Speed (r/min) | 900/1200-1600, 1000/1200-1600 |
Gearbox | |
Clutch (mm) | 430 |
Rear Axle | Model | EQ153 |
Velocity Ratio | 4.875 |
Oil Tank (L) | 200 |
Frame Section (mm) | 280 |
Suspension (front/rear spring) | 10/10/10 |
Tire | 10.00-20 18PR, 10.00R20 18PR, 11.00-20 18PR, 11.00R20 18PR |