Mass Parameters | Dead Weight (kg) | 16550 |
Maximum Permissible Total Mass (kg) | 31000 |
Towable Mass of Trailer (kg) | |
Size Parameters | Overall Dimensions (mm) | Length | 10820 |
Width | 2496 |
Height | 3995 |
Distance between Axles (mm) | 1800 3600 1350 |
Minimum Ground Clearance (mm) | 295 |
PerformanceParameters | Max. Driving Speed (km/h) | 90 |
Economic Speed (km/h) | 72 |
Max. Gradeability (%) | >40 |
Minimum Turning Diameter (m) | <24 |
RecommendedConfiguration | Engine | Model | WD615.95, WD615.95E, WD615.96, WD615.96E, WD615.95C, WD615.96C, D12.34-30, D12.38-30 |
Max. Output Power (kW) | 247, 276, 247, 276, 249, 279, 249, 279 |
Max. Torque (Nm)/Rotational Speed (r/min) | 1490/1200-1500, 1650/1100-1500 |
Gearbox | HW19710 |
Clutch (mm) | 430C |
Rear Axle | Model | HC16 |
Velocity Ratio | 4.8 |
Oil Tank (L) | 400 |
Frame Section (mm) | 300 |
Suspension (front/rear spring) | Left 14 Right 13/ Left14 Right 13/12, 11/11/12, 4/4/-, 11/11/- |
Tire | 11.00-20, 11.00R20, 12.00-20, 12.00R20 |
Mass Parameters | Dead Weight (kg) | 15880 |
Maximum Permissible Total Mass (kg) | 31000 |
Towable Mass of Trailer (kg) | |
Size Parameters | Overall Dimensions (mm) | Length | 10800 |
Width | 2496 |
Height | 3800 |
Distance between Axles (mm) | 1950 3225 1350 |
Minimum Ground Clearance (mm) | 315 |
PerformanceParameters | Max. Driving Speed (km/h) | 78 |
Economic Speed (km/h) | 58 |
Max. Gradeability (%) | 59 |
Minimum Turning Diameter (m) | 22 |
RecommendedConfiguration | Engine | Model | D10.34-31, D10.38-30, D12.34-30, D12.38-30, WD615.95E, WD615.96E |
Net Power (kW)/Rotational Speed (r/min) | 247/1900, 277/1900, 245/2000, 275/2000, 245/2200, 274/2200 |
Max. Torque (Nm)/Rotational Speed (r/min) | 1490/1200-1500, 1590/1200-1500, 1470/1100-1500, 1650/1100-1500, 1350/1200-1600, 1500/1200-1600 |
Gearbox | HW10, HW12, HW16 |
Clutch (mm) | 430 |
Rear Axle | Model | HC16 |
Velocity Ratio | 4.42, 4.8, 5.73 |
Oil Tank (L) | 400 |
Frame Section (mm) | 300 |
Suspension (front/rear spring) | 11/11/12 |
Tire | 11.00-20, 11.00R20, 12.00-20, 12.00R20 |
Mass Parameters | Dead Weight (kg) | 10980 |
Maximum Permissible Gross Weight (kg) | 31000 |
Towable Mass of Trailer (kg) | |
Size Parameters | Overall Dimensions (mm) | Length | 9500 |
Width | 2496 |
Height | 3050 |
Distance between Axles (mm) | 1950 3250 1350 |
Minimum Ground Clearance (mm) | 315 |
PerformanceParameters | Max. Driving Speed (km/h) | 78 |
Economic Speed (km/h) | 65 |
Max. Gradeability (%) | 60 |
Minimum Turning Diameter (m) | 22 |
RecommendedConfiguration | Engine | Model | MC11.39-30 |
Net Power (kW)/Rotational Speed (r/min) | 287/1900 |
Max. Torque (Nm)/Rotational Speed (r/min) | 1900/1000-1400 |
Gearbox | HW19710 |
Clutch (mm) | 430 |
Rear Axle | Model | HC16 |
Velocity Ratio | 4.8 |
Oil Tank (L) | 400 |
Frame Section (mm) | Front 1080 Rear 850×300× (8 7) |
Suspension (front/rear spring) | 11/11/12 |
Tire | 12.00R20 |