Mass Parameters | Dead Weight (kg) | 12180, 12320 |
Maximum Permissible Gross Weight (kg) | 25000 |
Towable Mass of Trailer (kg) | |
Size Parameters | Overall Dimensions (mm) | Length | 11963 |
Width | 2496 |
Height | 3900 |
Distance between Axles (mm) | 5825 1350, 5800 1400 |
Minimum Ground Clearance (mm) | 260 314 |
PerformanceParameters | Max. Driving Speed (km/h) | 90, 102 |
Economic Speed (km/h) | 72, 82 |
Max. Gradeability (%) | 70 |
Minimum Turning Diameter (m) | 24 |
RecommendedConfiguration | Engine | Model | WD615.92, WD615.93, WD615.92E, WD615.93E, WD615.92C, WD615.93C |
Net Power (kW)/Rotational Speed (r/min) | 196/2200, 213/1900, 196/2200, 213/1900, 198/1900, 213/1900 |
Max. Torque (Nm)/Rotational Speed (r/min) | 1100/1100-1600, 1160/1100-1600, 1100/1100-1600, 1160/1100-1600 |
Gearbox | HW13710, HW15710 |
Clutch (mm) | 430 |
Rear Axle | Model | HW12, HW16, ST13, ST16, HC16 |
Velocity Ratio | 3.91, 3.73, 3.93, 3.93, 4.42 |
Oil Tank (L) | 400 |
Frame Section (mm) | 300 |
Suspension (front/rear spring) | 10/12 |
Tire | 11.00-20, 11.00R20, 12.00-20, 12.00R20 |
Mass Parameters | Dead Weight (kg) | 11270 |
Maximum Permissible Gross Weight (kg) | 25000 |
Towable Mass of Trailer (kg) | 9900 |
Size Parameters | Overall Dimensions (mm) | Length | 10415 |
Width | 2496 |
Height | 3950 |
Distance between Axles (mm) | 4600 1400, 4625 1350 |
Minimum Ground Clearance (mm) | 310, 290, 315, 315, 315 |
PerformanceParameters | Max. Driving Speed (km/h) | 101 |
Economic Speed (km/h) | 70 |
Max. Gradeability (%) | 42 |
Minimum Turning Diameter (m) | 19 |
RecommendedConfiguration | Engine | Model | D10.27-31, D10.30-31, WD615.92E, WD615.97E |
Net Power (kW)/Rotational Speed (r/min) | 196/1900, 211/1900, 194/2200, 209/2200 |
Max. Torque (Nm)/Rotational Speed (r/min) | 1190/1200-1500, 1340/1200-1500, 1100/1100-1600, 1250/1200-1600 |
Gearbox | HW10, HW12, HW16 |
Clutch (mm) | 430 |
Rear Axle | Model | HW12, HW16, ST13, ST16, HC16 |
Velocity Ratio | 3.91, 4.3, 4.875/3.73,4.22/3.93, 4.42, 4.8/3.93, 4.42, 4.8/4.42, 4.8 |
Oil Tank (L) | 400 |
Frame Section (mm) | 300, 300, 300, 300, 300 |
Suspension (front/rear spring) | 4/-, 10/-, 10/12 |
Tire | 11.00-20 18PR, 11.00R20 16PR, 12.00-20 16PR, 12.00R20 14PR, 315/80R22.5 16PR |
Mass Parameters | Dead Weight (kg) | 11000 |
Maximum Permissible Gross Weight (kg) | 25000 |
Towable Mass of Trailer (kg) | |
Size Parameters | Overall Dimensions (mm) | Length | 10620 |
Width | 2490 |
Height | 3920, 3940 |
Distance between Axles (mm) | 4950 1350 |
Minimum Ground Clearance (mm) | 294 |
PerformanceParameters | Max. Driving Speed (km/h) | 90 |
Economic Speed (km/h) | 75 |
Max. Gradeability (%) | |
Minimum Turning Diameter (m) | 9.12 |
RecommendedConfiguration | Engine | Model | WD615.93E, WD615.93, WD615.92, WD615.92E, WD615.97C, WD615.97E, WD615.92C, WD615.93C |
Maximum Output Power (kW) | 213, 213, 196, 196, 221, 221, 198, 213 |
Max. Torque (Nm)/Rotational Speed (r/min) | 1160/1300-1600, 1100/1300-1600, 1100/1100-1600, 1190/1200-1500, 1290/1200-1500, 1160/1100-1600 |
Gearbox | HW13710 |
Clutch (mm) | 430 |
Rear Axle | Model | HW1279 |
Velocity Ratio | 3.91 |
Oil Tank (L) | 350 |
Frame Section (mm) | 300 |
Suspension (front/rear spring) | 10/12, 10/- |
Tire | 11.00-20 18PR, 11.00R20 16PR, 12.00-20 16PR, 12.00R20 14PR |