Mass Parameters | Dead Weight (kg) | 12800 |
Maximum Permissible Total Mass (kg) | 25000 |
Towable Mass of Trailer (kg) | |
Size Parameters | Overall Dimensions (mm) | Length | 8204 |
Width | 2496 |
Height | 3850 |
Distance between Axles (mm) | 3225 1350, 3200 1400 |
Minimum Ground Clearance (mm) | 314 |
PerformanceParameters | Max. Driving Speed (km/h) | 90, 102 |
Economic Speed (km/h) | 72, 82 |
Max. Gradeability (%) | 70 |
Minimum Turning Diameter (m) | 15 |
RecommendedConfiguration | Engine | Model | WD615.95, WD615.95E, WD615.96, WD615.96E, WD615.95C, WD615.96C, D12.34-30, D12.38-30 |
Net Power (kW)/Rotational Speed (r/min) | 247/2200, 247/2200, 276/2200, 276/2200, 249/1900, 279/2000, 249/1900, 279/2000 |
Max. Torque (Nm)/Rotational Speed (r/min) | 1350/1100-1600, 1500/1100-1600, 1350/1100-1600, 1500/1100-1600, 1490/1200-1500, 1590/1200-1500, 1470/1100-1500, 1650/1100-1500 |
Gearbox | HW15710 |
Clutch (mm) | 430 |
Rear Axle | Model | HC16 |
Velocity Ratio | 5.73 |
Oil Tank (L) | 400 |
Frame Section (mm) | 300 |
Suspension (front/rear spring) | 10/12, 4/12 |
Tire | 11.00-20, 12.00-20, 11.00R20, 12.00R20 |
Mass Parameters | Dead Weight (kg) | 13770 |
Maximum Permissible Total Mass (kg) | 25000 |
Towable Mass of Trailer (kg) | |
Size Parameters | Overall Dimensions (mm) | Length | 9335 |
Width | 2496 |
Height | 3800 |
Distance between Axles (mm) | 3825 1350 |
Minimum Ground Clearance (mm) | 315 |
PerformanceParameters | Max. Driving Speed (km/h) | 78 |
Economic Speed (km/h) | 58 |
Max. Gradeability (%) | 55.5 |
Minimum Turning Diameter (m) | 17.1 |
RecommendedConfiguration | Engine | Model | D10.29-31, D10.30-31, WD615.92E, WD615.97E |
Net Power (kW)/Rotational Speed (r/min) | 209/1900, 211/1900, 194/2200, 209/2200 |
Max. Torque (Nm)/Rotational Speed (r/min) | 1290/1200-1500, 1340/1200-1500, 1100/1100-1600, 1250/1200-1600 |
Gearbox | HW10, HW12, HW16 |
Clutch (mm) | 430 |
Rear Axle | Model | HC16 |
Velocity Ratio | 4.42, 4.8, 5.73 |
Oil Tank (L) | 400 |
Frame Section (mm) | 300 |
Suspension (front/rear spring) | 9/12 |
Tire | 11.00-20, 11.00R20, 12.00-20, 12.00R20 |
Mass Parameters | Dead Weight (kg) | 14120 |
Maximum Permissible Total Mass (kg) | 25000 |
Towable Mass of Trailer (kg) | |
Size Parameters | Overall Dimensions (mm) | Length | 9800 |
Width | 2496 |
Height | 3920 |
Distance between Axles (mm) | 4200 1350 |
Minimum Ground Clearance (mm) | 294 |
PerformanceParameters | Max. Driving Speed (km/h) | 75 |
Economic Speed (km/h) | 60 |
Max. Gradeability (%) | |
Minimum Turning Diameter (m) | 7.95 |
RecommendedConfiguration | Engine | Model | WD615.93, WD615.93E, WD615.92E, WD615.92, WD615.92C, WD615.93C, WD615.97C, WD615.97E |
Max. Output Power (kW) | 213, 213, 196, 196, 198, 213, 221, 221 |
Max. Torque (Nm)/Rotational Speed (r/min) | 1160/1300-1600, 1100/1300-1600, 1100/1100-1600, 1190/1200-1500, 1290/1200-1500, 1160/1100-1600 |
Gearbox | HW13710 |
Clutch (mm) | 430 |
Rear Axle | Model | HW1279 |
Velocity Ratio | 3.91 |
Oil Tank (L) | 350 |
Frame Section (mm) | 300 |
Suspension (front/rear spring) | 12/12, 10/12, 9/- |
Tire | 11.00-20 18PR, 11.00R20 16PR, 12.00-20 16PR, 12.00R20 14PR |
Mass Parameters | Dead Weight (kg) | 13010 |
Maximum Permissible Total Mass (kg) | |
Towable Mass of Trailer (kg) | |
Size Parameters | Overall Dimensions (mm) | Length | 9345, 9090, 9065 |
Width | |
Height | |
Distance between Axles (mm) | 3825 1350 |
Minimum Ground Clearance (mm) | |
PerformanceParameters | Max. Driving Speed (km/h) | 75 |
Economic Speed (km/h) | |
Max. Gradeability (%) | |
Minimum Turning Diameter (m) | |
RecommendedConfiguration | Engine | Model | WD615.95E, WD615.96E, WD615.95C, WD615.96C |
Max. Output Power (kW) | 247, 276, 249, 279 |
Max. Torque (Nm)/Rotational Speed (r/min) | |
Gearbox | HW19710 |
Clutch (mm) | |
Rear Axle | Model | AC16 |
Velocity Ratio | 5.45 |
Oil Tank (L) | 300 |
Frame Section (mm) | |
Suspension (front/rear spring) | 9/12, 9/- |
Tire | 11.00-20, 11.00R20 16PR, 12.00-20 16PR, 12.00R20 14PR |
Mass Parameters | Dead Weight (kg) | 9270 |
Maximum Permissible Gross Weight (kg) | 25000 |
Towable Mass of Trailer (kg) | |
Size Parameters | Overall Dimensions (mm) | Length | 8625 |
Width | 2496 |
Height | 3050 |
Distance between Axles (mm) | 4025 1350 |
Minimum Ground Clearance (mm) | 315 |
PerformanceParameters | Max. Driving Speed (km/h) | 78 |
Economic Speed (km/h) | 65 |
Max. Gradeability (%) | 60 |
Minimum Turning Diameter (m) | 18 |
RecommendedConfiguration | Engine | Model | MC11.36-40 |
Net Power (kW)/Rotational Speed (r/min) | 265/1900 |
Max. Torque (Nm)/Rotational Speed (r/min) | 1800/1000-1400 |
Gearbox | HW19710 |
Clutch (mm) | 430 |
Rear Axle | Model | HC16 |
Velocity Ratio | 4.8 |
Oil Tank (L) | 400 |
Frame Section (mm) | Front 1080 Rear 850×300× (8 7) |
Suspension (front/rear spring) | 9/12 |
Tire | 12.00R20 |