D10 Euro Ⅲ Series Diesel Engine | |||||
Model | D10.27-31 | D10.29-31 | D10.30-31 | D10.34-31 | D10.38-30 |
Type | In-line six-cylinder, Water-cooling, Four-stroke, Inter-cooling, High-pressure common rail | ||||
Valve Number | 2 | 4 | |||
Cylinder Diameter × Stroke (mm) | 126×130 | ||||
Displacement (L) | 9.726 | ||||
Compression Ratio | 17:1 | 17.5:1 | |||
Rated Power (kW) (ps) | 198(270) | 213(290) | 221(300) | 249(340) | 279(380) |
Rated Rotational Speed (r/min) | 1900 | 2000 | |||
Max. Torque (N·m) | 1190 | 1290 | 1340 | 1490 | 1590 |
Max. Torque Speed (r/min) | 1200~1500 | ||||
Idle Speed (r/min) | 600±50 | ||||
External Characteristic: Min. Specific Fuel Consumption (g/kW·h) | ≤189 | ||||
1m noise dB(A) | ≤97 | ||||
Net Weight (kg) | 850 | ||||
Emission Level | Euro Ⅲ |
D10 Euro Ⅳ Series Diesel Engine | |||||
Model | D10.27-40 | D10.29-40 | D10.30-40 | D10.34-40 | D10.38-40 |
Type | In-line six-cylinder, Water-cooling, Four-stroke, Inter-cooling, High-pressure common rail | ||||
Valve Number | 2 | ||||
Cylinder Diameter × Stroke (mm) | 126×130 | ||||
Displacement (L) | 9.726 | ||||
Compression Ratio | 17:1 | ||||
Rated Power (kW) (ps) | 198(270) | 213(290) | 221(300) | 249(340) | 276(375) |
Rated Rotational Speed (r/min) | 1900 | 2000 | |||
Max. Torque (N·m) | 1190 | 1290 | 1340 | 1490 | 1560 |
Max. Torque Speed (r/min) | 1200~1500 | ||||
Idle Speed (r/min) | 600±50 | ||||
External Characteristic: Min. Specific Fuel Consumption (g/kW·h) | ≤189 | ||||
1m noise dB(A) | ≤97 | ||||
Net Weight (kg) | 850 | ||||
Emission Level | Euro Ⅳ (SCR) |
Moteur diesel série D10 Euro Ⅴ | ||||
Model | D10.27-50 | D10.30-50 | D10.34-50 | D10.38-50 |
Type | In-line six-cylinder, Water-cooling, Four-stroke, Inter-cooling, High-pressure common rail | |||
Valve Number | 2 | |||
Cylinder Diameter × Stroke (mm) | 126×130 | |||
Displacement (L) | 9.726 | |||
Compression Ratio | 17:1 | |||
Rated Power (kW) (ps) | 198(270) | 221(300) | 249(340) | 276(375) |
Rated Rotational Speed (r/min) | 1900 | 2000 | ||
Max. Torque (N·m) | 1190 | 1340 | 1490 | 1560 |
Max. Torque Speed (/min) | 1200~1500 | |||
Idle Speed (r/min) | 600±50 | |||
External Characteristic: Min. Specific Fuel Consumption (g/kW·h) | ≤189 | |||
1m noise dB(A) | ≤97 | |||
Net Weight (kg) | 850 | |||
Emission Level | Euro Ⅴ (SCR) |
Related Names
Vehicle Diesel Engine | Efficient Engine for Truck | Vehicle Spare Part