MC05 Euro Ⅳ Series Diesel Engine | ||||
Model | MC05.14-40 | MC05.16-40 | MC05.18-40 | MC05.21-40 |
Type | In-line six-cylinder, Water-cooling, Four-stroke, Inter-cooling, High-pressure common rail | |||
Valve Number | 4 | |||
Cylinder Diameter × Stroke (mm) | 108×125 | |||
Displacement (L) | 4.58 | |||
Compression Ratio | 16.5:1 | |||
Rated Power (kW) (ps) | 100 (136) | 115 (156) | 129 (175) | 148 (201) |
Rated Rotational Speed (r/min) | 2400 | |||
Max. Torque (N·m) | 535 | 610 | 700 | 830 |
Max. Torque Speed (r/min) | 1200 ~ 1700 | 1300 ~ 1700 | 1400 | |
Idle Speed (r/min) | 700±50 | |||
External Characteristic: Min. Specific Fuel Consumption (g/kW·h) | ≤200 | |||
1m noise dB(A) | ≤97 | |||
Net Weight (kg) | 459 | |||
Emission Level | Euro Ⅳ(SCR) |
Related Names
Diesel Motor Manufacturer | Cargo Transport Truck Power Parts | Lorry Component