MC07 Euro Ⅳ Series Diesel Engine | ||||||
Model | MC07.21-40 | MC07.24-40 | MC07.28-40 | MC07.31-40 | MC07.33-40 | MC07.34-40 |
Type | In-line six-cylinder, Water-cooling, Four-stroke, Inter-cooling, High-pressure common rail | |||||
Valve Number | 4 | |||||
Cylinder Diameter × Stroke (mm) | 108×125 | |||||
Displace-ment (L) | 6.87 | |||||
Compress-ion Ratio | 16.5:1 | |||||
Rated Power (kW) (ps) | 148(201) | 173(235) | 203(276) | 225(306) | 237(322) | 245(333) |
Rated Rotational Speed (r/min) | 2300 | |||||
Max. Torque (N·m) | 830 | 925 | 1100 | 1230 | 1250 | 1250 |
Max. Torque Speed (r/min) | 1200 ~ 1800 | |||||
Idle Speed (r/min) | 600±50 | |||||
External Character-istic: Min. Specific Fuel Consump-tion (g/kW·h) | ≤198 | |||||
1m noise dB(A) | ≤97 | |||||
Net Weight (kg) | 640 | |||||
Emission Level | Euro Ⅳ(SCR) |
Related Names
Bus Engine Manufacturer | Vehicle Energy Source | Combustion Engine