This 4x2 cargo truck possesses distinguished dynamic properties, low oil consumption, as well as stable performance. Additionally, a great number of personalized configurations are provided for option. The truck cab is beautiful, safe and comfortable. Our truck is applicable for short-distance transportation in cities, suburbs, and countryside.
Mass Parameters | Dead Weight (kg) | 2380 | |
Maximum Permissible Gross Weight (kg) | 4495 | ||
Towable Mass of Trailer (kg) | |||
Size Parameters | Overall Dimension (mm) | Length | 5480 |
Width | 1910, 2000 | ||
Height | 2450 | ||
Distance between Axles (mm) | 2800 | ||
Minimum Ground Clearance (mm) | 220 | ||
PerformanceParameters | Max. Driving Speed (km/h) | 90 | |
Economic Speed (km/h) | 75 | ||
Max. Gradeability (%) | 25% | ||
Minimum Turning Diameter (m) | 12.1 | ||
RecommendedConfiguration | Engine | Model | 4DW83-73E3F 4B22TCI SD4W58-3U |
Net Power (kW)/ Rotational Speed (r/min) | 54/3050, 52.7/3200, 55.5/3200 | ||
Max. Torque (Nm)/ Rotational Speed (r/min) | 200/1900-2100, 184/2240, 215/2200 | ||
Gearbox | HW25505TCL | ||
Clutch (mm) | 275 | ||
Rear Axle | Model | HGC025YB | |
Velocity Ratio | 5.833 | ||
Oil Tank (L) | 80 | ||
Frame Section (mm) | 152 | ||
Suspension (front/rear spring) | 3/5 3 7/5 3 | ||
Tire | 6.50-16LT 12PR, 6.50R16LT 12PR, 7.00-16LT 8PR, 7.00R16LT 8PR |
Related Names
Light Duty Truck Supplier | Energy Saving Material Transport | Short Distance Vehicle