Features
1. The HS26 radial ply tire can be installed at steer and trailer position.
2. Generally, this range of product is applied for the driving on highway and the road in good conditions.
3. With low rolling resistance, the noise generated is lower.
4. Produced with outstanding anti-sideslip performance, this product may bring more safety to you.
5. Since the heat generated during driving is less, the HS26 radial ply tire is quite suitable for high-speed driving.
6. To avoid the irregular wear, this product is offered with four grooves to equalize the weight distribution.
Parameters Size | Ply Rating | Standard Rim | Section Width(mm) | Overall Diameter (mm) | Tread Depth (mm) | Tread Width(mm) | Single/Dual Tire Max. Load (kg) | Single and DualTire Pressure (kPa) | Load and Speed Index | The Second Index | Weight(kg) |
11R22.5 | 14 | 8.25 | 277 | 1051 | 15 | 202 | 2800/2650 | 720 | 144/142 M | | 55.3 |
11R22.5 | 16 | 8.25 | 277 | 1051 | 15 | 202 | 3000/2725 | 830 | 146/143 M | 148/145L | 56.4 |
Parameters Size | PlyRating | Standard Rim | SectionWidth(mm) | Overall Diameter(mm) | SingleTire MaximumLoad(kg) | Dual Tire MaximumLoad (kg) | Single TirePressure (kpa ) | Dual TirePressure(kpa ) | Tread Depth(mm) | Load and Speed Index | TheSecond Index | Weight(kg) |
12R22.5 Radial Ply Tire | 16 | 8.25 | 304 | 1076 | 3270 | 2870 | 830 | 830 | 16.5 | 149/145M | | 63.3 |
Parameters Size | PlyRating | Standard Rim | SectionWidth(mm) | Overall Diameter(mm) | SingleTire MaximumLoad(kg) | Dual Tire MaximumLoad (kg) | Single TirePressure (kpa ) | Dual TirePressure(kpa ) | Tread Depth(mm) | Load and Speed Index | TheSecond Index | Weight(kg) |
12R22.5 Radial Ply Tire | 18 | 9 | 304 | 1076 | 3550 | 3250 | 930 | 930 | 16.5 | 152/149M | | 63.3 |
Parameters Size | PlyRating | Standard Rim | SectionWidth(mm) | Overall Diameter(mm) | SingleTire MaximumLoad(kg) | Dual Tire MaximumLoad (kg) | Single TirePressure (kpa ) | Dual TirePressure(kpa ) | Tread Depth(mm) | Load and Speed Index | TheSecond Index | Weight(kg) |
315/70R22.5 Radial Ply | 18 | 9 | 312 | 1018 | 3450 | 3150 | 830 | 830 | 16.5 | 152/148M | 154/150L | 62.3 |
Parameters Size | PlyRating | Standard Rim | SectionWidth(mm) | Overall Diameter(mm) | SingleTire MaximumLoad(kg) | Dual Tire MaximumLoad (kg) | Single TirePressure (kpa ) | Dual TirePressure(kpa ) | Tread Depth(mm) | Load and Speed Index | TheSecond Index | Weight(kg) |
295/80R22.5 Radial Ply Tire | 18 | 9 | 303 | 1048 | 3550 | 3250 | 900 | 900 | 15.5 | 152/148M | | 59.2 |
Parameters Size | PlyRating | Standard Rim | SectionWidth(mm) | Overall Diameter(mm) | SingleTire MaximumLoad(kg) | Dual Tire MaximumLoad (kg) | Single TirePressure (kpa ) | Dual TirePressure(kpa ) | Tread Depth(mm) | Load and Speed Index | TheSecond Index | Weight(kg) |
315/80R22.5 Radial Ply Tire | 18 | 9 | 315 | 1080 | 3750 | 3450 | 830 | 830 | 16.5 | 154/150M | 156/150L | 66.7 |
Related Names
Steering Wheel Tire | Intercity Bus Tyre | Steering Instability Reducing Products