Product Code | Size | Bolt Hole | CentralHoleDiameter(mm) | Thickness | Hand Hole | Offset(mm) | Maximum Load and Inflation Pressure | MatchedTireSize | |||||
Quantity | Diameter(mm) | Hole Type | Pitch Circle Diameter(mm) | WheelType | Rim | Disc | lbs-psi | ||||||
HSW10E05F01 Steel Wheel | 22.5X13.00 | 10 | Φ32 | JSR22 | Φ335 | Stud-Piloted Wheel | Φ281 | 7 | 13 | 22 13 | 11000-110 | 425R22.5 | |
Notice 1. The offset refers to the distance between the centerline of the wheel and the plane of the hub-mounting surface of the wheel. | |||||||||||||
2. H1 refers to the flange bolt hole. JSR refers to the button head bolt hole at both ends. ISR refers to the button head bolt hole at one end. JSR18 means that the sphere radius is 18mm. |
Product Code | Size | Bolt Hole | CentralHoleDiameter(mm) | Thickness | Hand Hole | Offset(mm) | Maximum Load and Inflation Pressure | MatchedTireSize | |||||
Quantity | Diameter(mm) | Hole Type | Pitch Circle Diameter(mm) | WheelType | Rim | Disc | lbs-psi | ||||||
HSW10E05F02 Steel Wheel | 22.5X13.00 | 10 | Φ32 | JSR22 | Φ335 | Stud-Piloted Wheel | Φ281 | 7 | 14 | 4 | 22 13 | 11000-110 | 425R22.5 |
Notice 1. The offset refers to the distance between the centerline of the wheel and the plane of the hub-mounting surface of the wheel. | |||||||||||||
2. H1 refers to the flange bolt hole. JSR refers to the button head bolt hole at both ends. ISR refers to the button head bolt hole at one end. JSR18 means that the sphere radius is 18mm. |