PA2000 series power quality monitor is a multifunction electrical instrument with a LCD display, and the language can be selected between Chinese and English. Our product integrates programmable measurement, LCD display, digital communication, digital input as well as analog output, and it can measure a lot of parameters in power grid, such as voltage, current, active power, reactive power, apparent power, power factor, frequency, 4-quadrant electricity, 2nd-31st voltage/current harmonic content, total voltage/current harmonic distortion, voltage/current unbalance factor, voltage/current sequence component, multi-rate electricity, etc. In addition, the multi-rate electricity metering function allows 2 sets of 12 time periods and 4 rates.
Item | Data | ||
Accuracy | Electricity: Grade 0.2 | ||
Harmonic wave: Class B | |||
DC: Grade 0.5 | |||
Frequency: ±0.01Hz | |||
Active power: 0.5S | |||
Reactive power: Class 1 | |||
Analog output: Class 0.5 | |||
Display | Dot-matrix LCD or big-screen TFT LCD | ||
Signal Input | Wiring Mode | Single phase, 3-phase 3-wire, 3-phase 4-wire | |
Voltage | Rated Value | AC100V, AC380V | |
Overload | Continuous: 1.2 timesInstantaneous: 2 times/10 seconds | ||
Power Consumption | <1VA for each phase | ||
Impedance | >200kΩ | ||
Current | Rated Value | AC1A, AC5A | |
Overload | Continuous: 1.2 timesInstantaneous: 2 times/10 seconds | ||
Power Consumption | <0.4VA for each phase | ||
Impedance | <20mΩ | ||
Frequency | 45-65 Hz | ||
Harmonic Measurement Item | Total harmonic distortion of voltage/current, 2nd-31st harmonic content | ||
Electricity Calculation | Two-way active and reactive electricity | ||
Power Supply | Working Range | AC/DC 80V~270V | |
Power | <5VA | ||
Function Module | Pulse Output | 2 optical coupler isolated outputs | |
Communication | Port: 2 RS-485 portsProtocol: Modbus-RTUBaud rate: 2400~19200bps | ||
Wireless communication: 1 GSM, and the format is GSM-PDU | |||
Digital Input | 12 ways at the most, and it is dry contact type | ||
Relay Output | 4 ways of relay output at the most (AC250V/5A, DC30V/5A), or solid relay output | ||
Analog Output | Max.: 4 ways output0/4~20mA or 0/1~5V | ||
DC Measurement | There are 2 ways of DC input measurement at most, and the current range is 0-20mA. The alarming output is programmable. | ||
Working Condition | Ambient temperature: -10~55℃Relative humidity: ≤93%Altitude: ≤2500mNo corrosive gas | ||
Storage | Temperature: -25~70℃Relative humidity: ≤93% | ||
Safety | Insulation | Resistance between signal/power supply/output and shell: >100MΩ | |
Withstand Voltage | Between power supply and input: ≥2kVBetween power supply and output: ≥2kVBetween output and input: ≥1kV | ||
Overall Size | Front Panel | PA2000-3: 96×96mm, PA2000-4: 120×120mm | |
Hole | PA2000-3: 91×91mm, PA2000-4: 111×111mm |
Aside from features illustrated above, this power quality monitor also possesses other functions, including digital input, relay output, analog output, demand recording, SOE recording, automatic data logging, bi-directional electricity measurement, etc. Additionally, it supports the communication protocol of Modbus-RTU.
As an advanced, intelligent and digital front-end data collecting device for power grid, PA2000 series power quality monitor can directly replace conventional measuring instrument, power meter, harmonic meter as well as relevant auxiliary devices, and it is widely accepted in many fields, such as control system, industrial automation, intelligent building, switch cabinet, intelligent distribution panel, energy management system, automation project in substation, power distribution network automation, power monitoring system in residential area, etc.
Meanwhile, our product also features easy installation, simple wiring, convenient maintenance, little construction work, on-site programming and parameter inputting, etc. Thus, it is suitable for building up network for different PLC and computer communication software in industries.
Model Selection
Related Names
Electricity Tester | Intelligent Monitoring Instrument | Power Disturbance Device