BSD-TH002 3W LED Ceiling Light
Product Picture |
| | |
Light Distribution Curve | Dimension Figure | |
| | |
Specifications Model | TH002 |
Material | Al |
Protection Grade | IP40 |
Power (W) | 3W |
Input Voltage (V) | 85-265 |
Light Source Type | High power LED |
Chip Size (mil) | 45 |
Light Source Quantity (pcs) | 3 |
Luminous Efficacy (lm/W) | 90-130 |
CRI | 80 |
Color Temperature (K) | 2800-7000 |
Ambient Temperature (℃) | -40~45 |
Service Life (h) | 30000-80000 |
Quantity per Carton | 100pcs |
Carton Size (mm) | 575L×575W×265H |
BSD-TH007 3W LED Ceiling Light
Product Picture | Light Distribution Curve | Dimension Figure |
| | |
Specifications Model | TH007 |
Material | Al |
Protection Grade | IP40 |
Power (W) | 3W |
Input Voltage (V) | 85-265 |
Light Source Type | High power LED |
Chip Size (mil) | 45 |
Light Source Quantity (pcs) | 3 |
Luminous Efficacy (lm/W) | 90-130 |
CRI | 80 |
Color Temperature (K) | 2800-7000 |
Ambient Temperature (℃) | -40~45 |
Service Life (h) | 30000-80000 |
Quantity per Carton | 100pcs |
Carton Size (mm) | 550L×550W×440H |
BSD-TH008 3W LED Ceiling Light
Product Picture | Dimension Figure |
| |
Specifications Model | TH008 |
Material | Al |
Protection Grade | IP40 |
Power (W) | 3W |
Input Voltage (V) | 85-265 |
Light Source Type | High power LED |
Chip Size (mil) | 45 |
Light Source Quantity (pcs) | 3 |
Luminous Efficacy (lm/W) | 90-130 |
CRI | 80 |
Color Temperature (K) | 2800-7000 |
Ambient Temperature (℃) | -40~45 |
Service Life (h) | 30000-80000 |
Quantity per Carton | 100pcs |
Carton Size (mm) | 575L×575W×285H |
BSD-TH009 3W LED Ceiling Light
Product Picture | Dimension Figure |
| |
Specifications Model | TH009 |
Material | Al |
Protection Grade | IP40 |
Power (W) | 3W |
Input Voltage (V) | 85-265 |
Light Source Type | High power LED |
Chip Size (mil) | 45 |
Light Source Quantity (pcs) | 3 |
Luminous Efficacy (lm/W) | 90-130 |
CRI | 80 |
Color Temperature (K) | 2800-7000 |
Ambient Temperature (℃) | -40~45 |
Service Life (h) | 30000-80000 |
Quantity per Carton | 100pcs |
Carton Size (mm) | 550L×550W×320H |
BSD-TH017 3W LED Ceiling Light
Product Picture | Dimension Figure |
| |
Specifications Model | TH017 |
Material | Al |
Protection Grade | IP40 |
Power (W) | 3W |
Input Voltage (V) | 85-265 |
Light Source Type | High power LED |
Chip Size (mil) | 45 |
Light Source Quantity (pcs) | 3 |
Luminous Efficacy (lm/W) | 90-130 |
CRI | 80 |
Color Temperature (K) | 2800-7000 |
Ambient Temperature (℃) | -40~45 |
Service Life (h) | 30000-80000 |
Quantity per Carton | 100pcs |
Carton Size (mm) | 465L×465W×320H |
BSD-TH018 3W LED Ceiling Light
Product Picture | Dimension Figure |
| |
Specifications Model | TH018 |
Material | Al |
Protection Grade | IP40 |
Power (W) | 3W |
Input Voltage (V) | 85-265 |
Light Source Type | High power LED |
Chip Size (mil) | 45 |
Light Source Quantity (pcs) | 3 |
Luminous Efficacy (lm/W) | 90-130 |
CRI | 80 |
Color Temperature (K) | 2800-7000 |
Ambient Temperature (℃) | -40~45 |
Service Life (h) | 30000-80000 |
Quantity per Carton | 100pcs |
Carton Size (mm) | 660L×370W×340H |
BSD-TH022 3W LED Ceiling Light
Product Picture | Dimension Figure |
| |
Specifications Model | TH022 |
Material | Al |
Protection Grade | IP40 |
Power (W) | 3W |
Input Voltage (V) | 85-265 |
Light Source Type | High power LED |
Chip Size (mil) | 45 |
Light Source Quantity (pcs) | 3 |
Luminous Efficacy (lm/W) | 90-130 |
CRI | 80 |
Color Temperature (K) | 2800-7000 |
Ambient Temperature (℃) | -40~45 |
Service Life (h) | 30000-80000 |
Quantity per Carton | 100pcs |
Carton Size (mm) | 600L×600W×340H |
BSD-TH023 3W LED Ceiling Light
Product Picture | Dimension Figure |
| |
Specifications Model | TH023 |
Material | Al |
Protection Grade | IP40 |
Power (W) | 3W |
Input Voltage (V) | 85-265 |
Light Source Type | High power LED |
Chip Size (mil) | 45 |
Light Source Quantity (pcs) | 3 |
Luminous Efficacy (lm/W) | 90-130 |
CRI | 80 |
Color Temperature (K) | 2800-7000 |
Ambient Temperature (℃) | -40~45 |
Service Life (h) | 30000-80000 |
Quantity per Carton | 100pcs |
Carton Size (mm) | 445L×445W×280H |
BSD-TH024 3W LED Ceiling Light
Product Picture | Dimension Figure |
| |
Specifications Model | TH024 |
Material | Al |
Protection Grade | IP40 |
Power (W) | 3W |
Input Voltage (V) | 85-265 |
Light Source Type | High power LED |
Chip Size (mil) | 45 |
Light Source Quantity (pcs) | 3 |
Luminous Efficacy (lm/W) | 90-130 |
CRI | 80 |
Color Temperature (K) | 2800-7000 |
Ambient Temperature (℃) | -40~45 |
Service Life (h) | 30000-80000 |
Quantity per Carton | 100pcs |
Carton Size (mm) | 420L×420W×380H |
BSD-TH025 3W LED Ceiling Light
Product Picture | Dimension Figure |
| |
Specifications Model | TH025 |
Material | Al |
Protection Grade | IP40 |
Power (W) | 3W |
Input Voltage (V) | 85-265 |
Light Source Type | High power LED |
Chip Size (mil) | 45 |
Light Source Quantity (pcs) | 3 |
Luminous Efficacy (lm/W) | 90-130 |
CRI | 80 |
Color Temperature (K) | 2800-7000 |
Ambient Temperature (℃) | -40~45 |
Service Life (h) | 30000-80000 |
Quantity per Carton | 100pcs |
Carton Size (mm) | 420L×420W×380H |
BSD-TH043/TH044 3W LED Ceiling Light
Product Picture | Dimension Figure |
| |
Specifications Model | TH043/TH044 |
Material | Al |
Protection Grade | IP40 |
Power (W) | 3 |
Input Voltage (V) | 85-265 |
Light Source Type | High power LED |
Chip Size (mil) | 45 |
Light Source Quantity (pcs) | 3 |
Luminous Efficacy (lm/W) | 90-130 |
CRI | 80 |
Color Temperature (K) | 2800-7000 |
Ambient Temperature (℃) | -40~45 |
Service Life (h) | 30000-80000 |
Quantity per Carton | 100pcs |
Carton Size (mm) | 520L×520W×380H |
BSD-TH050 3W LED Ceiling Light
Product Picture | Dimension Figure |
| |
Specifications Model | TH050 |
Material | Al |
Protection Grade | IP40 |
Power (W) | 3W |
Input Voltage (V) | 85-265 |
Light Source Type | High power LED |
Chip Size (mil) | 45 |
Light Source Quantity (pcs) | 3 |
Luminous Efficacy (lm/W) | 90-130 |
CRI | 80 |
Color Temperature (K) | 2800-7000 |
Ambient Temperature (℃) | -40~45 |
Service Life (h) | 30000-80000 |
Quantity per Carton | 100pcs |
Carton Size (mm) | 495L×495W×380H |
BSD-TH051 3W LED Ceiling Light
Product Picture | Dimension Figure |
| |
Specifications Model | TH051 |
Material | Al |
Protection Grade | IP40 |
Power (W) | 3W |
Input Voltage (V) | 85-265 |
Light Source Type | High power LED |
Chip Size (mil) | 45 |
Light Source Quantity (pcs) | 3 |
Luminous Efficacy (lm/W) | 90-130 |
CRI | 80 |
Color Temperature (K) | 2800-7000 |
Ambient Temperature (℃) | -40~45 |
Service Life (h) | 30000-80000 |
Quantity per Carton | 100pcs |
Carton Size (mm) | 470L×470W×380H |
Related Names
LED Under Cabinet Lights | Display Cabinet Lighting | Ceiling Spot Lights
Related Products