BSD-TH001 1W LED Ceiling Light
Product Picture | Dimension Figure |
| |
Light Distribution CurveSpecifications Model | TH001 |
Material | Al |
Protection Grade | IP40 |
Power (W) | 1W |
Input Voltage (V) | 85-265 |
Light Source Type | High power LED |
Chip Size (mil) | 45 |
Light Source Quantity (pcs) | 1 |
Luminous Efficacy (lm/W) | 90-130 |
CRI | 80 |
Color Temperature (K) | 2800-7000 |
Ambient Temperature (℃) | -40~45 |
Service Life (h) | 30000-80000 |
Quantity per Carton | 100pcs |
Carton Size (mm) | 525L×525W×265H |
BSD-TH010 1W LED Ceiling Light
Product Picture | Dimension Figure |
| |
Specifications Model | TH010 |
Material | Al |
Protection Grade | IP40 |
Power (W) | 1W |
Input Voltage (V) | 85-265 |
Light Source Type | High power LED |
Chip Size (mil) | 45 |
Light Source Quantity (pcs) | 1 |
Luminous Efficacy (lm/W) | 90-130 |
CRI | 80 |
Color Temperature (K) | 2800-7000 |
Ambient Temperature (℃) | -40~45 |
Service Life (h) | 30000-80000 |
Quantity per Carton | 100pcs |
Carton Size (mm) | 320L×320W×255H |
BSD-TH011 1W LED Ceiling Light
Product Picture | Dimension Figure |
| |
Specifications Model | TH011 |
Material | Al |
Protection Grade | IP40 |
Power (W) | 1W |
Input Voltage (V) | 85-265 |
Light Source Type | High power LED |
Chip Size (mil) | 45 |
Light Source Quantity (pcs) | 1 |
Luminous Efficacy (lm/W) | 90-130 |
CRI | 80 |
Color Temperature (K) | 2800-7000 |
Ambient Temperature (℃) | -40~45 |
Service Life (h) | 30000-80000 |
Quantity per Carton | 100pcs |
Carton Size (mm) | 520L×520W×255H |
BSD-TH012 1W LED Ceiling Light
Product Picture | Dimension Figure |
| |
Specifications Model | TH012 |
Material | Al |
Protection Grade | IP40 |
Power (W) | 1W |
Input Voltage (V) | 85-265 |
Light Source Type | High power LED |
Chip Size (mil) | 45 |
Light Source Quantity (pcs) | 1 |
Luminous Efficacy (lm/W) | 90-130 |
CRI | 80 |
Color Temperature (K) | 2800-7000 |
Ambient Temperature (℃) | -40~45 |
Service Life (h) | 30000-80000 |
Quantity per Carton | 100pcs |
Carton Size (mm) | 370L×370W×300H |
BSD-TH013 1W LED Ceiling Light
Product Picture | Dimension Figure |
| |
Specifications Model | TH013 |
Material | Al |
Protection Grade | IP40 |
Power (W) | 1W |
Input Voltage (V) | 85-265 |
Light Source Type | High power LED |
Chip Size (mil) | 45 |
Light Source Quantity (pcs) | 1 |
Luminous Efficacy (lm/W) | 90-130 |
CRI | 80 |
Color Temperature (K) | 2800-7000 |
Ambient Temperature (℃) | -40~45 |
Service Life (h) | 30000-80000 |
Quantity per Carton | 100pcs |
Carton Size (mm) | 520L×520W×255H |
BSD-TH014 1W LED Ceiling Light
Product Picture | Dimension Figure |
| |
Specifications Model | TH014 |
Material | Al |
Protection Grade | IP40 |
Power (W) | 1W |
Input Voltage (V) | 85-265 |
Light Source Type | High power LED |
Chip Size (mil) | 45 |
Light Source Quantity (pcs) | 1 |
Luminous Efficacy (lm/W) | 90-130 |
CRI | 80 |
Color Temperature (K) | 2800-7000 |
Ambient Temperature (℃) | -40~45 |
Service Life (h) | 30000-80000 |
Quantity per Carton | 100pcs |
Carton Size (mm) | 370L×370W×220H |
BSD-TH015 1W LED Ceiling Light
Product Picture | Dimension Figure |
| |
Specifications Model | TH015 |
Material | Al |
Protection Grade | IP40 |
Power (W) | 1W |
Input Voltage (V) | 85-265 |
Light Source Type | High power LED |
Chip Size (mil) | 45 |
Light Source Quantity (pcs) | 1 |
Luminous Efficacy (lm/W) | 90-130 |
CRI | 80 |
Color Temperature (K) | 2800-7000K |
Ambient Temperature (℃) | -40~45 |
Service Life (h) | 30000-80000 |
Quantity per Carton | 100pcs |
Carton Size (mm) | 370L×370W×255H |
BSD-TH016 1W LED Ceiling Light
Product Picture | Dimension Figure |
| |
Specifications Model | TH016 |
Material | Al |
Protection Grade | IP40 |
Power (W) | 1W |
Input Voltage (V) | 85-265 |
Light Source Type | High power LED |
Chip Size (mil) | 45 |
Light Source Quantity (pcs) | 1 |
Luminous Efficacy (lm/W) | 90-130 |
CRI | 80 |
Color Temperature (K) | 2800-7000 |
Ambient Temperature (℃) | -40~45 |
Service Life (h) | 30000-80000 |
Quantity per Carton | 100pcs |
Carton Size (mm) | 370L×370W×300H |
BSD-TH027 1W LED Ceiling Light
Product Picture | Dimension Figure |
| |
Specifications Model | TH027 |
Material | Al |
Protection Grade | IP40 |
Power (W) | 1W |
Input Voltage (V) | 85-265 |
Light Source Type | High power LED |
Chip Size (mil) | 45 |
Light Source Quantity (pcs) | 1 |
Luminous Efficacy (lm/W) | 90-130 |
CRI | 80 |
Color Temperature (K) | 2800-7000 |
Ambient Temperature (℃) | -40~45 |
Service Life (h) | 30000-80000 |
Quantity per Carton | 100pcs |
Carton Size (mm) | 370L×370W×220H |
BSD-TH028 1W LED Ceiling Light
Product Picture | Dimension Figure |
| |
Specifications Model | TH028 |
Material | Al |
Protection Grade | IP40 |
Power (W) | 1W |
Input Voltage (V) | 85-265 |
Light Source Type | High power LED |
Chip Size (mil) | 45 |
Light Source Quantity (pcs) | 1 |
Luminous Efficacy (lm/W) | 90-130 |
CRI | 80 |
Color Temperature (K) | 2800-7000 |
Ambient Temperature (℃) | -40~45 |
Service Life (h) | 30000-80000 |
Quantity per Carton | 100pcs |
Carton Size (mm) | 420L×420W×400H |
BSD-TH029 1W LED Ceiling Light
Product Picture | Dimension Figure |
| |
Specifications Model | TH029 |
Material | Al |
Protection Grade | IP40 |
Power (W) | 1W |
Input Voltage (V) | 85-265 |
Light Source Type | High power LED |
Chip Size (mil) | 45 |
Light Source Quantity (pcs) | 1 |
Luminous Efficacy (lm/W) | 90-130 |
CRI | 80 |
Color Temperature (K) | 2800-7000K |
Ambient Temperature (℃) | -40~45 |
Service Life (h) | 30000-80000 |
Quantity per Carton | 100pcs |
Carton Size (mm) | 420L×420W×400H |
BSD-TH030 1W LED Ceiling Light
Product Picture | Dimension Figure |
| |
Specifications Model | TH030 |
Material | Al |
Protection Grade | IP40 |
Power (W) | 1W |
Input Voltage (V) | 85-265 |
Light Source Type | High power LED |
Chip Size (mil) | 45 |
Light Source Quantity (pcs) | 1 |
Luminous Efficacy (lm/W) | 90-130 |
CRI | 80 |
Color Temperature (K) | 2800-7000K |
Ambient Temperature (℃) | -40~45 |
Service Life (h) | 30000-80000 |
Quantity per Carton | 100pcs |
Carton Size (mm) | 470L×470W×380H |
BSD-TH031 1W LED Ceiling Light
Product Picture | Dimension Figure |
| |
Specifications Model | TH031 |
Material | Al |
Protection Grade | IP40 |
Power (W) | 1W |
Input Voltage (V) | 85-265 |
Light Source Type | High power LED |
Chip Size (mil) | 45 |
Light Source Quantity (pcs) | 1 |
Luminous Efficacy (lm/W) | 90-130 |
CRI | 80 |
Color Temperature (K) | 2800-7000K |
Ambient Temperature (℃) | -40~45 |
Service Life (h) | 30000-80000 |
Quantity per Carton | 100pcs |
Carton Size (mm) | 470L×470W×380H |
BSD-TH045 1W LED Ceiling Light
Product Picture | Dimension Figure |
| |
Specifications Model | TH045 |
Material | Al |
Protection Grade | IP40 |
Power (W) | 1W |
Input Voltage (V) | 85-265 |
Light Source Type | High power LED |
Chip Size (mil) | 45 |
Light Source Quantity (pcs) | 1 |
Luminous Efficacy (lm/W) | 90-130 |
CRI | 80 |
Color Temperature (K) | 2800-7000K |
Ambient Temperature (℃) | -40~45 |
Service Life (h) | 30000-80000 |
Quantity per Carton | 100pcs |
Carton Size (mm) | 420L×220W×340H |
BSD-TH046 1W LED Ceiling Light
Product Picture | Dimension Figure |
| |
Specifications Model | TH046 |
Material | Al |
Protection Grade | IP40 |
Power (W) | 1W |
Input Voltage (V) | 85-265 |
Light Source Type | High power LED |
Chip Size (mil) | 45 |
Light Source Quantity (pcs) | 1 |
Luminous Efficacy (lm/W) | 90-130 |
CRI | 80 |
Color Temperature (K) | 2800-7000K |
Ambient Temperature (℃) | -40~45 |
Service Life (h) | 30000-80000 |
Quantity per Carton | 100pcs |
Carton Size (mm) | 320L×320W×160H |
BSD-TH047 1W LED Ceiling Light
Product Picture | Dimension Figure |
| |
Specifications Model | TH047 |
Material | Al |
Protection Grade | IP40 |
Power (W) | 1W |
Input Voltage (V) | 85-265 |
Light Source Type | High power LED |
Chip Size (mil) | 45 |
Light Source Quantity (pcs) | 1 |
Luminous Efficacy (lm/W) | 90-130 |
CRI | 80 |
Color Temperature (K) | 2800-7000 |
Ambient Temperature (℃) | -40~45 |
Service Life (h) | 30000-80000 |
Quantity per Carton | 100pcs |
Carton Size (mm) | 420L×270W×160H |
BSD-TH048 1W LED Ceiling Light
Product Picture | Dimension Figure |
| |
Specifications Model | TH048 |
Material | Al |
Protection Grade | IP40 |
Power (W) | 1W |
Input Voltage (V) | 85-265 |
Light Source Type | High power LED |
Chip Size (mil) | 45 |
Light Source Quantity (pcs) | 1 |
Luminous Efficacy (lm/W) | 90-130 |
CRI | 80 |
Color Temperature (K) | 2800-7000K |
Ambient Temperature (℃) | -40~45 |
Service Life (h) | 30000-80000 |
Quantity per Carton | 100pcs |
Carton Size (mm) | 390L×390W×315H |
BSD-TH049 1W LED Ceiling Light
Product Picture | Dimension Figure |
| |
Specifications Model | TH049 |
Material | Al |
Protection Grade | IP40 |
Power (W) | 1W |
Input Voltage (V) | 85-265 |
Light Source Type | High power LED |
Chip Size (mil) | 45 |
Light Source Quantity (pcs) | 1 |
Luminous Efficacy (lm/W) | 90-130 |
CRI | 80 |
Color Temperature (K) | 2800-7000 |
Ambient Temperature (℃) | -40~45 |
Service Life (h) | 30000-80000 |
Quantity per Carton | 100pcs |
Carton Size (mm) | 390L×390W×315H |
Related Names
Low Voltage LED Lighting | Energy Saving Ceiling Light | Under Cabinet LED Lights
Related Products