BSD-TD018 COB LED Down Light
Product Picture | Dimension Figure |
| |
Specifications Model | TD018 |
Material | AL |
Protection Grade | IP40 |
Power (W) | 5W |
Input Voltage (V) | 85-265 |
Light Source Type | COB LED |
Chip Size (mil) | 12×12 |
Light Source Quantity (pcs) | 1 |
Luminous Efficacy (lm/W) | 90-130 |
CRI | 80 |
Color Temperature (K) | 2800-7000 |
Ambient Temperature (℃) | -40~45 |
Service Life (h) | 30000-80000 |
Quantity per Carton | 80 |
Carton Size (mm) | 555×555×545 |
BSD-TD019 COB LED Down Light
Product Picture | Dimension Figure |
| |
Specifications Model | TD019 |
Material | AL |
Protection Grade | IP40 |
Power (W) | 10W |
Input Voltage (V) | 220-240 |
Light Source Type | COB LED |
Chip Size (mil) | 12×12 |
Light Source Quantity (pcs) | 1 |
Luminous Efficacy (lm/W) | 90-130 |
CRI | 80 |
Color Temperature (K) | 2800-7000 |
Ambient Temperature (℃) | -40~45 |
Service Life (h) | 30000-80000 |
Quantity per Carton | 36 |
Carton Size (mm) | 525×525×520 |
BSD-TD020 COB LED Down Light
Product Picture | Dimension Figure |
| |
Specifications Model | TD020 |
Material | AL |
Protection Grade | IP40 |
Power (W) | 15W |
Input Voltage (V) | 220-240 |
Light Source Type | COB LED |
Chip Size (mil) | 12×12 |
Light Source Quantity (pcs) | 1 |
Luminous Efficacy (lm/W) | 90-130 |
CRI | 80 |
Color Temperature (K) | 2800-7000 |
Ambient Temperature (℃) | -40~45 |
Service Life (h) | 30000-80000 |
Quantity per Carton | 12 |
Carton Size (mm) | 485×485×470 |
BSD-TD021 COB LED Down Light
Product Picture | Dimension Figure |
| |
Specifications Model | TD021 |
Material | AL |
Protection Grade | IP40 |
Power (W) | 18W |
Input Voltage (V) | 220-240 |
Light Source Type | COB LED |
Chip Size (mil) | 12×12 |
Light Source Quantity (pcs) | 1 |
Luminous Efficacy (lm/W) | 90-130 |
CRI | 80 |
Color Temperature (K) | 2800-7000 |
Ambient Temperature (℃) | -40~45 |
Service Life (h) | 30000-80000 |
Quantity per Carton | 12 |
Carton Size (mm) | 485×485×470 |
BSD-TD022 COB LED Down Light
Product Picture | Dimension Figure |
| |
Specifications Model | TD022 |
Material | AL |
Protection Grade | IP40 |
Power (W) | 20W |
Input Voltage (V) | 220-240 |
Light Source Type | COB LED |
Chip Size (mil) | 12×12 |
Light Source Quantity (pcs) | 1 |
Luminous Efficacy (lm/W) | 90-130 |
CRI | 80 |
Color Temperature (K) | 2800--7000 |
Ambient Temperature (℃) | -40~45 |
Service Life (h) | 30000-80000 |
Quantity per Carton | 12 |
Carton Size (mm) | 485×485×470 |
BSD-TD026 COB LED Down Light
Product Picture | Dimension Figure |
| |
Specifications Model | TD026 |
Material | AL |
Protection Grade | IP40 |
Power (W) | 15W |
Input Voltage (V) | 85-265 |
Light Source Type | COB LED |
Chip Size (mil) | 45 |
Light Source Quantity (pcs) | 1 |
Luminous Efficacy (lm/W) | 90-130 |
CRI | 80 |
Color Temperature (K) | 2800-7000 |
Ambient Temperature (℃) | -40~45 |
Service Life (h) | 30000-80000 |
Quantity per Carton | 60 |
Carton Size (mm) | 695×560×575 |
BSD-TD027 COB LED Down Light
Product Picture | Dimension Figure |
| |
Dimension FigureSpecifications Model | TD027 |
Material | AL |
Protection Grade | IP40 |
Power (W) | 24W |
Input Voltage (V) | 85-265 |
Light Source Type | COB LED |
Chip Size (mil) | 45 |
Light Source Quantity (pcs) | 1 |
Luminous Efficacy (lm/W) | 90-130 |
CRI | 80 |
Color Temperature (K) | 2800-7000 |
Ambient Temperature (℃) | -40~45 |
Service Life (h) | 30000-80000 |
Quantity per Carton | 18 |
Carton Size (mm) | 570×570×470 |
BSD-TD054 COB LED Down Light
Product Picture | Dimension Figure |
| |
Specifications Model | TD054 |
Material | AL |
Protection Grade | IP40 |
Power (W) | 10W |
Input Voltage (V) | 85-265 |
Light Source Type | COB LED |
Chip Size (mil) | 12×12 |
Light Source Quantity (pcs) | 1 |
Luminous Efficacy (lm/W) | 90-130 |
CRI | 80 |
Color Temperature (K) | 2800-7000 |
Ambient Temperature (℃) | -40~45 |
Service Life (h) | 30000-80000 |
Quantity per Carton | 12 |
Carton Size (mm) | 515×515×560 |
BSD-TD055 COB LED Down Light
Product Picture |
| |
Dimension Figure | Light Distribution Curve |
Specifications Model | TD055 |
Material | AL |
Protection Grade | IP40 |
Power (W) | 5W |
Input Voltage (V) | 85-265 |
Light Source Type | COB LED |
Chip Size (mil) | 12×12 |
Light Source Quantity (pcs) | 1 |
Luminous Efficacy (lm/W) | 90-130 |
CRI | 80 |
Color Temperature (K) | 2800-7000 |
Ambient Temperature (℃) | -40~45 |
Service Life (h) | 30000-80000 |
Quantity per Carton | 45 |
Carton Size (mm) | 495×495×420 |
BSD-TD056 COB LED Down Light
Product Picture | Dimension Figure |
| |
Specifications Model | TD056 |
Material | AL |
Protection Grade | IP40 |
Power (W) | 7W |
Input Voltage (V) | 85-265 |
Light Source Type | COB LED |
Chip Size (mil) | 12×12 |
Light Source Quantity (pcs) | 1 |
Luminous Efficacy (lm/W) | 90-130 |
CRI | 80 |
Color Temperature (K) | 2800-7000 |
Ambient Temperature (℃) | -40~45 |
Service Life (h) | 30000-80000 |
Quantity per Carton | 45 |
Carton Size (mm) | 615×615×420 |
BSD-TD057 COB LED Down Light
Product Picture | Dimension Figure |
| |
Specifications Model | TD057 |
Material | AL |
Protection Grade | IP40 |
Power (W) | 10W |
Input Voltage (V) | 85-265 |
Light Source Type | COB LED |
Chip Size (mil) | 12×12 |
Light Source Quantity (pcs) | 1 |
Luminous Efficacy (lm/W) | 90-130 |
CRI | 80 |
Color Temperature (K) | 2800-7000 |
Ambient Temperature (℃) | -40~45 |
Service Life (h) | 30000-80000 |
Quantity per Carton | 27 |
Carton Size (mm) | 615×615×470 |
BSD-TD058 COB LED Down Light
Product Picture | Dimension Figure |
| |
Specifications Model | TD058 |
Material | AL |
Protection Grade | IP40 |
Power (W) | 15W |
Input Voltage (V) | 85-265 |
Light Source Type | COB LED |
Chip Size (mil) | 12×12 |
Light Source Quantity (pcs) | 1 |
Luminous Efficacy (lm/W) | 90-130 |
CRI | 80 |
Color Temperature (K) | 2800-7000 |
Ambient Temperature (℃) | -40~45 |
Service Life (h) | 30000-80000 |
Quantity per Carton | 16 |
Carton Size (mm) | 515×515×620 |
BSD-TD059 COB LED Down Light
Product Picture | Dimension Figure |
| |
Specifications Model | TD059 |
Material | AL |
Protection Grade | IP40 |
Power (W) | 3W |
Input Voltage (V) | 85-265 |
Light Source Type | COB LED |
Chip Size (mil) | 12×12 |
Light Source Quantity (pcs) | 1 |
Luminous Efficacy (lm/W) | 90-130 |
CRI | 80 |
Color Temperature (K) | 2800-7000 |
Ambient Temperature (℃) | -40~45 |
Service Life (h) | 30000-80000 |
Quantity per Carton | 100 |
Carton Size (mm) | 620×620×520 |
BSD-TD060 COB LED Down Light
Product Picture | Dimension Figure |
| |
Specifications Model | TD060 |
Material | AL |
Protection Grade | IP40 |
Power (W) | 3W |
Input Voltage (V) | 85-265 |
Light Source Type | COB LED |
Chip Size (mil) | 12×12 |
Light Source Quantity (pcs) | 1 |
Luminous Efficacy (lm/W) | 90-130 |
CRI | 80 |
Color Temperature (K) | 2800-7000 |
Ambient Temperature (℃) | -40~45 |
Service Life (h) | 30000-80000 |
Quantity per Carton | 100 |
Carton Size (mm) | 670×670×520 |
BSD-TD061 COB LED Down Light
Product Picture | Dimension Figure |
| |
Specifications Model | TD061 |
Material | AL |
Protection Grade | IP40 |
Power (W) | 5W |
Input Voltage (V) | 85-265 |
Light Source Type | COB LED |
Chip Size (mil) | 12×12 |
Light Source Quantity (pcs) | 1 |
Luminous Efficacy (lm/W) | 90-130 |
CRI | 80 |
Color Temperature (K) | 2800-7000 |
Ambient Temperature (℃) | -40~45 |
Service Life (h) | 30000-80000 |
Quantity per Carton | 100 |
Carton Size (mm) | 670×670×520 |
BSD-TD062 COB LED Down Light
Product Picture | Dimension Figure |
| |
Specifications Model | TD062 |
Material | AL |
Protection Grade | IP40 |
Power (W) | 7W |
Input Voltage (V) | 85-265 |
Light Source Type | COB LED |
Chip Size (mil) | 12×12 |
Light Source Quantity (pcs) | 1 |
Luminous Efficacy (lm/W) | 90-130 |
CRI | 80 |
Color Temperature (K) | 2800-7000 |
Ambient Temperature (℃) | -40~45 |
Service Life (h) | 30000-80000 |
Quantity per Carton | 45 |
Carton Size (mm) | 615×615×520 |
Related Names
Warm White Ceiling Light | Energy Saving Downlight | LED Interior Lighting
Related Products