BSD-XD001 Flush Mount Round LED Ceiling Lamp
Product Picture | Dimension Figure |
| |
Specifications Model | XD001 |
Material | PC |
Protection Grade | IP20 |
Power (W) | 5W |
Input Voltage (V) | 185-265 |
Light Source Type | 3528 LED |
Chip Size (mil) | 12×12 |
Light Source Quantity (pcs) | 88 |
Luminous Efficacy (lm/W) | 90-130 |
CRI | 80 |
Color Temperature (K) | 2800-7000 |
Ambient Temperature (℃) | -40~45 |
Service Life (h) | 30000-80000 |
Quantity per Carton | 20PCS |
Carton Size (mm) | 470L×455W×465H |
BSD-XD002 Flush Mount Round LED Ceiling Lamp
Product Picture | Dimension Figure |
| |
Specifications Model | XD002 |
Material | PC |
Protection Grade | IP20 |
Power (W) | 5W |
Input Voltage (V) | 185-265 |
Light Source Type | 3528 LED |
Chip Size (mil) | 12×12 |
Light Source Quantity (pcs) | 88 |
Luminous Efficacy (lm/W) | 90-130 |
CRI | 80 |
Color Temperature (K) | 2800-7000 |
Ambient Temperature (℃) | -40~45 |
Service Life (h) | 30000-80000 |
Quantity per Carton | 20PCS |
Carton Size (mm) | 470L×455W×465H |
BSD-XD003 Flush Mount Round LED Ceiling Lamp
Product Picture | Dimension Figure |
| |
Specifications Model | XD003 |
Material | PC |
Protection Grade | IP20 |
Power (W) | 5W |
Input Voltage (V) | 185-265 |
Light Source Type | 3528 LED |
Chip Size (mil) | 12×12 |
Light Source Quantity (pcs) | 88 |
Luminous Efficacy (lm/W) | 90-130 |
CRI | 80 |
Color Temperature (K) | 2800-7000 |
Ambient Temperature (℃) | -40~45 |
Service Life (h) | 30000-80000 |
Quantity per Carton | 20PCS |
Carton Size (mm) | 470L×455W×465H |
BSD-XD004 Flush Mount Round LED Ceiling Lamp
Product Picture | Dimension Figure |
| |
Specifications Model | XD004 |
Material | PC |
Protection Grade | IP20 |
Power (W) | 8W |
Input Voltage (V) | 185-265 |
Light Source Type | 3528 LED |
Chip Size (mil) | 12×12 |
Light Source Quantity (pcs) | 132 |
Luminous Efficacy (lm/W) | 90-130 |
CRI | 80 |
Color Temperature (K) | 2800-7000 |
Ambient Temperature (℃) | -40~45 |
Service Life (h) | 30000-80000 |
Quantity per Carton | 10PCS |
Carton Size (mm) | 485L×310W×620H |
BSD-XD005 Flush Mount Round LED Ceiling Lamp
Product Picture | Dimension Figure |
| |
Specifications Model | XD005 |
Material | PC |
Protection Grade | IP20 |
Power (W) | 8W |
Input Voltage (V) | 185-265 |
Light Source Type | 3528 LED |
Chip Size (mil) | 12×12 |
Light Source Quantity (pcs) | 132 |
Luminous Efficacy (lm/W) | 90-130 |
CRI | 80 |
Color Temperature (K) | 2800-7000 |
Ambient Temperature (℃) | -40~45 |
Service Life (h) | 30000-80000 |
Quantity per Carton | 10PCS |
Carton Size (mm) | 485L×310W×620H |
BSD-XD006 Flush Mount Round LED Ceiling Lamp
Product Picture | Dimension Figure |
| |
Specifications Model | XD006 |
Material | PC |
Protection Grade | IP20 |
Power (W) | 8W |
Input Voltage (V) | 185-265 |
Light Source Type | 3528 LED |
Chip Size (mil) | 12×12 |
Light Source Quantity (pcs) | 132 |
Luminous Efficacy (lm/W) | 90-130 |
CRI | 80 |
Color Temperature (K) | 2800-7000 |
Ambient Temperature (℃) | -40~45 |
Service Life (h) | 30000-80000 |
Quantity per Carton | 10PCS |
Carton Size (mm) | 485L×310W×620H |
BSD-XD007 Flush Mount Round LED Ceiling Lamp
Product Picture | Dimension Figure |
| |
Specifications Model | XD007 |
Material | PC |
Protection Grade | IP20 |
Power (W) | 16W |
Input Voltage (V) | 185-265 |
Light Source Type | 3528 LED |
Chip Size (mil) | 12×12 |
Light Source Quantity (pcs) | 276 |
Luminous Efficacy (lm/W) | 90-130 |
CRI | 80 |
Color Temperature (K) | 2800-7000 |
Ambient Temperature (℃) | -40~45 |
Service Life (h) | 30000-80000 |
Quantity per Carton | 10PCS |
Carton Size (mm) | 515L×370W×730H |
BSD-XD008 Flush Mount Round LED Ceiling Lamp
Product Picture | Dimension Figure |
| |
Specifications Model | XD008 |
Material | PC |
Protection Grade | IP20 |
Power (W) | 16W |
Input Voltage (V) | 185-265 |
Light Source Type | 3528 LED |
Chip Size (mil) | 12×12 |
Light Source Quantity (pcs) | 276 |
Luminous Efficacy (lm/W) | 90-130 |
CRI | 80 |
Color Temperature (K) | 2800-7000 |
Ambient Temperature (℃) | -40~45 |
Service Life (h) | 30000-80000 |
Quantity per Carton | 10PCS |
Carton Size (mm) | 515L×370W×730H |
BSD-XD009 Flush Mount Round LED Ceiling Lamp
Product Picture | Dimension Figure |
| |
Specifications Model | XD009 |
Material | PC |
Protection Grade | IP20 |
Power (W) | 16W |
Input Voltage (V) | 185-265 |
Light Source Type | 3528 LED |
Chip Size (mil) | 12×12 |
Light Source Quantity (pcs) | 276 |
Luminous Efficacy (lm/W) | 90-130 |
CRI | 80 |
Color Temperature (K) | 2800-7000 |
Ambient Temperature (℃) | -40~45 |
Service Life (h) | 30000-80000 |
Quantity per Carton | 10PCS |
Carton Size (mm) | 515L×370W×730H |
BSD-XD010 Flush Mount Round LED Ceiling Lamp
Product Picture | Dimension Figure |
| |
Specifications Model | XD010 |
Material | PC |
Protection Grade | IP20 |
Power (W) | 20W |
Input Voltage (V) | 185-265 |
Light Source Type | 3528 LED |
Chip Size (mil) | 12×12 |
Light Source Quantity (pcs) | 324 |
Luminous Efficacy (lm/W) | 90-130 |
CRI | 80 |
Color Temperature (K) | 2800-7000 |
Ambient Temperature (℃) | -40~45 |
Service Life (h) | 30000-80000 |
Quantity per Carton | 10PCS |
Carton Size (mm) | 575L×435W×860H |
BSD-XD011 Flush Mount Round LED Ceiling Lamp
Product Picture | Dimension Figure |
| |
Specifications Model | XD011 |
Material | PC |
Protection Grade | IP20 |
Power (W) | 20W |
Input Voltage (V) | 185-265 |
Light Source Type | 3528 LED |
Chip Size (mil) | 12×12 |
Light Source Quantity (pcs) | 324 |
Luminous Efficacy (lm/W) | 90-130 |
CRI | 80 |
Color Temperature (K) | 2800-7000 |
Ambient Temperature (℃) | -40~45 |
Service Life (h) | 30000-80000 |
Quantity per Carton | 11PCS |
Carton Size (mm) | 575L×435W×860H |
BSD-XD012 Flush Mount Round LED Ceiling Lamp
Product Picture | Dimension Figure |
| |
Specifications Model | XD012 |
Material | PC |
Protection Grade | IP20 |
Power (W) | 20W |
Input Voltage (V) | 185-265 |
Light Source Type | 3528 LED |
Chip Size (mil) | 12×12 |
Light Source Quantity (pcs) | 324 |
Luminous Efficacy (lm/W) | 90-130 |
CRI | 80 |
Color Temperature (K) | 2800-7000 |
Ambient Temperature (℃) | -40~45 |
Service Life (h) | 30000-80000 |
Quantity per Carton | 12PCS |
Carton Size (mm) | 575L×435W×860H |
Related Names
Drop Ceiling Light | LED Living Room Lighting | Overhead Light Fixture
Related Products