BSD-DB022 AR111 LED Cup Light
Product Picture | Dimension Figure |
| |
Specifications Model | DB022 |
Material | AL |
Protection Grade | IP40 |
Power (W) | 19W |
Input Voltage (V) | 85-265 |
Light Source Type | High power LED |
Chip Size (mil) | 45 |
Light Source Quantity (pcs) | 19 |
Luminous Efficacy (lm/W) | 90-130 |
CRI | 80 |
Color Temperature (K) | 2800-7000 |
Ambient Temperature (℃) | -40~45 |
Service Life (h) | 30000-80000 |
Quantity per Carton | 80pcs |
Carton Size (mm) | 500L×500W×395H |
BSD-DB038 AR111 LED Cup Light
Product Picture | Dimension Figure |
| |
Specifications Model | DB038 |
Material | AL |
Protection Grade | IP40 |
Power (W) | 5W |
Input Voltage (V) | 85-265 |
Light Source Type | High power LED |
Chip Size (mil) | 45 |
Light Source Quantity (pcs) | 5 |
Luminous Efficacy (lm/W) | 90-130 |
CRI | 80 |
Color Temperature (K) | 2800-7000 |
Ambient Temperature (℃) | -40~45 |
Service Life (h) | 30000-80000 |
Quantity per Carton | 80pcs |
Carton Size (mm) | 500L×500W×395H |
BSD-DB039 AR111 LED Cup Light
Product Picture | Application Picture |
| |
Light Distribution Curve | Dimension Figure |
| |
Specifications Model | DB039 |
Material | AL |
Protection Grade | IP40 |
Power (W) | 7W |
Input Voltage (V) | 85-265 |
Light Source Type | High power LED |
Chip Size (mil) | 45 |
Light Source Quantity (pcs) | 7 |
Luminous Efficacy (lm/W) | 90-130 |
CRI | 80 |
Color Temperature (K) | 2800-7000 |
Ambient Temperature (℃) | -40~45 |
Service Life (h) | 30000-80000 |
Quantity per Carton | 80pcs |
Carton Size (mm) | 500L×500W×395H |
Related Names
Ceiling Mounted Spotlights | AR111 LED Spot Lamp | LED House Lights
Related Products