Model | ZZ3257M3247W | ||||||
Dimension (L×W×H) (mm) | 7545×2496×3170 | ||||||
Cargo Body (mm) | Bottom Board Thickness of 8 mm, Side Board Thickness of 6 mm | Bottom Board Thickness of 10 mm, Side Board Thickness of 8 mm | |||||
Lifting System | Strengthened T Type Middle Lifting | Front Lifting | |||||
Approaching Angle/Departure Angle (°) | 19/27 | ||||||
Overhang(front/rear) (mm) | 1500/1470 | ||||||
Wheel Base (mm) | 3225 1350 | 3625 1350 | 4125 1350 | 4625 1350 | |||
Max. Speed (km/h) | 75 | ||||||
Curb Weight (kg) | 12020 | ||||||
Rated Loading Weight (kg) | 12850 | ||||||
Cab | Standard Cab with Air Conditioner | Extended Cab with Single Sleeper and Air Conditioner | |||||
Steering Gear | ZF8098 | ||||||
Engine | 290HP | 336HP | 371HP | ||||
Transmission | HW15710 10F&2R | HW19710 10F&2R | |||||
Front Axle | HF9 Drum Type | ||||||
Drive Axle | HC16 Cast Axle Housing, Central and Wheel Double Reduction, Differential Locks between the Axles and the Wheels | ||||||
Brake System | Service Brake | Dual Circuit Compressed Air Brake | |||||
Parking Brake | Spring Energy Compressed Air Acting on Driving Wheels | ||||||
Tire | 12.00R20×11 Units Radial Tyres |
Model | ZZ3251M2941 | ||||||
Dimension (L×W×H) (mm) | 7125×2490×3250 | ||||||
Cargo Body (mm) | Bottom Board Thickness of 8 mm, Side Board Thickness of 6 mm | Bottom Board Thickness of 10 mm, Side Board Thickness of 8 mm | |||||
Lifting System | Strengthened T Type Middle Lifting | Front Lifting | |||||
Approaching Angle/Departure Angle (°) | 20.5/28 | ||||||
Overhang(front/rear) (mm) | 1320/1580 | ||||||
Wheel Base (mm) | 2925 1300 | 3425 1300 | 3825 1300 | 4625 1300 | |||
Max. Speed (km/h) | 67 | ||||||
Curb Weight (kg) | 11250 | ||||||
Rated Loading Weight (kg) | 13620 | ||||||
Cab | Standard Cab with Air Conditioner | Medium-length Cab with Single Sleeper and Air Conditioner | |||||
Engine | 266HP | 290HP | 336HP | ||||
Transmission | HW15710 10F&2R | ||||||
Front Axle | HF7 Drum Type | ||||||
Drive Axle | HC16 Cast Axle Housing, Central and Wheel Double Reduction, Differential Locks between the Axles and the Wheels | ||||||
Brake System | Service Brake | Dual Circuit Compressed Air Brake | |||||
Parking Brake | Spring Energy Compressed Air Acting on Driving Wheels | ||||||
Tire | 11.00R20×11 Units Radial Tyres |
Related Names
Tri Axle Truck | Road Vehicle | Material Delivery Truck