Truck Model | ZZ1167M5011 | ||
Dimension (L×W×H) (mm) | 8770×2496×2958 | ||
Cargo Body Size (mm) | Bottom Board Thickness of 8 mm, Side Board Thickness of 6 mm, Cargo Body Length Ranging from 5540mm to 6300mm | ||
Approaching Angle/Departure Angle (°) | 16/20 | ||
Overhang(front/rear) (mm) | 1500/2270 | ||
Wheel Base (mm) | 4600 | 5000 | |
Max. Speed (km/h) | 90 | ||
Curb Weight (kg) | 6910 | ||
Rated Loading Weight (kg) | 13090 | ||
Cab | Standard Cab with Air Conditioner | Extended Cab with Single Sleeper and Air Conditioner | |
Steering Gear | ZF8098 | ||
Engine | 266HP | 290HP | |
Transmission | HW15710 10F&2R | ||
Front Axle | HF7 Drum Type | ||
Drive Axle | ST16 Pressed and Welded Axle Housing, Central and Wheel Double Reduction, Differential Locks between the Wheels and the Axles, Single Axle | ||
Brake System | Service Brake | Dual Circuit Compressed Air Brake | |
Parking Brake | Spring Energy Compressed Air Acting on Driving Wheels | ||
Tire | 12.00R20×7 Units Radial Tyres |
Related Names
Goods Transport Vehicle | Box Truck | Medium Goods Vehicle