Truck Model | JYJ5230GJY | |
Chassis Model | ZZ1251M4441W | |
Dimension (L×W×H) (mm) | 9350×2490×3070 (The actual vehicle size shall prevail.) | |
Tank Volume (m³) | 16 | |
Approaching Angle/Departure Angle (°) | 16/12 | |
Overhang(front/rear) (mm) | 1320/2330 | |
Wheel Base (mm) | 4350 1350 | |
Max. Speed (km/h) | 85 | |
Total Weight (kg) | 22700 | |
Curb Weight (kg) | 11900 | |
Cab | L2000 Standard Cab with Single Sleeper, JL80Z Steering Gear and Air Conditioner | |
Engine | WD615.62, 266HP, Diesel Engine, Euro II Emission | |
Transmission | HW15710 10F&2R | |
Front Axle | HF7 Drum Type | |
Drive Axle | HW1279 Pressed and Welded Axle Housing, Central Single Reduction, Double Axles | |
Brake System | Service Brake | Dual Circuit Compressed Air Brake |
Parking Brake | Spring Energy Compressed Air Acting on Driving Wheels | |
Tire | 11.00R20×11 Units Radial Tyres | |
Optional Configuration | Oil Adding Machine, Oil Gun, Oil Pump and Automatic Reel |
Related Names
Fuel Delivery Truck | Petrol Tanker | Mobile Fuel Station