Truck Model | ZZ4187M3511W | ||||
Dimension (L×W×H) (mm) | 6110×2496×2958 | ||||
Approaching Angle/Departure Angle (°) | 16/42 | ||||
Overhang (front/rear) (mm) | 1500/1110 | ||||
Wheel Base (mm) | 3500 | ||||
Max. Speed (km/h) | 102 | ||||
Curb Weight (Self Weight) (kg) | 7180 | ||||
Max. Permissible Towing Mass (kg) | 30400 | ||||
Cab | Extended Cab with Single Sleeper and Air Conditioner | High Top Cab with Double Sleepers and Air Conditioner | |||
Steering Gear | ZF8098 | ||||
Engine | 290HP | 336HP | 371HP | 420HP | |
Transmission | HW15710 10F&2R | ||||
Front Axle | HF7 Drum Type | ||||
Drive Axle | ST16 Pressed and Welded Axle Housing, Central and Wheel Double Reduction, Differential Locks between the Wheels and the Axles, Single Axle | ||||
Tire | 12.00R20×7 Units Radial Tyres12.00-20 Nylon Tyre | ||||
Fifth Wheel | 3.5 inches | ||||
Brake System | Service Brake | Dual Circuit Compressed Air Brake | |||
Parking Brake | Spring Energy Compressed Air Acting on Driving Wheels | ||||
Other | Cooler Protective Cover, Safety Belt, High Metal Bumper |
Related Names
Prime Mover | Moving Trailer | Heavy Commercial Vehicle