Truck Model | ZZ4257N3241W | ||||
Dimension (L ×W ×H) (mm) | 6800 ×2496 ×2958 | ||||
Approaching Angle/Departure Angle (°) | 16/70 | ||||
Overhang (front/rear) (mm) | 1500/725 | ||||
Wheel Base (mm) | 3225 1350 | ||||
Max. Speed (km/h) | 102 | ||||
Curb Weight (Self Weight) (kg) | 9180 | ||||
Max. Permissible Towing Mass (kg) | 39200 | ||||
Cab | Extended Cab with Single Sleeper and Air Conditioner | High Top Cab with Double Sleepers and Air Conditioner | |||
Engine | 336HP | 371HP | 420HP | ||
Transmission | HW19710 10F&2R | ||||
Front Axle | HF7 Drum Type | ||||
Drive Axle | ST16 Pressed and Welded Axle Housing, Central and Wheel Double Reduction, Differential Locks between the Wheels and the Axles, Double Axles | ||||
Tire | 12.00R20×11 Units Radial Tyres12.00-20 Nylon Tyre | ||||
Fifth Wheel | 3.5 inches | ||||
Brake System | Service Brake | Dual Circuit Compressed Air Brake | |||
Parking Brake | Spring Energy Compressed Air Acting on Driving Wheels | ||||
Other | Cooler Protective Cover, Safety Belt, High Metal Bumper |
Related Names
Road Tractor | Heavy Duty Traction Unit | Semi-trailer Truck