Our blockless PLC splitter supports using a 0.9mm loose tube to protect the optical fibers without the fanout kit. It has very compact structure comparable with that of bare-fiber splitters, but higher mechanical properties. It is convenient to use, and is typically used for occasions with limited space and requiring periodical handling.
If coupled with our optical fiber connectors delivering high quality and high performance, the PLC splitter will offer better compatibility and usability, and will support plug and play.
Technical Specifications
Note: Connector loss is excluded.
Blockless 1x2 PLC Splitter
1x2 series |
Item | Unit | Index |
Operating wavelength | nm | 1260-1650 |
Max. insertion loss | P grade | dB | <3.8 |
S grade | <4.0 |
PDL (polarization dependent loss) | dB | ≤0.2 |
Power splitting uniformity | dB | ≤0.6 |
Min. return loss | P grade | dB | ≥55 |
S grade | ≥50 |
Directivity | dB | ≥55 |
WDL (wavelength dependent loss) | dB | ≤0.5 |
TDL (temperature dependent loss) (-40℃ to 85℃ ) | dB | ≤0.5 |
Optical fiber length | m | 1.5 (±0.1), or customized |
Optical fiber type | | G657A1 , or customized |
Operating/storage temperature | ℃ | -40℃ to 85℃ |
Encapsulated Module Dimension (L*W*H) | mm | Mini module type |
60x7x4 |
Blockless 1×4 Series
1x4 series |
Item | Unit | Index |
Operating wavelength | nm | 1260-1650 |
Max. insertion loss | P grade | dB | <7.2 |
S grade | <7.4 |
PDL (polarization dependent loss) | dB | ≤0.2 |
Power splitting uniformity | dB | ≤0.8 |
Min. return loss | P grade | dB | ≥55 |
S grade | ≥50 |
Directivity | dB | ≥55 |
WDL (wavelength dependent loss) | dB | ≤0.5 |
TDL (temperature dependent loss) | dB | ≤0.5 |
Optical fiber length | m | 1.5 (±0.1), or customized |
Optical fiber type | | G657A1 , or customized |
Operating/storage temperature | ℃ | -40℃ to 85℃ |
Encapsulated Module Dimension (L*W*H) | mm | Mini module type |
60x7x4 |
Blockless 1×8 Series
1x8 series |
Item | Unit | Index |
Operating wavelength | nm | 1260-1650 |
Max. insertion loss | P grade | dB | <10.5 |
S grade | <10.7 |
PDL (polarization dependent loss) | dB | ≤0.2 |
Power splitting uniformity | dB | ≤1.0 |
Min. return loss | P grade | dB | ≥55 |
S grade | ≥50 |
Directivity | dB | ≥55 |
WDL (wavelength dependent loss) | dB | ≤0.5 |
TDL (temperature dependent loss) | dB | ≤0.5 |
Optical fiber length | m | 1.5 (±0.1), or customized |
Optical fiber type | | G657A1 , or customized |
Operating/storage temperature | ℃ | -40℃ to 85℃ |
Encapsulated Module Dimension (L*W*H) | mm | Mini module type |
60x7x4 |
Blockless 1×16 Series
1x16 series |
Item | Unit | Index |
Operating wavelength | nm | 1260-1650 |
Max. insertion loss | P grade | dB | <13.5 |
S grade | <13.7 |
PDL (polarization dependent loss) | dB | ≤0.3 |
Power splitting uniformity | dB | ≤1.2 |
Min. return loss | P grade | dB | ≥55 |
S grade | ≥50 |
Directivity | dB | ≥55 |
WDL (wavelength dependent loss) | dB | ≤0.5 |
TDL (temperature dependent loss) | dB | ≤0.5 |
Optical fiber length | m | 1.5 (±0.1), or customized |
Optical fiber type | | G657A1 , or customized |
Operating/storage temperature | ℃ | -40℃ to 85℃ |
Encapsulated Module Dimension (L*W*H) | mm | Mini module type |
60x12x4 |
Blockless 1×32 Series
1x32 series |
Item | Unit | Index |
Operating wavelength | nm | 1260-1650 |
Max. insertion loss | P grade | dB | <16.5 |
S grade | <16.9 |
PDL (polarization dependent loss) | dB | ≤0.3 |
Power splitting uniformity | dB | ≤1.5 |
Min. return loss | P grade | dB | ≥55 |
S grade | ≥50 |
Directivity | dB | ≥55 |
WDL (wavelength dependent loss) | dB | ≤0.5 |
TDL (temperature dependent loss) | dB | ≤0.5 |
Optical fiber length | m | 1.5 (±0.1), or customized |
Optical fiber type | | G657A1 , or customized |
Operating/storage temperature | ℃ | -40℃ to 85℃ |
Encapsulated Module Dimension (L*W*H) | mm | Mini module type |
80x20x6 |
Blockless 1×64 Series
1x64 series |
Item | Unit | Index |
Operating wavelength | nm | 1260-1650 |
Max. insertion loss | P grade | dB | <20.5 |
S grade | <21.0 |
PDL (polarization dependent loss) | dB | ≤0.3 |
Power splitting uniformity | dB | ≤2.0 |
Min. return loss | P grade | dB | ≥55 |
S grade | ≥50 |
Directivity | dB | ≥55 |
WDL (wavelength dependent loss) | dB | ≤0.5 |
TDL (temperature dependent loss) | dB | ≤0.5 |
Optical fiber length | m | 1.5 (±0.1), or customized |
Optical fiber type | | G657A1 , or customized |
Operating/storage temperature | ℃ | -40℃ to 85℃ |
Encapsulated Module Dimension (L*W*H) | mm | Mini module type |
100x40x6 |
Blockless 2×2 PLC Splitter
2x2 series |
Item | Unit | Index |
Operating wavelength | nm | 1260-1650 |
Max. insertion loss | P grade | dB | <3.9 |
S grade | <4.2 |
PDL (polarization dependent loss) | dB | ≤0.2 |
Power splitting uniformity | dB | ≤0.6 |
Min. return loss | P grade | dB | ≥55 |
S grade | ≥50 |
Directivity | dB | ≥55 |
WDL (wavelength dependent loss) | dB | ≤0.5 |
TDL (temperature dependent loss) | dB | ≤0.5 |
Optical fiber length | m | 1.5 (±0.1), or customized |
Optical fiber type | | G657A1 , or customized |
Operating/storage temperature | ℃ | -40℃ to 85℃ |
Encapsulated Module Dimension (L*W*H) | mm | Mini module type |
60x7x4 |
Blockless 2×4 Series
2x4 series |
Item | Unit | Index |
Operating wavelength | nm | 1260-1650 |
Max. insertion loss | P grade | dB | <7.4 |
S grade | <7.7 |
PDL (polarization dependent loss) | dB | ≤0.2 |
Power splitting uniformity | dB | ≤1.0 |
Min. return loss | P grade | dB | ≥55 |
S grade | ≥50 |
Directivity | dB | ≥55 |
WDL (wavelength dependent loss) | dB | ≤0.5 |
TDL (temperature dependent loss) | dB | ≤0.5 |
Optical fiber length | m | 1.5 (±0.1), or customized |
Optical fiber type | | G657A1 , or customized |
Operating/storage temperature | ℃ | -40℃ to 85℃ |
Encapsulated Module Dimension (L*W*H) | mm | Mini module type |
60x7x4 |
Blockless 2×8 Series
2x8 series |
Item | Unit | Index |
Operating wavelength | nm | 1260-1650 |
Max. insertion loss | P grade | dB | <11.0 |
S grade | <11.4 |
PDL (polarization dependent loss) | dB | ≤0.3 |
Power splitting uniformity | dB | ≤1.5 |
Min. return loss | P grade | dB | ≥55 |
S grade | ≥50 |
Directivity | dB | ≥55 |
WDL (wavelength dependent loss) | dB | ≤0.5 |
TDL (temperature dependent loss) | dB | ≤0.5 |
Optical fiber length | m | 1.5 (±0.1), or customized |
Optical fiber type | | G657A1 , or customized |
Operating/storage temperature | ℃ | -40℃ to 85℃ |
Encapsulated Module Dimension (L*W*H) | mm | Mini module type |
60x7x4 |
Blockless 2×16 Series
2x16 series |
Item | Unit | Index |
Operating wavelength | nm | 1260-1650 |
Max. insertion loss | P grade | dB | <14.2 |
S grade | <14.5 |
PDL (polarization dependent loss) | dB | ≤0.4 |
Power splitting uniformity | dB | ≤1.8 |
Min. return loss | P grade | dB | ≥55 |
S grade | ≥50 |
Directivity | dB | ≥55 |
WDL (wavelength dependent loss) | dB | ≤0.5 |
TDL (temperature dependent loss) | dB | ≤0.5 |
Optical fiber length | m | 1.5 (±0.1), or customized |
Optical fiber type | | G657A1 , or customized |
Operating/storage temperature | ℃ | -40℃ to 85℃ |
Encapsulated Module Dimension (L*W*H) | mm | Mini module type |
80x12x4 |
Blockless 2×32 Series
2x32 series |
Item | Unit | Index |
Operating wavelength | nm | 1260-1650 |
Max. insertion loss | P grade | dB | <17.4 |
S grade | <17.7 |
PDL (polarization dependent loss) | dB | ≤0.4 |
Power splitting uniformity | dB | ≤2.0 |
Min. return loss | P grade | dB | ≥55 |
S grade | ≥50 |
Directivity | dB | ≥55 |
WDL (wavelength dependent loss) | dB | ≤0.5 |
TDL (temperature dependent loss) | dB | ≤0.5 |
Optical fiber length | m | 1.5 (±0.1), or customized |
Optical fiber type | | G657A1 , or customized |
Operating/storage temperature | ℃ | -40℃ to 85℃ |
Encapsulated Module Dimension (L*W*H) | mm | Mini module type |
100x20x6 |
Blockless 2×64 Series
2x64 series |
Item | Unit | Index |
Operating wavelength | nm | 1260-1650 |
Max. insertion loss | P grade | dB | <21.0 |
S grade | <21.5 |
PDL (polarization dependent loss) | dB | ≤0.4 |
Power splitting uniformity | dB | ≤2.5 |
Min. return loss | P grade | dB | ≥55 |
S grade | ≥50 |
Directivity | dB | ≥55 |
WDL (wavelength dependent loss) | dB | ≤0.5 |
TDL (temperature dependent loss) | dB | ≤0.5 |
Optical fiber length | m | 1.5 (±0.1), or customized |
Optical fiber type | | G657A1 , or customized |
Operating/storage temperature | ℃ | -40℃ to 85℃ |
Encapsulated Module Dimension (L*W*H) | mm | Mini module type |
120x40x6 |
Related Names
Optical Cable Splitter | Fibre Optic Transmission Module | Fiber Optic Splicer