This sealed lead acid maintenance free storage battery is especially designed for UPS backup system, and the recombination process between gases is carried out in its fully sealed body. This product is applicable in a wide temperature range, and its recovery capability is truly remarkable.
Features
1. The multi-element alloy (six elements including lead and calcium) grid is spread with an active material (paste) to acquire large capacity and long life span.
2. The cell connector is fabricated by lead, tin and other elements in order to get small internal resistance as well as good corrosion resistance, making it applicable for long-term float service.
3. The advanced AGM separator could hold electrolyte to a large extent, leaving no flowable liquid inside. Meanwhile, there is no gas emitting problem since the gas is smoothly absorbed at the negative plate. Thus, ventilation is not required, and our product can be installed anywhere.
4. This sealed lead acid storage battery takes advantage of explosion-proof seal cap that is made from fluorosilicone rubber, so, corrosive liquid leakage is avoided.
5. The ABS casing is very solid, and it is resistant to ageing. The terminals, plated with copper, possess small contact resistance, and rusting phenomenon is not likely to take place. Additionally, our product also shows low self-discharge rate.
Applications
This sealed lead acid storage battery usually works as an important part of the backup power supply device for banks, locomotives, test equipment, marine equipment, alarm systems, medical instruments, railway communication devices, emergency lighting systems, electric power industries, telecommunication facilities, stock exchange centers, fire extinguishing systems, large scale data centers, industrial manufacturing plants and many others.
Voltage | Capacity | Dimension | Weight | Terminal | Max. discharge current | Max. charge current | Internal resistance | |||
20hr | Length | Width | Height | Total height | ||||||
6 | 1.3 | 97 | 24 | 52 | 58 | 0.31 | F1 | 13 | 0.39 | 50 |
6 | 2.8 | 66 | 33 | 98 | 104 | 0.54 | F1 | 28 | 0.84 | 25 |
6 | 3.2 | 134 | 35 | 61 | 67 | 0.65 | F1 | 32 | 0.96 | 25 |
6 | 3.6 | 194 | 25 | 62 | 62 | 0.65 | T1 | 36 | 1.08 | 32 |
6 | 4.0 | 194 | 25 | 62 | 62 | 0.75 | T1 | 40 | 1.2 | 33 |
6 | 4.5 | 70 | 47 | 99 | 105 | 0.72 | F1/F2 | 45 | 1.35 | 23 |
6 | 5.0 | 70 | 47 | 99 | 105 | 0.8 | F1/F2 | 50 | 1.5 | 20 |
6 | 5.5 | 70 | 47 | 99 | 105 | 0.87 | F1/F2 | 55 | 1.65 | 20 |
6 | 7 | 151 | 34 | 94 | 100 | 1.15 | F1/F2 | 70 | 2.1 | 12 |
6 | 8 | 151 | 34 | 94 | 100 | 1.2 | F1/F2 | 80 | 2.4 | 12 |
6 | 9 | 151 | 34 | 94 | 100 | 1.35 | F1 / F2 | 90 | 2.7 | 9 |
6 | 10 | 151 | 50 | 94 | 100 | 1.55 | F1/F2 | 100 | 3.0 | 12.5 |
6 | 12 | 151 | 50 | 94 | 100 | 1.7 | F1/F2 | 120 | 3.6 | 10 |
12 | 1.3 | 97 | 43 | 52 | 58 | 0.6 | F1 | 13 | 0.39 | 95 |
12 | 2.3 | 178 | 35 | 61 | 67 | 0.97 | F1 | 23 | 0.69 | 50 |
12 | 2.3 | 178 | 35 | 61 | 67 | 0.83 | F1 | 23 | 0.69 | 60 |
12 | 3.2 | 134 | 67 | 61 | 67 | 1.3 | F1 | 32 | 0.96 | 45 |
12 | 4.5 | 90 | 70 | 101 | 107 | 1.4 | F1 / F2 | 45 | 1.35 | 38 |
12 | 5.0 | 90 | 70 | 101 | 107 | 1.6 | F1/F2 | 50 | 1.5 | 35 |
12 | 5.0 | 151.5 | 50 | 95 | 101 | 1.8 | F1/F2 | 50 | 1.5 | 25 |
12 | 5.5 | 90 | 70 | 101 | 107 | 1.7 | F1 / F2 | 55 | 1.65 | 35 |
12 | 7.0 | 151 | 65 | 94 | 100 | 2.0 | F1/F2 | 70 | 2.1 | 30 |
12 | 7.2 | 151 | 65 | 94 | 100 | 2.15 | F1/F2 | 72 | 2.16 | 25 |
12 | 7.5 | 151 | 65 | 94 | 100 | 2.20 | F1/F2 | 75 | 2.25 | 25 |
12 | 8.0 | 151 | 65 | 94 | 100 | 2.26 | F1/F2 | 80 | 2.4 | 25 |
12 | 9.0 | 151 | 65 | 94 | 100 | 2.55 | F1/F2 | 90 | 2.7 | 18 |
12 | 10 | 151 | 98 | 95 | 101 | 3.1 | F1/F2 | 100 | 3.0 | 18 |
12 | 10 | 151 | 65 | 111 | 117 | 3.2 | F1/F2 | 100 | 3.0 | 16 |
12 | 12 | 151 | 98 | 95 | 101 | 3.6 | F1/F2 | 120 | 3.6 | 16.5 |
12 | 18 | 181 | 77 | 167 | 167 | 5.0 | F3/F13 | 180 | 5.4 | 14 |
12 | 20 | 181 | 77 | 167 | 167 | 5.90 | F3/F13 | 200 | 6.0 | 14 |
12 | 26 | 166 | 175 | 125 | 125 | 8.10 | F3/F13 | 260 | 7.8 | 10 |
12 | 26 | 165 | 126 | 175 | 175 | 8.8 | F7/F11 | 260 | 7.8 | 11.5 |
12 | 28 | 166 | 175 | 125 | 125 | 8.6 | F3/F13 | 280 | 8.4 | 9 |
12 | 28 | 166 | 125 | 175 | 175 | 9.3 | F7/F11 | 280 | 8.4 | 9 |
Voltage | Capacity | Dimension | Weight | Terminal | Max. discharge current | Max. charge current | Internal resistance | |||
10hr | Length | Width | Height | Total height | ||||||
6 | 100 | 194 | 170 | 205 | 210 | 16.5 | F14 | 1000 | 30.0 | 2.0 |
6 | 150 | 260 | 180 | 247 | 250 | 23.5 | F12 | 1500 | 45.0 | 2.0 |
6 | 180 | 306 | 168 | 222 | 227 | 26.5 | F12 | 1800 | 54.0 | 3.0 |
6 | 200 | 322 | 177.5 | 226 | 247 | 29.0 | F14/F16 | 2000 | 60.0 | 4.0 |
6 | 200 | 260 | 180 | 247 | 252 | 30.0 | F12 | 2000 | 60.0 | 4.0 |
6 | 225 | 322 | 177.5 | 226 | 247 | 31.0 | F14/F16 | 2250 | 67.5 | 4.0 |
6 | 225 | 243 | 187.5 | 275 | 275 | 32.0 | F14 | 2250 | 67.5 | 4.0 |
12 | 33 | 195 | 130 | 159 | 180 | 10.2 | F7/F11 | 330 | 9.9 | 9.0 |
12 | 38 | 198 | 166 | 171 | 171 | 12.8 | F4/F11 | 380 | 11.4 | 8.0 |
12 | 40 | 198 | 166 | 171 | 171 | 13.0 | F4/F11 | 400 | 12.0 | 8.0 |
12 | 45 | 198 | 166 | 171 | 171 | 13.5 | F4/F11 | 450 | 13.5 | 8.0 |
12 | 55 | 229 | 138 | 210 | 235 | 18.0 | F11/F15 | 550 | 16.5 | 6.0 |
12 | 60 | 260 | 169 | 210 | 235 | 20.5 | F11/F15 | 600 | 18.0 | 6.0 |
12 | 65 | 350 | 167 | 180 | 183 | 21.0 | F5/F11 | 650 | 19.5 | 6.0 |
12 | 70 | 350 | 167 | 180 | 183 | 22.5 | F5/F11 | 700 | 21.0 | 6.0 |
12 | 70 | 260 | 169 | 210 | 235 | 21.5 | F11/F15 | 700 | 21.0 | 6.0 |
12 | 75 | 260 | 169 | 210 | 235 | 23.5 | F11/F15 | 750 | 22.5 | 6.0 |
12 | 80 | 350 | 167 | 180 | 183 | 24.0 | F5/F12 | 800 | 24.0 | 5.5 |
12 | 85 | 306.5 | 168.5 | 210 | 235 | 26.0 | F12/F15 | 850 | 25.5 | 5.2 |
12 | 90 | 306.5 | 168.5 | 210 | 235 | 28.5 | F12/F15 | 900 | 27.0 | 5.2 |
12 | 100 | 328 | 172 | 222 | 222 | 30.0 | F5/F12 | 1000 | 30.0 | 5.0 |
12 | 100 | 306.5 | 168.5 | 210 | 235 | 29.0.0 | F12/F15 | 1000 | 30.0 | 4.8 |
12 | 120 | 407 | 177 | 225 | 225 | 35.0 | F5/F12 | 1200 | 36.0 | 4.5 |
12 | 110 | 328 | 172 | 222 | 222 | 32.0 | F5/F12 | 1100 | 33.0 | 4.0 |
12 | 134 | 340 | 173 | 280 | 285 | 41.5 | F5/F12 | 1340 | 40.2 | 4.5 |
12 | 145 | 340 | 173 | 280 | 285 | 44.0 | F5/F12 | 1450 | 43.5 | 4.5 |
12 | 150 | 483 | 170 | 240 | 240 | 44.5 | F5/F12 | 1500 | 45.0 | 4.0 |
12 | 160 | 530 | 209 | 214 | 219 | 50.0 | F12/F16 | 1600 | 48.0 | 4.5 |
12 | 180 | 530 | 209 | 214 | 219 | 53.0 | F12/F16 | 1800 | 54.0 | 4.0 |
12 | 200 | 522 | 240 | 219 | 240 | 60.0 | F16 | 2000 | 60.0 | 4.0 |
12 | 200 | 522 | 240 | 223 | 223 | 60.0 | F10 | 2000 | 60.0 | 4.0 |
12 | 225 | 522 | 240 | 219 | 240 | 65.0 | F16 | 2250 | 67.5 | 3.8 |
12 | 225 | 522 | 240 | 223 | 223 | 65.0 | F10 | 2250 | 67.5 | 3.8 |
12 | 230 | 521 | 269 | 203 | 208 | 67.0 | F12 | 2300 | 69.0 | 4.0 |
12 | 240 | 522 | 240 | 219 | 240 | 69.0 | F16 | 2400 | 72.0 | 3.8 |
2 | 240 | 522 | 240 | 223 | 223 | 69.0 | F10 | 2400 | 72.0 | 3.8 |
12 | 260 | 520 | 268 | 220 | 225 | 74.0 | F14 | 2600 | 78.0 | 3.5 |
12 | 200 | 522 | 240 | 223 | 223 | 58.5 | F10 | 2000 | 60 | 4 |
12 | 180 | 530 | 209 | 214 | 214 | 51.0 | F12/F16 | 1800 | 54 | 4 |
12 | 150 | 483 | 170 | 240 | 240 | 43.0 | F5/F12 | 1500 | 45 | 4 |
12 | 100 | 328 | 172 | 222 | 222 | 28.5 | F5/F12 | 1000 | 30 | 5 |
Related Names
Easy Maintenance Accumulator Supplier | Industrial Emergency Power Supply | Secondary Cell