Our Daewoo diesel generator set is equipped with the diesel engine imported from Daewoo Motors, part of the South Korean Daewoo Group. It is characterized by excellent power performance, high stability, high reliability, flexible maneuverability, high cost-performance, and low maintenance costs.
Daewoo Motors was established in 1937. Its diesel engine is widely used in national defense, aviation, vehicles, ships, construction machinery, and generator sets. It is recognized by the world for its small size, light weight, strong resistance to sudden increase in load, low noise, and high reliability.
Prime power | Engine model | Number of cylinders | Cylinder bore / stroke(mm) | Dimensions(L×W×H)(mm) | Weight(kg) | |
KVA | KW | |||||
8.75 | 7 | DW1.4-D3 | 3 | 80/90 | 960×600×895 | 467 |
12.5 | 10 | DW1.8-D4 | 4 | 80/90 | 1060×600×895 | 500 |
18.75 | 15 | DW2.2-D4 | 4 | 85/95 | 1170×600×930 | 537 |
25 | 20 | DW2.7-D4 | 4 | 90/105 | 1300×635×970 | 570 |
30 | 24 | DW3.2-D4 | 4 | 98/105 | 1300×635×970 | 590 |
37.5 | 30 | DW4.1-D4 | 4 | 105/118 | 1500×635×1010 | 746 |
50 | 40 | DW5.0-T4 | 4 | 108/135 | 1850×635×1150 | 990 |
62.5 | 50 | DW5.3-T4 | 4 | 112/135 | 1970×650×1200 | 990 |
80 | 64 | DW5.6-T4 | 4 | 115/135 | 1970×650×1200 | 1000 |
93.7 | 75 | DW6.9-P6T | 6 | 108/125 | 1970×785×1250 | 1150 |
125 | 100 | DW5.3-T4TI | 4 | 112/135 | 1970×700×1200 | 1050 |
150 | 120 | DW8.0-T6T | 6 | 112/135 | 2350×800×1400 | 1450 |
187.5 | 150 | DW8.0-T6TI | 6 | 112/135 | 2350×800×1400 | 1470 |
200 | 160 | DW8.0-T6TI | 6 | 112/135 | 2350×800×1400 | 1490 |
225 | 180 | DW9.7-T6TI | 6 | 126/130 | 2750×800×1600 | 1750 |
250 | 200 | DW9.7-T6TI | 6 | 126/130 | 2750×800×1600 | 1960 |
312.5 | 250 | DW9.7-T6TIA | 6 | 126/130 | 2750×800×1600 | 2050 |
62.5 | 50 | DB58 | 6 | 102/118 | 1800×730×1250 | 810 |
80 | 64 | D1126 | 6 | 111/139 | 2300×790×1500 | 1500 |
93.7 | 75 | D1146T | 6 | 111/139 | 2300×790×1500 | 1500 |
112.5 | 90 | D1146T | 6 | 111/139 | 2300×790×1500 | 1500 |
125 | 100 | P086T1-1 | 6 | 111/139 | 2650×950×1400 | 1800 |
150 | 120 | P086T1-1 | 6 | 111/139 | 2650×950×1400 | 1800 |
187.5 | 150 | P086T1 | 6 | 111/139 | 2650×950×1400 | 1800 |
250 | 200 | P126T1 | 6 | 123/155 | 2960×1030×1500 | 2315 |
312.5 | 250 | P126T1-11 | 6 | 123/155 | 2960×1030×1500 | 2315 |
350 | 280 | P158LE-1 | 8 | 128/142 | 3120×1390×1690 | 2715 |
375 | 300 | P158LE | 8 | 128/142 | 3120×1390×1690 | 2885 |
437.5 | 350 | P158LE-S | 8 | 128/142 | 3120×1390×1690 | 2885 |
500 | 400 | P180LE | 10 | 128/142 | 3300×1390×1780 | 3285 |
562.5 | 450 | P222LE-1 | 12 | 128/142 | 3450×1390×1820 | 4200 |
625 | 500 | P222LE-S | 12 | 128/142 | 3600×1420×1700 | 4200 |
700 | 560 | P222LE-11 | 12 | 128/142 | 3600×1420×1700 | 4200 |
750 | 600 | P222FE-11 | 12 | 128/142 | 3700×1500×1800 | 3900 |
800 | 640 | P222FE-11 | 12 | 128/142 | 3700×1500×1800 | 3900 |
Note:
1. Data in the above table are just for reference.
2. No further notice will be given if the original component manufacturer or our company needs to change the above information.
3. The frequency, speed, rated voltage, and power factor of the above models of diesel gensets are 50Hz, 1500r/min, 400V, and 0.8 respectively. If you need product with frequency of 60Hz or meeting other requirements, please contact us for corresponding parameters.
Related Names
Diesel Engine Genset | 3 Phase Generators | Diesel Electricity Generating Unit