The 7m DD6756K01F front engine transit bus has the advantages of small volume and flexible operation. It is suitable for medium and short distance passenger transport, public transport within small area, county public transport, etc.
The structure of the transmission and drive axle is simplified. With regard to the front engine type vehicle which leads the mainstream, the engine delivers the power to the front wheel directly with no need for the long transmission shaft, thus reducing the power loss during the transmission, and also decreasing the complexity and failure rate of the power transmission mechanism largely.
In addition, if the front collision happens, the engine of the 7m front engine transit bus can protect the driver from the impact to boost the driving security.
Technical Specification and ConfigurationModel | DD6756K01F | |
Engine | Model | YC4D140-30 (Euro III) |
Displacement (L) | 4.2L | |
Max. Output Power (kW / r/min) | 103/2800 | |
Fuel Tank Capacity (L) | 100L | |
Chassis | Axle | Domestic Front and Rear Axles |
Gearbox | Five-speed Mechanical Transmission | |
Suspension System | Multi-leaf Spring with Stabilizer Bar and Two-way Shock Absorber at the Front Suspension | |
Tyre | 7.5R16 | |
Steering System | Integral Power Steering | |
Steering Wheel | Right Hand | |
Service Brake | Front and Rear Drum Brake with Treadle Operated Dual Circuit Brake Valve | |
Parking Brake | Energy Storage Spring Air Exhaust Brake | |
Body | Door | Pneumatic outward Swinging Passenger Door without Driver Door |
Window | Sliding Window with Aluminum Frame | |
Interior | Integral Type Dashboard | |
Audio | MP3 Player | |
Air Conditioning | Optional with Fuji Air Conditioner with the Refrigerating Capacity of 18000kcal/h | |
Dimension (mm) | Overall Length | 7480 |
Overall Width | 2350 | |
Overall Height | 2980, 3100 (Air Conditioner) | |
Weight | Max. Total Mass | 8000kg |
Curb Weight | 5350kg | |
Seating Capacity | 24 1 | |
Performance | Max. Speed (km/h) | 105 |
Min. Tuning Diameter (m) | 18 (under Certain Driving Cycle) | |
Max. Gradeability (%) | 25 | |
Fuel Consumption (L/100km) | ≤18 (under Certain Driving Cycle) |
Related Names
24 Seater Bus | Short Length Bus | Medium Size Bus