The 7m DD6756K01F tour bus is marked by small volume and flexible operation. It is very suitable for medium and short distance passenger transport, small area public transport, county public transport, etc.
As the front wheel drive type vehicle which leads the absolute mainstream in current automotive field, the 7m tour bus is simplified in terms of the structures of the transmission and drive axle. The engine of the product transfers the power directly to the front wheel, rather than via the long transmission shaft. By this way, the power transmission loss is reduced, and the complexity and failure rate of the power transmission mechanism can be decreased greatly.
In addition, in the case of front collision, the engine of the 7m tour bus can play the function of protecting the driver from the impact and shock directly, thus enhancing the security.
Model | DD6756K01F | |
Engine | Model | YC4D140-30 (Euro III) |
Displacement (L) | 4.2 | |
Max. Output Power (kW / r/min) | 103/2800 | |
Fuel Tank Capacity (L) | 100 | |
Chassis | Axle | Domestic Front and Rear Axles |
Gearbox | Five-speed Mechanical Transmission | |
Suspension System | Multi-leaf Spring with Stabilizer Bar and Two-way Shock Absorber at the Front Suspension | |
Tyre | 7.5R16 | |
Steering System | Integral Power Steering | |
Steering Wheel | Right Hand | |
Service Brake | Front and Rear Drum Brake with Treadle Operated Dual Circuit Brake Valve | |
Parking Brake | Energy Storage Spring Air Exhaust Brake | |
Body | Door | Pneumatic outward Swinging Passenger Door without Driver Door |
Window | Sliding Window with Aluminum Frame | |
Interior | Integral Dashboard | |
Audio | MP3 Player | |
Air Conditioning System | Optional with Fuji Air Conditioner with the Refrigerating Capacity of 18000kcal/h | |
Dimension (mm) | Overall Length | 7480 |
Overall Width | 2350 | |
Overall Height | 2980, 3100 (with Air Conditioner) | |
Weight | Max. Total Mass | 8000kg |
Curb Weight | 5350kg | |
Seating Capacity | 24 1 | |
Performance | Max. Speed (km/h) | 105 |
Min. Tuning Diameter (m) | 18 (under Certain Driving Cycle) | |
Max. Gradeability (%) | 25 | |
Fuel Consumption (L/100km) | ≤18 (under Certain Driving Cycle) |
Related Names
Discount Bus Supplier | Private Bus Service | Medium Bus