The touch monitor all in one PC is a durable and energy-efficient input device with lighting-fast response and waterproof capabilities. Interaction is realized with the slight touch of the fingertip. Data access has never been so easy! As an advanced human-machine interface, this device is gradually replacing the role of simple touch screens. E&T touch technology-designed with intuition, engineered for interaction.
Features
1. Support is provided for USB interface and handwriting input.
2. The adjustable base can angle between 30 and 90 degrees.
3. High precision recognition and automatic rectification prevents drifting to enable accurate control.
4. The touch monitor all in one PC can be activated via the touch of az fingertip or a soft touch stylus.
5. High-density detection is achieved with the clustering of more than 10,000 touch-points per square inch.
6. Glassless high-definition display allows for operation in harsh environments.
7. The waterproof surface is rated IP65.
8. Excellent fault tolerance enables stable performance.
9. Available screen dimensions include specifications of 32, 42, 55, 60, 65, 70, 82, and 84 inches.
Application
Advertising, exhibition, shopping mall, multimedia teaching, financial institution, government agency
The independently developed IR touch screen from E&T is compatible with systems such as Linux, Android, Windows, and Apple. This waterproof device comes with anti-glare capabilities. No mouse or keyboard is required. Computer operation is guided intuitively by the touch of fingertips. Onboard support for multi-point touch technology completely changes the level of interaction between man and machine. The E&T all-in-one touch computer is the true integration of computer, touchscreen, and industrial control technologies.
All in one touch computer | |||||||||
Specifications | 32" | 42" | 46" | 55" | 60" | 65" | 70" | 72" | |
Models | |||||||||
LCD | Screen size | 32" LED screen(16:9) | 42" LED screen(16:9) | 46" LED screen (16:9) | 55" LED screen (16:9) | 60" LCD screen (16:9) | 65" LED screen (16:9) | 70" LED screen (16:9) | 72" LEDscreen(16:9) |
Screen brand | Brand new A-type screen | Brand new A-type screen | Brand new A-type screen | Brand new A-type screen | Brand new A-type screen | Brand new A-type screen | Brand new A-type screen | Brand new A-type screen | |
Dot pitch | 0.51mmx0.17mm | 0.51mmx0.17mm | 0.51mmx0.17mm | 0.51mmx0.17mm | 0.51mmx0.17mm | 0.51mmx0.17mm | 0.51mmx0.17mm | 0.51mmx0.17mm | |
Resolution | 1366 x768 | 1920 x1080 | 1920 x1080 | 1920 x1080 | 1920 x1080 | 1920 x1080 | 1920 x1080 | 1920 x1080 | |
Visual angle | 176 degree(H):176 degree(V) | 176 degree(H):176 degree(V) | 176 degree(H):176 degree(V) | 176 degree(H):176 degree(V) | 176 degree(H):176 degree(V) | 176 degree(H):176 degree(V) | 176 degree(H):176 degree(V) | 176 degree(H):176 degree(V) | |
Brightness | 400cd/m2 | 400cd/m2 | 400cd/m2 | 500cd/m2 | 500cd/m2 | 500cd/m2 | 500cd/m2 | 500cd/m2 | |
Contrast ratio | 1900-2-19 0:01 | 2000:01:00 | 2000:01:00 | 2000:01:00 | 2000:01:00 | 2000:01:00 | 2000:01:00 | 2000:01:00 | |
Response time | 4ms | 4ms | 4ms | 4ms | 4ms | 4ms | 4ms | 4ms | |
Color depth | 16.7M | 16.7M | 16.7M | 16.7M | 16.7M | 16.7M | 16.7M | 16.7M | |
Scan frequency | 50-60Hz | 50-60Hz | 50-60Hz | 60-120Hz | 60-120Hz | 60-120Hz | 60-120Hz | 60-120Hz | |
Backlight | CCFL LED | CCFL LED | CCFL LED | CCFL LED | CCFL LCD | CCFL LED | CCFL LED | CCFL LED | |
Surface of the touch screen | Quality | Ordinary toughened glass (AG anti-glare glass is optional) | Ordinary toughened glass (AG anti-glare glass is optional) | Ordinary toughened glass (AG anti-glare glass is optional) | Ordinary toughened glass (AG anti-glare glass is optional) | Ordinary toughened glass (AG anti-glare glass is optional) | Ordinary toughened glass (AG anti-glare glass is optional) | Ordinary toughened glass (AG anti-glare glass is optional) | Ordinary toughened glass (AG anti-glare glass is optional) |
Light transmittance | 90% | 90% | 90% | 90% | 90% | 90% | 90% | 90% | |
Touch screen | Touch method | infrared(two-point touch) | infrared(two-point touch) | infrared(two-point touch) | infrared(two-point touch) | infrared(two-point touch) | infrared(two-point touch) | infrared(two-point touch) | infrared(two-point touch) |
Touch resolution | 4096*4096 | 4096*4096 | 4096*4096 | 4096*4096 | 4096*4096 | 4096*4096 | 4096*4096 | 4096*4096 | |
Service life | single point can endure touch over 60 million times | single point can endure over 60 million times touch | single point can endure touch over 60 million times | single point can endure touch over 60 million times | single point can endure touch over 60 million times | single point can endure touch over 60 million times | single point can endure touch over 60 million times | single point can endure touch over 60 million times | |
Touching object | ≥5mm | ≥5mm | ≥5mm | ≥5mm | ≥5mm | ≥5mm | ≥5mm | ≥5mm | |
Response time | ≤12ms | ≤12ms | ≤12ms | ≤12ms | ≤12ms | ≤12ms | ≤12ms | ≤12ms | |
Light resistance | ≥100000LUX | ≥100000LUX | ≥100000LUX | ≥100000LUX | ≥100000LUX | ≥100000LUX | ≥100000LUX | ≥100000LUX | |
Water resistance level | IP65 | IP65 | IP65 | IP65 | IP65 | IP65 | IP65 | IP65 | |
Fault tolerance | 10% | 10% | 10% | 10% | 10% | 10% | 10% | 10% | |
Display drive model | Display output | VGAHDMI | VGAHDMI | VGAHDMI | VGAHDMI | VGAHDMI | VGAHDMI | VGAHDMI | VGAHDMI |
TV color standards | PAL, NTSC | PAL, NTSC | PAL, NTSC | PAL, NTSC | PAL, NTSC | PAL, NTSC | PAL, NTSC | PAL, NTSC | |
TV sound system | B/U | B/U | B/U | B/U | B/U | B/U | B/U | B/U | |
Sound | 3D stereo sound effect output power2*10W | 3D stereo sound effect output power2*10W | 3D stereo sound effect output power2*10W | 3D stereo sound effect output power2*10W | 3D stereo sound effect output power2*10W | 3D stereo sound effect output power2*10W | 3D stereo sound effect output power2*10W | 3D stereo sound effect output power2*10W | |
Image engine | 3D Decoding system | 3D Decoding system | 3D Decoding system | 3D Decoding system | 3D Decoding system | 3D Decoding system | 3D Decoding system | 3D Decoding system | |
Language | Chinese, English (customizable) | Chinese, English (customizable) | Chinese, English (customizable) | Chinese, English (customizable) | Chinese, English (customizable) | Chinese, English (customizable) | Chinese, English (customizable) | Chinese, English (customizable) | |
RF input | Input 1 | Input 1 | Input 1 | Input 1 | Input 1 | Input 1 | Input 1 | Input 1 | |
S-Video input | Input 1 | Input 1 | Input 1 | Input 1 | Input 1 | Input 1 | Input 1 | Input 1 | |
AV input | Input 1 | Input 1 | Input 1 | Input 1 | Input 1 | Input 1 | Input 1 | Input 1 | |
VGA input | Input 1 | Input 1 | Input 1 | Input 1 | Input 1 | Input 1 | Input 1 | Input 1 | |
Host configuration | CPU | Intel i3 2120 (optional) | Intel i3 2120 (optional) | Intel i3 2120 (optional) | Intel i3 2120 (optional) | Intel i3 2120 (optional) | Intel i3 2120 (optional) | Intel i3 2120 (optional) | Intel i3 2120 (optional) |
Main board chipset | H61 | H61 | H61 | H61 | H61 | H61 | H61 | H61 | |
DMI bus frequency | 8001333 | 8001333 | 8001333 | 8001333 | 8001333 | 8001333 | 8001333 | 8001333 | |
Memory | DDR3 1333 1X4G (optional) | DDR3 1333 1X4G (optional) | DDR3 1333 1X4G (optional) | DDR3 1333 1X4G (optional) | DDR3 1333 1X4G (optional) | DDR3 1333 1X4G (optional) | DDR3 1333 1X4G (optional) | DDR3 1333 1X4G (optional) | |
Hard drive | SATA 2.5 inch 500G (optional) | SATA 2.5 inch 500G (optional) | SATA 2.5 inch 500G (optional) | SATA 2.5 inch 500G (optional) | SATA 2.5 inch 500G (optional) | SATA 2.5 inch 500G (optional) | SATA 2.5 inch 500G (optional) | SATA 2.5inch 500G (optional) | |
Audio card | Integrated Realtek ALC889 8 -track sound effect chip | Integrated Realtek ALC889 8 -track sound effect chip | Integrated Realtek ALC889 8 -track sound effect chip | Integrated Realtek ALC889 8 -track sound effect chip | Integrated Realtek ALC889 8 -track sound effect chip | Integrated Realtek ALC889 8 -track sound effect chip | Integrated Realtek ALC889 8 -track sound effect chip | Integrated Realtek ALC889 8 -track sound effect chip | |
Network interface card | Onboard Realtek RTL8111 E1000Mbit/sNIC | Onboard Realtek RTL8111E 1000Mbit/sNIC | Onboard Realtek RTL8111 E1000Mbit/sNIC | Onboard Realtek RTL8111 E1000Mbit/sNIC | Onboard Realtek RTL8111 E1000Mbit/sNIC | Onboard Realtek RTL8111 E1000Mbit/sNIC | Onboard Realtek RTL8111 E1000Mbit/sNIC | Onboard Realtek RTL8111 E1000Mbit/sNIC | |
Interface | 2*2.0*USB2*3.0 *USBHDMI*1WAN*1 | 2*2.0*USB2*3.0 *USBHDMI*1WAN*1 | 2*2.0*USB2*3.0 *USBHDMI*1WAN*1 | 2*2.0*USB2*3.0 *USBHDMI*1WAN*1 | 2*2.0*USB2*3.0 *USBHDMI*1WAN*1 | 2*2.0*USB2*3.0 *USBHDMI*1WAN*1 | 2*2.0*USB2*3.0 *USBHDMI*1WAN*1 | 2*2.0*USB2*3.0 *USBHDMI*1WAN*1 | |
Video card | Intel HD Graphic 3000 (The largest dynamic frequency: 850MHz) | Intel HD Graphic 3000 (The largest dynamic frequency: 851MHz) | Intel HD Graphic 3000 (The largest dynamic frequency: 852MHz) | Intel HD Graphic 3000 (The largest dynamic frequency: 854MHz) | Intel HD Graphic 3000 (The largest dynamic frequency: 855MHz) | Intel HD Graphic 3000 (The largest dynamic frequency: 858MHz) | Intel HD Graphic 3000 (The largest dynamic frequency: 859MHz) | Intel HD Graphic 3000 (The largest dynamic frequency: 861MHz) | |
Other functions | Omni-electrostatic protection, and 15KV instantaneous electrostatic discharge | Omni-electrostatic protection, and 15KV instantaneous electrostatic discharge | Omni-electrostatic protection, and 15KV instantaneous electrostatic discharge | Omni-electrostatic protection, and 15KV instantaneous electrostatic discharge | Omni-electrostatic protection, and 15KV instantaneous electrostatic discharge | Omni-electrostatic protection, and 15KV instantaneous electrostatic discharge | Omni-electrostatic protection, and 15KV instantaneous electrostatic discharge | Omni-electrostatic protection, and 15KV instantaneous electrostatic discharge | |
Compatible system | Win XP, Win7, Win8 , Linux, Mac, Android | Win XP, Win7, Win8 , Linux, Mac, Android | WinXP, Win7, Win8 , Linux, Mac, Android | WinXP, Win7, Win8 , Linux, Mac, Android | WinXP, Win7, Win8 , Linux, Mac, Android | WinXP, Win7, Linux | WinXP, Win7, Win8 , Linux, Mac, Android | WinXP, Win7, Win8 , Linux, Mac, Android | |
Power supply | Voltage range | Input: AC110-220V | Input: AC110-220V | Input: AC110-220V | Input: AC110-220V | Input: AC110-220V | Input: AC110-220V | Input: AC110-220V | Input: AC110-220V |
Environment | Working temperature | 0℃-45℃ | 0℃-45℃ | 0℃-45℃ | 0℃-45℃ | 0℃-45℃ | 0℃-45℃ | 0℃-45℃ | 0℃-45℃ |
Working humidity | 20%-80%RH | 20%-80%RH | 20%-80%RH | 20%-80%RH | 20%-80%RH | 20%-80%RH | 20%-80%RH | 20%-80%RH | |
Storage temperature | -20℃-60℃ | -20℃-60℃ | -20℃-60℃ | -20℃-60℃ | -20℃-60℃ | -20℃-60℃ | -20℃-60℃ | -20℃-60℃ | |
Storage humidity | 10%-75%RH | 10%-75%RH | 10%-75%RH | 10%-75%RH | 10%-75%RH | 10%-75%RH | 10%-75%RH | 10%-75%RH | |
Size parameters | Overall machine size | ||||||||
Packaging parameters | |||||||||
weight | Net weight | ||||||||
Gross weight | |||||||||
others | Accessories | Power line, remote control, wall mount, warranty card, instruction | Power line, remote control, wall mount, warranty card, instruction | Power line, remote control, wall mount, warranty card, instruction | Power line, remote control, wall mount, warranty card, instruction | Power line, remote control, wall mount, warranty card, instruction | Power line, remote control, wall mount, warranty card, instruction | Power line, remote control, wall mount, warranty card, instruction | Power line, remote control, wall mount, warranty card, instruction |
Related Names
Wireless Screen Monitor | Flat Panel Touch Screen | Touch Display Monitor