The 8m DD6850K02F tour bus is configured with our self-developed chassis meeting the personalized needs of the users. We optimize the matching design, reliability design, user-friendly design and maintenance convenience design between each assembly and the overall vehicle. The interior space of the product is large and bright, and the ornament utilizes the softening structure. Meanwhile, the interior material of the 8m tour bus is environmental friendly by fully considering the health of the people in the vehicle.
Model | DD6850K02F | |
Engine | Model | WP5.180E30 |
Type | Inline Four-cylinder Turbocharged Inter-cooled Diesel Engine | |
Displacement (L) | 4.76 | |
Max. Torque (N.m/rpm ) | 650/1200-1700 | |
Max. Output Power [kW (PS) /rpm] | 132/2300 | |
Fuel Tank Capacity (L) | 200 | |
Chassis | Gearbox | Domestic Six-speed Transmission |
Rear Axle | 8.0T (SG Axle) | |
Suspension System | Multi-leaf Spring Suspension with Two-way Telescopic Shock Absorber for Front and Rear Suspension, and Stabilizer Bar for Front Suspension | |
Tyre | 8.25R20 | |
Steering System | Power Steering Gear, Adjustable Steering Wheel at Up, Down, Front and Rear Directions | |
Service Brake | Front and Rear Drum Brake and Dual Circuit Air Brake | |
Parking Brake | Energy Storage Spring Acting on the Rear Wheel, Automatic Adjustable Break Clearance, Available with Air Dryer and Drain Valve | |
Dimension (mm) | Overall Length | 8540 |
Overall Width | 2455 | |
Overall Height | 3250 | |
Wheelbase | 4100 | |
Tread (Front/Rear) | 1915/1800 | |
Approach Angle/ Departure Angle (°) | 10/11 | |
Min. Ground Clearance | 222 | |
Body Inner Height | 2030 | |
Main Body Configuration | Door | Two single-leaf inward swinging doors with aluminum alloy body are located at the right side of the vehicle body. The front door is before the front wheel and the rear door is before the rear wheel. |
Window | Full Bonded Glass Built-in Sliding Window | |
Air Conditioning System | Domestic Air Conditioner | |
Heating System | Front Windshield Defrosting Using Engine Waste Heat | |
Weight (kg) | Max. Manufacturer’s Total Mass | 10700 |
Curb Mass | 8100 | |
Seating Capacity | 33 | |
Performance | Max. Speed (km/h) | 105 |
Min. Turning Diameter (m) | 19 | |
Max. Gradeability (%) | 25% | |
Fuel Consumption under Certain Driving Cycle (L/100km) | 22 |
Related Names
Low Cost Bus | User-friendly Bus | 33 Seater Bus