Brass Tape
Our brass tape has high precision, super thin thickness and unrivaled quality. It is produced by using the high quality thick brass strip to go through the processes embracing multiple times of annealing, calendering, surface treatment, slitting and testing.
美工注意:产品图放表格右边
Technical Specification
Name | Grade | Treatment | Thickness (mm) | Tensile Strength (σb) (Mpa) | Elongation (δ10) (%) | Vickers Hardness (Hv) |
Brass Strip / Brass Foil | H90, H85, H80 | M | ≥0.01 | ≥245 | ≥35 |
|
Y2 | 330~440 | ≥5 | 55~100 | |||
Y | ≥390 | ≥3 | 75~120 | |||
H70, H68, H65 | M | ≥290 | ≥40 |
| ||
Y4 | 325~410 | ≥35 | 75~125 | |||
Y2 | 340~460 | ≥25 | 85~145 | |||
Y | 390~530 | ≥13 | 105~175 | |||
T | ≥490 | ≥4 | ≥145 | |||
H63,H62, H59 | M | ≥205 | ≥35 |
| ||
Y2 | 350~470 | ≥20 | 85~145 | |||
Y | 410~630 | ≥10 | 105~175 | |||
T | ≥585 | ≥2.5 | ≥145 |
Brass Code
Chinese Standard | ISO | ГOCT | ASTM | JIS | DIN | BS |
H96 | CuZn5 | Л96 | C21000 | C2100 | CuZn5 | CZ125 |
H90 | CuZn10 | Л90 | C22000 | C2200 | CuZn10 | CZ101 |
H85 | CuZn15 | Л85 | C23000 | C2300 | CuZn15 | CZ102 |
H80 | CuZn20 | Л80 | C24000 | C2400 | CuZn20 | CZ103 |
H70 | CuZn30 | Л70 | C26000 | C2600 | CuZn30 | CZ106 |
H68 | ― | Л68 | C26200 | ― | CuZn33 | ― |
H65 | CuZn35 | ― | C27000 | C2700 | CuZn36 | CZ107 |
H63 | CuZn37 | Л63 | C27200 | C2720 | CuZn37 | CZ108 |
H62 | CuZn40 | ― | C28000 | C2800 | ― | CZ109 |
H59 | ― | Л60 | C28000 | C2800 | CuZn40 | CZ109 |
Other Information
1. Production Capability: 5000kg/month
2. Delivery Date: 10 to 20 working days after receipt of downpayment or L/C date
3. Payment Term: T/T or L/C
4. Price Term: FOB, CNF, CIF, CPT, DDU, DDP