Digital CCD CCTV Camera
Technical Specifications
Model | YH-9616 | YH-9619 |
Image Sensor | 1/4'' Sharp CCD | 1/3'' Sony CCD |
Number of Pixels | PAL:512(H)×582(V), NTSC:512(H)×492(V) | |
System of Signal | PAL/NTSC | |
Horizontal Resolution | 450TV Line | 480TV Line |
Minimum Illumination | 1.0 Lux/F1.2 | 0.8Lux/F1.2 |
Lens Mount | C/CS | |
AGC | ON/OFF(Optional) | |
Backlight Compensation | ON/OFF(Optional) | |
Electronic Shutter | 1/50(1/60) ~1/100,000sec. Auto(preset)/Manual(Optional) | |
Iris Control | VIDEO/DC | |
White Balance | ON/OFF(Optional) | |
S/N Ratio | >48dB | |
Gamma Correction | >0.45 | |
Operation Temperature | -20~50°C | |
Synchronization System | Internal | |
Video Output | 1.0VP-P/75Ω | |
Power Supply | DC12V,150mA /AC24V,120 mA /AC220V,10mA | |
Dimension | 119(L)×60(W)×54(H) mm | |
Weight | 400g |
The digital CCD CCTV camera is available in YH-9616 and YH-9619 models which adopt 1/4’’ Sharp CCD and 1/3’’Sony CCD, separately. Its electronic shutter speed can be controlled between 1/50(1/60) and 1/100,000 second via either the automatic preset mode or the manual mode. Whether the speed is high or low, the amount of light passing through remains unaffected. Thus, there will be no problem of underexposure. This digital CCD CCTV camera is capable of producing high definition images. It can change into the black and white mode from color mode thoroughly.
In addition to the small volume, light weight and low operating voltage, this product also features high reliability, stable performances, low power consumption coupled with excellent impact resistance, long operation life, etc.