High Lumen Sodium Vapor Bulb
With the luminous efficacy reaching up to the European latest EUP standard, the high lumen sodium vapor bulb meets the ecological design requirements fully. The unique design for arc tube allows for short start and restart time as well as long service lifetime of the product. The high lumen sodium vapor lamp is applicable for road, square, and other places with high illumination requirements and high maintenance cost.
Technical Parameters
Model | Power (W) | Operating Current (A) | Operating Voltage (V) | Model of Lamp Cap | Max. Diameter (D)(mm) | Max. Length (L) (mm) | Color Temperature (K) | CRI | Luminous Flux (lm) | Average Life(h) | ||
Tubular Type | ||||||||||||
SON-T70W Super | 70 | 0.98 | 90 | E27 | 38 | 156 | 2000 | 20 | 6500 | 24000 | ||
SON-T100W Super | 100 | 1.20 | 100 | E40 | 48 | 211 | 2000 | 20 | 10300 | 24000 | ||
SON-T150W Super | 150 | 1.80 | 100 | E40 | 48 | 211 | 2000 | 20 | 17500 | 24000 | ||
SON-T250W Super | 250 | 3.00 | 100 | E40 | 48 | 257 | 2000 | 20 | 33500 | 24000 | ||
SON-T400W Super | 400 | 4.60 | 100 | E40 | 48 | 283 | 2000 | 20 | 56000 | 24000 | ||
SON-T600W Super | 600 | 6.20 | 110 | E40 | 48 | 290 | 2000 | 20 | 90000 | 24000 | ||
Elliptical Type | ||||||||||||
SON-E70W Super | 70 | 0.98 | 90 | E27 | 70 | 160 | 2000 | 20 | 5950 | 24000 | ||
SON-ED100W Super | 100 | 1.20 | 100 | E40 | 76 | 185 | 2000 | 20 | 9500 | 24000 | ||
SON-ED150W Super | 150 | 1.80 | 100 | E40 | 90 | 225 | 2000 | 20 | 16150 | 24000 | ||
SON-ED250W Super | 250 | 3.00 | 100 | E40 | 90 | 225 | 2000 | 20 | 30000 | 24000 | ||
SON-ED400W Super | 400 | 4.60 | 100 | E40 | 120 | 290 | 2000 | 20 | 52000 | 24000 | ||
|
|
|
|
|
|
|
|
|
|
|
|
|
Related Names
High-lumen Light | Efficient Lighting | High Lumen Output Sodium Lamp