4U Low Energy Stick Bulb
The 4U low energy stick bulb has high luminous efficacy, small luminous decay and remarkable energy saving effect by reason of using high grade trichromatic fluorescent powder. Produced with 4 U-shaped lamp tubes, the product adopts high level electronic components and delicate heat dissipation structure design to fit for the characteristics of big power supply voltage fluctuation and hot climate in some countries and regions to make the product work more reliably.
Technical Parameters
Model | Power (W) | Model of Lamp Cap | CRI | CCT (K) | L(mm) | L1(mm) | A(mm) | O(mm) | Average Life(h) |
YPZ 15-4U/YM4001 | 15 | E27/B22 | 80 | 2700-10000 | 120 | 60 | 44 | 9 | 8000 |
YPZ 18-4U/YM4001 | 18 | E27/B22 | 80 | 2700-10000 | 130 | 60 | 44 | 9 | 8000 |
YPZ 11-4U/YM4002 | 11 | E27/B22 | 80 | 2700-10000 | 100 | 55 | 48 | 9 | 8000 |
YPZ 15-4U/YM4002 | 15 | E27/B22 | 80 | 2700-10000 | 115 | 55 | 48 | 9 | 8000 |
YPZ 81-4U/YM4002 | 18 | E27/B22 | 80 | 2700-10000 | 125 | 55 | 48 | 9 | 8000 |
YPZ 16-4U/YM4003 | 16 | E27/B22 | 80 | 2700-10000 | 145 | 70 | 48 | 10 | 8000 |
YPZ 20-4U/YM4003 | 20 | E27/B22 | 80 | 2700-10000 | 155 | 70 | 48 | 10 | 8000 |
YPZ 32-4U/YM4004 | 32 | E27/B22 | 80 | 2700-10000 | 195 | 80 | 60 | 12 | 8000 |
YPZ 36-4U/YM4005 | 36 | E27/B22 | 80 | 2700-10000 | 225 | 110 | 73 | 14.5 | 8000 |
YPZ 45-4U/YM4005 | 45 | E27/B22 | 80 | 2700-10000 | 255 | 110 | 73 | 17 | 8000 |
YPZ 55-4U/YM4006 | 55 | E27/B22 | 80 | 2700-10000 | 305 | 125 | 88 | 17 | 8000 |
YPZ 65-4U/YM4006 | 65 | E27/B22 | 80 | 2700-10000 | 335 | 125 | 88 | 17 | 8000 |
The 4U low energy stick bulb has a very long service lifetime of up to 8000 hours. Its color temperature is optional with 2700K, 4200K, 6500K, 8000K, etc. The color rendering index can reach up to 80. The product can be widely applied in office, supermarket, hotel, household and other places for illumination.
Related Names
Energy Saving Light