Electronic Ignitor for HID Lamp
This series of electronic ignitor is widely used in the lighting circuit of HID lamps such as metal halide lamp and sodium vapor lamp. When the power supply is switched on, the product generates a set of continuous high voltage pulse to light the HID lamp. After the lamp is lighted up, the voltage of the lamp is lower than the cut-in voltage of the product. Then, the product stops working automatically or generates the high voltage pulse no longer.
Technical Parameters (Part 1)
Supply Voltage (V) | Frequency | Response/Cut-off Voltage | Impulse Height | Impulse Width | Max. Lamp Current | Max. Temperature of Enclosure | Dimensions (mm) | ||||
L | L1 | W | |||||||||
CD3000 | 150-400W | 220-240V | 50-60 Hz | ≤198V/ ≥170V | 3-4.5kV | ≥1uS | 5A | 85°C | 90 | 80 | 35 |
CD5000 | 150-400W | 220-240V | 50-60 Hz | ≤198V/ ≥170V | 3.5-5kV | ≥1uS | 5A | 85°C | 85 | 75 | 35 |
CD2001 | 70-400W | 220-240V | 50-60 Hz | ≤198V/ ≥170V | 3.5-5kV | ≥1uS | 5A | 85°C | 90 | 80 | 35 |
CD2000 | 50-400W | 220-240V | 50-60 Hz | ≤198V/ ≥170V | 3.5-5kV | ≥1uS | 5A | 85°C | 90 | 80 | 35 |
CD7000 | 400-1000W | 220-240V | 50-60 Hz | ≤198V/ ≥170V | 3.5-5kV | ≥1uS | 12A | 85°C | 108 | 98 | 45 |
Technical Parameters (Part 2)
Model | Lamp power | Supply Voltage | Frequency | Cut-in/-off Voltage | Impulse Height | Impulse Width | Max. Lamp Current | Max. Temperature of Enclosure | Dimension (mm) | ||
L | L1 | W | |||||||||
CD0008 | 70-400W | 220-240V | 50-60 Hz | ≤198V/ ≥ 170V | 3-4.5kV | ≥1uS | 5A | 85°C | 92 | 82 | 32 |
CD0002 | 50-400W | 220-240V | 50-60 Hz | ≤198V/ ≥ 170V | 3.5-5kV | ≥1uS | 5A | 85°C | 96 | 86 | 36 |
CD0005E | 50-400W | 220-240V | 50-60 Hz | ≤198V/ ≥ 170V | 3.5-5kV | ≥1uS | 5A | 85°C | 90 | 80 | 36 |
CD002F | 50-400W | 220-240V | 50-60 Hz | ≤198V/ ≥ 170V | 3.5-5kV | ≥1uS | 5A | 85°C | 87 | 79 | 37 |
CD0015 | 400-1000W | 220-240V | 50-60 Hz | ≤198V/ ≥ 170V | 3.5-5kV | ≥1uS | 12A | 85°C | 96 | 84 | 48 |
备注:前4张为第一个表格,后5张为第二个表格。
The electronic ignitor for HID lamp has a cylindrical enclosure with the M8 bolt available. It is convenient for installation and use. The electronic components of the product are all encapsulated by using epoxy resin for getting better waterproof, moisture proof and dustproof effect. Complying with the EN61347 standard, the product has more reliable and stable performance.
Related Names
Standard Electronic Ignitor | Ignitor with Cylindrical Aluminum Housing