Home Auto Drain Safety Exhaust Brass Ball Valve With Lockable Handle

Auto Drain Safety Exhaust Brass Ball Valve With Lockable Handle

300 PSI (WOG) 150 PSI (WSP) service 1/4" - 1"
200 PSI (WOG) 150 PSI (WSP) service 1-1/4" & up
Temperature Range: -40° F to 350°F(-40° C to 180°C)
Forge brass construction
Full port
Teflon seals
Blow out proof stem
Hard chrome plated brass ball
Lockable steel handle w/vinyl grip
Use with 9/32 lock, lock not included
Threaded (10-32) automatic vent
Female x Female, Male x Female connection


Part Part Name Material
9 Nut Steel
8 Handle Steel
7 Gland Brass
6 Packing PTFE
5 Stem Brass
4 Seat PTFE
3 Ball Brass
2 Caps Brass
1 Body Brass
Inch/Metric(mm)
Item# Size d H L W
In mm In mm In mm In mm
ADV-25 1/4" 0.31 7.87 1.96 49.78 1.71 43.43 4.07 103.38
ADV-33 3/8" 0.40 10.16 2.00 50.80 1.79 45.47 4.07 103.38
ADV-50 1/2" 0.59 14.99 2.24 56.90 2.30 58.42 4.07 103.38
ADV-75 3/4" 0.75 19.05 2.35 59.69 2.56 65.02 4.49 114.05
ADV-100 1" 0.98 24.89 2.68 68.07 2.89 73.41 4.92 124.97
ADV-120 1-1/4" 1.26 32.00 2.92 74.17 3.37 85.60 5.00 127.00
ADV-150 1-1/2" 1.57 39.88 3.95 100.33 3.62 91.95 5.98 151.89
ADV-200 2" 1.97 50.04 4.20 106.68 4.23 107.44 5.98 151.89


Part Part Name Material
9 Nut Steel
8 Handle Steel
7 Gland Brass
6 Packing PTFE
5 Stem Brass
4 Seat PTFE
3 Ball Brass
2 Caps Brass
1 Body Brass
Inch/Metric(mm)
Item# Size d H L W
In mm In mm In mm In mm
ADVM-25 1/4" 0.31 7.87 1.89 48.01 2.00 50.80 3.78 96.01
ADVM-33 3/8" 0.40 10.16 1.89 48.01 2.11 53.59 3.78 96.01
ADVM-50 1/2" 0.59 14.99 2.17 55.12 2.62 66.55 3.86 98.04
ADVM-75 3/4" 0.75 19.05 2.36 59.94 2.91 73.91 4.41 112.01
ADVM-100 1" 0.98 24.89 2.68 68.07 3.31 84.07 4.53 115.06
ADVM-120 1-1/4" 1.26 32.00 2.83 71.88 3.54 89.92 5.00 127.00
ADVM-150 1-1/2" 1.57 39.88 3.95 100.33 3.64 92.46 5.98 151.89
ADVM-200 2" 1.97 50.04 4.20 106.68 4.96 125.98 5.98 151.89

Recommended Products
Hot Products