SCRCirculation Pump
Series SCR CirculationPump
Model | Power (W) | Voltage (V) | Frequency (HZ) | Speed (R/MIN) | Highest Head (M) | Rated Head (M) | Max. Capacity (L/MIN) | Rated Capacity (L/MIN) | G.W. (KG) | QTY (PCS) | Package Dimension L X W X H(CM) |
SCR-7W | 40 | 127/220 | 50/60 | 2450/3000 | 2.2 | 1 | 10 | 7 | 22 | 20 | 54X43.5X25 |
SCR-9W | 50 | 127/220 | 50/60 | 2450/3000 | 2.4 | 1.5 | 12 | 8 | 23 | 20 | 54X43.5X25 |
SCR-12W | 60 | 127/220 | 50/60 | 2450/3000 | 2.6 | 1.5 | 13 | 9 | 24 | 20 | 54X43.5X25 |
SCR-15W | 70 | 127/220 | 50/60 | 2450/3000 | 2.8 | 1.5 | 15 | 10 | 25 | 20 | 54X43.5X25 |
SCR-18W | 80 | 127/220 | 50/60 | 2450/3000 | 3.0 | 1.5 | 16 | 11 | 26 | 20 | 54X43.5X25 |
SCR-25W | 100 | 127/220 | 50/60 | 2450/3000 | 3.5 | 1.5 | 20 | 15 | 28 | 20 | 54X43.5X25 |
As a specialized circulation pump manufacturer in China, Stream also providesbooster pump, submersible water pump, peripheral pump, centrifugal pump, andother related products.