SDSSubmersible Water Pump
1. Frame
2. Frame upperbearing
3. Stator
4. Oil chamber
5. Oil cylindercover
6. Pump base
7. Inlet
8. Outlet
9. Capacitor
10. Rotor
11. Diffuser
12. Impeller
13. Cover board
14. Filter
Submersible Water Pump Series SDS
Model No. | Motor Power | Capacity 1/min | ||||||||
m3/h | 1 | 2 | 3 | 4 | 5 | 5.8 | ||||
110-115V/60Hz | KW | HP | 1/min | 17 | 34 | 50 | 67 | 84 | 98 | |
SDS5.8-42/4 | 0.37 | 0.5 | HEAD (m) | 42 | 41 | 40 | 36 | 30 | 22 | 14 |
SDS5.8-50/5 | 0.6 | 0.8 | 50 | 49 | 46 | 40 | 32 | 23 | 15 | |
SDS5.8-58/6 | 0.8 | 1.1 | 58 | 56 | 52 | 48 | 38 | 24 | 16 |
Submersible Water Pump Series SDS
Model No. | Motor Power | Capacity 1/min | ||||||||
m3/h | 1 | 2 | 3 | 4 | 4.5 | 5.1 | ||||
220-240V/50Hz | KW | HP | 1/min | 17 | 34 | 50 | 67 | 75 | 85 | |
SDS5.1-40/5 | 0.37 | 0.5 | HEAD (m) | 40 | 35 | 31 | 27 | 19.5 | 16 | 10 |
SDS5.1-48/6 | 0.6 | 0.8 | 48 | 43 | 39 | 35 | 27.5 | 23 | 12 | |
SDS5.1-56/7 | 0.8 | 1.1 | 56 | 50 | 45 | 40.5 | 29.5 | 25 | 15 |
Stream is a renowned submersible water pump manufacturer based in China. We offersubmersible water pump, centrifugal pump, garden water pump, circulation pumpand others.