130mmDC Electric Motor
With130mm outside diameter, this series of DC electric motoris available in a wide range of rotational speeds from 750 rev per min to 4200rev per min. A wide range of output power is also available ranging from 177Wto 1250W, suitable for printing machinery, packaging machinery, machine tool,apparel machinery, automatic assembly line and more. The operating temperatureranges from - 25 ℃ to 40 ℃.
Technical Data
Model | Voltage (V) | Torque (N.m) | Rev (r/ min) | Power (W) | Electric Current(A) | Notes |
130ZYT02 | 220 | 2.255 | 1500 | 355 | 2.2 |
|
130ZYT04 | 220 | 2.382 | 3000 | 750 | 4.5 |
|
130ZYT06 | 110 | 2.255 | 750 | 177 | 2.3 |
|
130ZYT12 | 180 | 1.912 | 3000 | 600 | 5 |
|
130ZYT25 | 90 | 3 | 3000 | 950 | 17 |
|
130ZYT31 | 220 | 2.255 | 2200 | 520 | 4 |
|
130ZYT32 | 12 | 2.076 | 2300 | 500 | 60 |
|
130ZYT33 | 24 | 2.55 | 1500 | 400 | 25 |
|
130ZYT39 | 110 | 2.765 | 2420 | 700 | 9.5 |
|
130ZYT80 | 220 | 3.8 | 2000 | 800 | 5.3 |
|
130ZYT81 | 220 | 2.865 | 4000 | 1200 | 7 |
|
130ZYT82 | 90 | 5.7 | 2050 | 1200 | 18.5 | S2 |
130ZYT88 | 220 | 3.82 | 3000 | 1200 | 7 | S2 |
130ZYT91 | 90 | 5.7 | 2100 | 1250 | 18.5 |
|
130ZYT92 | 24 | 6.74 | 1750 | 1200 | 65 | S2 |
130ZYT93 | 220 | 7 | 1500 | 1100 | 7 |
|
130ZYT97 | 220 | 4.5 | 1500 | 700 | 4.6 |
|
130ZYT98 | 220 | 7.17 | 1000 | 750 | 6.5 | S2 |
130ZYT99 | 24 | 2.5 | 4200 | 1100 | 60 |
|
A1 Outline andMounting Dimensions
C(mm) | L (mm) | Weight Not More Than(Kg) | Motor Model |
47.5 | 224 | 12 | 130ZYT01 ~ 49 |
72.5 | 275 | 16 | 130ZYT51 ~ 99 |
A5 Outline and Mounting Dimensions
L (mm) | Weight Not More Than(Kg) | Motor Model |
224 | 12 | 130ZYT01 ~ 49 |
275 | 16 | 130ZYT51 ~ 99 |