Silent Hydraulic Pile Driving Machine
Silent hydraulic piledriving machine is a new-type silent piling engineering mechanism. Pile drivingand pulling are carried out by static force, eliminating the damage caused bythe continuous impact load. The additional side-pressing function avoids thegreat noise and vibration while piling. Silent hydraulic pile drivingmachine can drive and pull precastconcrete piles and steel plies, and can conveniently drive side piling andcorner piling. It features easy operation, high efficiency, convenientmaintenance, high mechanization level and high working security.
:,11: HydraulicImpact Hammer()
TechnicalParameters
Model | Unit | YZY180 | YZY240 | YZY320 | YZY400 | YZY500 | YZY600 | YZY700 | YZY800 | YZY1000 | |
Max. piling pressure | Kn | 1800 | 2400 | 3200 | 400 | 5000 | 6000 | 7000 | 8000 | 10000 | |
Square pile size | mm | 250, 300, 350 | 300, 350 | 250, 300, 400 | 250, 300, 400 | 250, 300, 400 | 250, 300, 400 | 250, 300, 400 | 300, 350 | 400, 450, 500, 600 | |
Round pile size | mm | 300, 400 | 300, 400 | 300, 400, 500 | 300, 400, 500 | 300, 400, 500, 600 | 300, 400, 500, 600 | 300, 400, 500, 600 | 300, 400, 500, 600 | 400, 500, 600, 700, 800 | |
Piling speed | m/min | 5.4/1.6 | 4.4/2.1 | 5.6/1.5 | 4.7/1.3 | 5.2/1.2 | 5.6/1.1 | 5.2/1.1 | 5.3/1.0 | 6.1/2.8/0.92 | |
Piling trip | m | 1.5 | 1.5 | 1.8 | 1.8 | 1.8 | 1.8 | 1.8 | 1.8 | 1.8 | |
Grounding pressure | Long running mechanism | mPa | 0.112 | 0.068 | 0.105 | 0.119 | 0.117 | 0.125 | 0.128 | 0.144 | 0.144 |
Short running mechanism | mPa | 0.123 | 0.08 | 0.108 | 0.126 | 0.131 | 0.136 | 0.156 | 0.192 | 0.23 | |
Longitudinal travel | mm | 600 | 600 | 3300 | 3300 | 3300 | 600 | 600 | 600 | 600 | |
Transverse travel | mm | 2000 | 3000 | 800 | 800 | 3000 | 3000 | 3000 | 3000 | 3000 | |
Batter board | mm | 600 | 850 | 910 | 930 | 1055 | 1055 | 1055 | 1100 | 1330 | |
Rotation speed | °/time | 12 | 12 | 15 | 15 | 15 | 12 | 12 | 12 | 12 | |
Total power | Kw | 76.5 | 90.5 | 97.5 | 105.5 | 115.5 | 133.5 | 153.5 | 153.5 | 225 | |
Overall dimensions | (AxBxC) m | 9.14x5.14x5.94 | 9.58x5.84x6.22 | 11.935x9.5x6.856 | 12.91x10x7.38 | 12.845x11.4x7.427 | 13.55x12x7.463 | 13.554x13x7.461 | 13.6x13.5x7.85 | 15.2x9.4x8.3 | |
Weight | t | 80 | 80 | 120 | 140 | 160 | 178 | 186 | 190 | 215 |
Drawing