IEC 60245 Heat Resistant SiliconeRubber Insulation Wire
Parameters
RatedVoltage: 300/500V
Ratedtemperature:-60℃~ 180℃
Conductor: Multi-piece or single piece nickel-coated, tin-coated, silver-coatedcopper wire
Insulator:silicone rubber
Applicablefor high temperature environment such as electron, electrical householdappliance, lamps and lanterns, combustion equipment
WireLettering: CCC A005640 60245 IEC 03(YG)(0.5mm²~16mm²) 180℃300/500V WU XI HUA CHENG CABLE CO.,LTD
Items | Technical datas | Applied standard | ||
Outer appearance | Smooth, even, without loose | IEC60245-3 IEC60245-1 IEC60245-2 | ||
Spark test | AC6KV/ 0.15 S | |||
Vol. test | 2 KV/5 min | |||
mechanical properties of insulation material | Before aging | Tensile strength | ≥5.0N/mm² | |
elongation at break | ≥150% | |||
After aging (200±2℃×240h) | Tensile strength | ≥4.0N/mm² | ||
elongation at break | ≥120% | |||
Poisonous substance control | Comply with ROHS rule | EU—2002/95/EC |
IEC | |||||||||
Conductor | Insulation | Braid thick mm | Wire OD | Conductor Resistance 20℃ Ω/KM | |||||
Section mm² | Structure No./mm | Diameter mm | Nominal thick mm | Min. thick mm | Diameter mm | Nominal mm | Allowance mm | ||
0.25 | 14/0.15 8/0.20 | 0.65 | 0.60 | 0.44 | 1.85 | 0.20 | 2.25 | ±0.15 | 80.9 |
0.35 | 20/0.15 11/0.20 | 0.75 | 0.60 | 0.44 | 1.95 | 0.20 | 2.35 | ±0.15 | 55.0 |
0.5 | 28/0.15 16/0.20 | 0.95 | 0.60 | 0.44 | 2.15 | 0.20 | 2.55 | ±0.15 | 40.1 |
0.75 | 24/0.20 | 1.15 | 0.60 | 0.44 | 2.35 | 0.20 | 2.75 | ±0.15 | 26.7 |
1.0 | 32/0.20 | 1.34 | 0.60 | 0.44 | 2.55 | 0.20 | 2.95 | 0.20 | 20.0 |
-0.15 | |||||||||
1.5 | 30/0.25 | 1.60 | 0.70 | 0.53 | 3.00 | 0.20 | 3.40 | 0.20 | 13.7 |
-0.15 | |||||||||
2.5 | 49/0.25 | 2.00 | 0.80 | 0.62 | 3.60 | 0.25 | 4.10 | 0.20 | 8.21 |
-0.15 | |||||||||
4.0 | 56/0.30 | 2.70 | 0.80 | 0.62 | 4.30 | 0.25 | 4.80 | 0.30 | 5.09 |
-0.15 | |||||||||
6.0 | 84/0.30 | 3.30 | 0.80 | 0.62 | 4.90 | 0.25 | 5.40 | 0.30 | 3.39 |
-0.15 | |||||||||
10 | 84/0.40 | 4.60 | 1.00 | 0.80 | 6.60 | 0.25 | 7.10 | 0.30 | 1.95 |
-0.15 | |||||||||
16 | 126/0.40 | 5.80 | 1.00 | 0.80 | 7.80 | 0.25 | 8.30 | 0.30 | 1.24 |
-0.15 |
IEC 60245 Heat Resistant Silicone Rubber Insulation Wire,0.25mm2、1.5 mm2、2.5 mm2、4.0 mm2、16 mm2。0.35 mm2, 200.15mm110.20mm。20℃,1km55.0Ω。20℃,1km16 mm21.24Ω。IEC 60245 Heat Resistant Silicone Rubber Insulation Wire5. 0N/mm²,1.5,200±2℃240,4.0N,120%。,,。