AWM 3141/3142 Silicone RubberInsulation Wire
Our AWM 3141and AWM3142 silicone rubber insulationwire are specially applicable in high temperature environments such aselectronics, electrical appliance, lamp and combustion equipment, etc.. Thesetwo types of insulation wires have the same rated working voltage of 600V. Theycould be long term used with an ambient temperature ranging from -60℃ to 150℃. The AWM 3141 silicone rubber insulation wire’sconductor is made up of seven tin, nickel or silver plating copper wires andthe AWM 3142 silicone rubber insulation wire’s is made up of 43 metal coatedwires. The nominal thickness of the silicone rubber insulators of our wire is 1.60mm.
WireLettering:
E206992UL AWM3141 3142(26AWG~12AWG)150℃ 600V CUL AWM I A 150℃600V FT2 HUA CHENG CABLE
Items | Technical datas | Applied standard | ||
Outer appearance | Smooth, even, without loose | UL 758 UL 62 UL 1581 | ||
Spark test | AC6KV/ 0.15 S | |||
Vol. test | 2 KV/1 min | |||
Insulation resistance | ≥30.5MΩ.KM | |||
mechanical properties of insulation material | Before aging | Tensile strength | ≥3.45N/mm² | |
elongation at break | ≥100% | |||
After aging (158±1℃×1440h) | Tensile strength | 60% of the tensile strength before aging | ||
elongation at break | 25% of the elongation before aging | |||
Poisonous substance control | Comply with ROHS rule | EU—2002/95/EC |
AWM 3141/3142 Silicone RubberInsulation Wire
| AWG | section | conductor | insulation | wire OD | conductor resistance | |||
type | structure | diameter | nominal thick | min. thick | nominal | allowance | 20 ℃ | ||
| NO. | mm² | No./mm | mm | mm | mm | mm | mm | Ω/KM |
AWM3141 | 26 | 0.128 | 7/0.16 | 0.48 | 1.60 | 1.44 | 3.70 | ±0.15 | 148 |
24 | 0.205 | 7/0.20 | 0.60 | 1.60 | 1.44 | 3.80 | ±0.15 | 93 | |
22 | 0.324 | 7/0.25 | 0.75 | 1.60 | 1.44 | 3.95 | ±0.20 | 55 | |
20 | 0.519 | 7/0.31 | 0.93 | 1.60 | 1.44 | 4.15 | ±0.20 | 34.6 | |
AWM3142 | 18 | 0.823 | 7/0.39 | 1.17 | 1.60 | 1.44 | 4.40 | ±0.20 | 21.8 |
16 | 1.31 | 7/0.49 | 1.47 | 1.60 | 1.44 | 4.70 | ±0.20 | 13.7 | |
14 | 2.08 | 7/0.62 | 1.86 | 1.60 | 1.44 | 5.10 | 0.30 | 8.62 | |
-0.20 | |||||||||
12 | 3.31 | 43/0.32 | 2.50 | 1.60 | 1.44 | 5.70 | 0.30 | 5.43 | |
-0.20 |