Construction Materials and Dimensions
Inner Conductor | Smooth Copper Tube | 13.10mm |
Dielectric | Foam PE | 33.20mm |
Outer Conductor | Annularly Corrugated Copper Tube | 35.8mm |
Jacket | Black PE or LSZH | 38.5mm |
Mechanical Characteristics
Single Bending Radius | Min. | 200mm |
Repeated Bending Radius | Min. | 380mm |
Number of Bends | Min. | 15 times |
Electrical Characteristics
Impedance | Nom. | 50±2Ω |
Velocity | Nom. | 88% |
Capacitance | Nom. | 76pF/m |
Dielectric Withstand Voltage | DC 1min | 10000V |
Insulation Resistance | DC 500V, 1min, Min. | 10000MΩ·km |
Jacket Spark Test Voltage (rms) | AC | 10000V |
DC Resistance, Inner Conductor | Max. | 0.97Ω/km |
DC Resistance, Outer Conductor | Max. | 0.66Ω/km |
VSWR
820~960MHz | Max. | 1.20 |
1700~2200MHz | Max. | 1.20 |
2300~2700MHz | Max. | 1.20 |
*Contact TD for your VSWR performance specification of your required frequency band. |
Environmental Characteristics
Storage Temperature | -30~ 70℃ |
Installation Temperature | -25~ 60℃ |
Operation Temperature | -30~ 70℃ |
Attenuation
Frequency (MHz) | Attenuation (dB/100m,Max) |
800 | 3.08 |
900 | 3.29 |
1800 | 4.93 |
2000 | 5.25 |
2200 | 5.56 |
2400 | 5.86 |
2500 | 6.01 |
2700 | 6.30 |
3000 | 6.72 |
*Contact TD for your performance specification of your required frequency band. |
Tongding Interconnection
Information Co., Ltd.