P12 Outdoor FullColor DIP LED Display Screen
P12 outdoor full color DIP LED display screen provides 6400/m2pixel density and over 7000 cd/m2 brightness, which are both themaximum values amongst the series products, thus obtaining a good unity betweenthe resolution and contrast rate of products. Its physical resolution is 12 mm and it adopts 1/2 dynamic scan drivingmethod, andcomes with 8400 Hzrefresh rate and 60 fps frame rate. Moreover, the average unit power consumption is only 151 w because of itsmore than 0.9 power factor. Our products can offer rich and vivid display of avariety of video information in low energy consumption situations.
Technical Specifications of P12Outdoor Full Color DIP LED Display Screen
Resolution | 12 mm (physical)/6mm(virtual) | |||||||||||||||||
LAMP | LED Type | DIP | ||||||||||||||||
Wave Length | R: 620 nm | |||||||||||||||||
G: 524 nm | ||||||||||||||||||
B: 468 nm | ||||||||||||||||||
Brightness | R | R:990-1210 mcd | N | R:1220-1730 mcd | C | R:1520-2565 mcd | ||||||||||||
G:1980-2420 mcd | G:3130-4350 mcd | G:3000-5020 mcd | ||||||||||||||||
B:495-605 mcd | B:940-1330 mcd | B:770-1310 mcd | ||||||||||||||||
BOARD | Pixel Configuration | 1R1G1B or 2R1G1B | ||||||||||||||||
LED Driving Method | 1/2 dynamic scan | |||||||||||||||||
Pixels | 16 | * | 8 | (W*H) | ||||||||||||||
Pixel Pitch | 12.5 | mm | ||||||||||||||||
LED Board Size | 200 | mm | * | 100 | mm | * | 25 | mm | (W*H*D) | |||||||||
MODULE | Led Boards | 4 | * | 8 | (W*H) | |||||||||||||
Pixels | 64 | * | 64 | (W*H) | ||||||||||||||
Module Area | 0.64 | m2 | ||||||||||||||||
Module Size | 800 | mm | * | 800 | mm | * | 225 | mm | (W*H*D) | |||||||||
Net Weight | 36 | kg | (aluminum) | / | 42 | kg | (ferrum) | |||||||||||
Power | AC220/110 ± 10%, 47~63Hz | |||||||||||||||||
Water Proof | Front IP65/ Rear IP43 | |||||||||||||||||
Serviceability | Rear service | |||||||||||||||||
DISPLAY | Max. Power Consumption | R | ≤ | 820 | W/m2 | N | ≤ | 550 | W/m2 | C | ≤ | 560 | W/m2 | |||||
Avg. Power Consumption | ≤ | 287 | W/m2 | ≤ | 193 | W/m2 | ≤ | 196 | W/m2 | |||||||||
Max. Current (208V 60Hz) | ≤ | 4.38 | A/m2 | ≤ | 2.94 | A/m2 | ≤ | 2.99 | A/m2 | |||||||||
Hor. Viewing Angle(min 50% brightness) | 140° | |||||||||||||||||
Vert. Viewing Angle(min 50% brightness) | 70° | |||||||||||||||||
Brightness | ≥ 7000 cd/m2 | |||||||||||||||||
Pixel Density | 6400 | /m2 | ||||||||||||||||
Power Factor | >0.9 | |||||||||||||||||
Certifications | UL, CE, ETL, ROHS, CCC | |||||||||||||||||
Contrast Ratio | 6000:1 | |||||||||||||||||
Operating Temperature | -20ºC to 60ºC | |||||||||||||||||
Operating Humidity | 20% to 90% | |||||||||||||||||
Lifetime (50% brightness) | 100,000 hours | |||||||||||||||||
Processing | 16 bit | |||||||||||||||||
Colors | 281 trillion | |||||||||||||||||
Refresh Rate | 8400 Hz | |||||||||||||||||
Frame Rate | 60 fps | |||||||||||||||||
Brightness Level | Manual 100 levels, automatically 16 levels. | |||||||||||||||||
Note: 1. The technical specifications of our. All the data information isachieved from products manufactured in November 2010 and virtual pixel is onlyfor 2R1G1B.