P10 Indoor Full ColorSMD LED Display Screen
P10 indoor full color SMD LED display screen has10000/m2 pixel density, 10mmdot pitch and 32 mm * 16 mm pixel size. It has excellent colorreduction effect and high resolution due to its 1500 cd/m2brightness and 3000:1 contrast ratio. In addition, the product has excellentproperties when displaying HD dynamic video information owning to its 1/4dynamic scan design, 4200 Hzrefresh rate and 60 fps frame rate. Thanks to its over 0.9 power factor, it is dramaticallyenergy-saving. Meanwhile, P10 indoor full color SMD screen has the adjustmentfunction of brightness level with manual 100 levels and automatic 16 levels.
Technical Parameters of P10 Indoor Full Color SMD LED Display Screen
Resolution | 10 mm | ||||||||||||||||||
LAMP | LED Type | SMD 3-in-1 | |||||||||||||||||
Wave Length | R: 620 nm | ||||||||||||||||||
G: 524 nm | |||||||||||||||||||
B: 468 nm | |||||||||||||||||||
Brightness | R | R:180-200 mcd | N | R:130-260 mcd | C | R:225-450 mcd | |||||||||||||
G:600-720 mcd | G:360-720 mcd | G:450-1120 mcd | |||||||||||||||||
B:110-135 mcd | B:170-480 mcd | B:90-280 mcd | |||||||||||||||||
BOARD | Pixel Configuration | 1R1G1B | |||||||||||||||||
LED Driving Method | 1/4 dynamic scan | ||||||||||||||||||
Pixels | 32 | * | 16 | (W*H) | |||||||||||||||
Pixel Pitch | 10 | mm | |||||||||||||||||
LED Board Size | 320 | mm | * | 160 | mm | * | 16 | mm | (W*H*D) | ||||||||||
MODULE | LED Boards | 2 | * | 6 | (W*H) | ||||||||||||||
Pixels | 64 | * | 96 | (W*H) | |||||||||||||||
Module Area | 0.61 | m2 | |||||||||||||||||
Module Size | 640 | mm | * | 960 | mm |
| * | 166 | mm | (W*H*D) | |||||||||
Net Weight | 31 | kg | (aluminum) | / | 39 | kg | (ferrum) | ||||||||||||
Power | AC220/110 ± 10%, 47~63Hz | ||||||||||||||||||
Water Proof | N/A | ||||||||||||||||||
Serviceability | Rear service | ||||||||||||||||||
DISPLAY | Max. Power Consumption | R | ≤ | 810 | W/m2 | N | ≤ | 1010 | W/m2 | C | ≤ | 850 | W/m2 | ||||||
Avg. Power Consumption | ≤ | 284 | W/m2 | ≤ | 354 | W/m2 | ≤ | 298 | W/m2 | ||||||||||
Max. Current (208V 60Hz) | ≤ | 4.33 | A/m2 | ≤ | 5.40 | A/m2 | ≤ | 4.54 | A/m2 | ||||||||||
Hor. Viewing Angle(min 50% brightness) | 140° | ||||||||||||||||||
Vert. Viewing Angle(min 50% brightness) | 140° | ||||||||||||||||||
Brightness | ≥ 1500 cd/m2 | ||||||||||||||||||
Pixel Density | 10000 | /m2 | |||||||||||||||||
Power Factor | >0.9 | ||||||||||||||||||
Certifications | UL, CE, ETL, ROHS, CCC | ||||||||||||||||||
Contrast Ratio | 3000:1 | ||||||||||||||||||
Operating Temperature | -20ºC to 60ºC | ||||||||||||||||||
Operating Humidity | 20% to 90% | ||||||||||||||||||
Lifetime (50% brightness) | 100,000 hours | ||||||||||||||||||
Processing | 16 bit | ||||||||||||||||||
Colors | 281 trillion | ||||||||||||||||||
Refresh Rate | 4200 Hz | ||||||||||||||||||
Frame Rate | 60 fps | ||||||||||||||||||
Brightness Level | Manual 100 levels, automatically 16 levels. | ||||||||||||||||||
Note: The technical specifications of our P4 indoor full color SMD LED display screen are subject to change.All the data information is achieved from products manufactured in November2010.