Bus Wheel Rims
Our bus wheel rims are used with matching bus tires in largeand medium sized buses. The wheel rim is made of a new type steel of highperformance and high strength, using the latest welding technology. In order to protect the bead wholly, a wider and higher style isfollowed when bus wheel rim is designed. All these features give the bus wheelrim enforced strength, long service life, eye catching appearance and make thebus safer when running.
Cautions
1. As part of daily maintenance, the bus wheelrim must be checked. Defective rims will worsen tire wire and have a negativeeffect on the truck’s operation and safety.
2. Common problems of bus wheel rims are surface corrosion and deformation arecommon problems of bus wheels rims that are caused by long time service.Besides appearance, surface corrosion will affect heatdissipation.
Technical Specifications of Bus Wheel Rims
Wheel Size | Bolt Holes | P.C.D. (mm) | CBD mm | Offset mm | Disk Thick mm | Rec. Type | ||
Holes No. | Hole Dia. | Hole Type | ||||||
22.5 ×8.25 | 8 | 32 | SR22 | 275 | 214 | 165 | 12 | 11R22.5 |
165 | 14 | 11R22.5 | ||||||
22.5 ×8.25 | 8 | 32 | SR22 | 285 | 221 | 165 | 12 | 11R22.5 |
165 | 14 | 11R22.5 | ||||||
22.5 ×8.25 | 8 | 26 | 1x45 ° | 275 | 220 | 165 | 12 | 11R22.5 |
165 | 14 | 11R22.5 | ||||||
22.5 ×8.25 | 8 | 26 | 1x45 ° | 275 | 214 | 165 | 12 | 11R22.5 |
165 | 14 | 11R22.5 | ||||||
22.5 ×8.25 | 10 | 32 | SR22 | 285.75 | 222 | 165 | 12 | 275/70R22.5 |
165 | 14 | 275/70R22.5 | ||||||
22.5 ×8.25 | 10 | 26 | 1 ×45 ° | 285.75 | 220.5 | 169 | 12 | 11R22.5 |
169 | 14 | 11R22.5 | ||||||
22.5 ×8.25 | 10 | 26 | 1 ×45 ° | 335 | 281 | 169 | 12 | 11R22.5 |
169 | 14 | 11R22.5 | ||||||
22.5 ×8.25 | 10 | 27 | SR18 | 335 | 281 | 169 | 12 | 11R22.5 |
169 | 14 | 11R22.5 | ||||||
22.5 ×8.25 | 10 | 26 | 1 ×45 ° | 335 | 281 | 165 | 12 | 11R22.5 |
165 | 14 | 11R22.5 |
Wheel Size
| Bolt Holes | P.C.D. (mm) | CBD mm | Offset mm | Disk Thick mm | Rec. Type | ||||
Holes No.
| Hole Dia.
| Hole Type
| ||||||||
17.5 ×6.75 | 5 | 32.5 | SR22 | 203.2 | 146 | 135 | 10 | 9R17.5 | ||
12 | ||||||||||
17.5 ×6.75 | 5 | 32.5 | SR22 | 208 | 150 | 135 | 10 | 9R17.5 | ||
12 | ||||||||||
17.5 ×6.75 | 5 | 29 | SR22 | 203.2 | 146 | 135 | 10 | 9R17.5 | ||
12 | ||||||||||
17.5 ×6.75 | 6 | 20.5 | 1x45 ° | 190 | 140 | 135 | 10 | 9R17.5 | ||
12 | ||||||||||
17.5 ×6.75 | 6 | 32.5 | SR22 | 222.25 | 164 | 140 | 10 | 9R17.5 | ||
12 | ||||||||||
17.5 ×6.75 | 10 | 26 | SR18 | 225 | 176 | 135 | 10 | 9R17.5 | ||
12 | ||||||||||
19.5 ×6.75 |
|
|
|
|
|
|
|
| ||
19.5 ×6.75 | 6 | 32.5 | SR22 | 222.25 | 164 | 140 | 12 | 9R19.5 | ||
19.5 ×6.75 | 8 | 32.5 | SR22 | 275 | 214 | 140 | 12 | 9R19.5 | ||
19.5 ×6.75 | 6 | 32.5 | SR22 | 222.25 | 164 | 140 | 12 | 245/70R19.5 | ||
19.5 ×6.75 | 6 | 32.5 | SR22 | 222.25 | 164 | 140 | 12 | 245/70R19.5 | ||
19.5 ×6.75 | 8 | 24 | 1 ×45 ° | 275 | 221 | 140 | 12 | 8R19.5 | ||
19.5 ×6.75 | 8 | 32.5 | SR22 | 275 | 214 | 140 | 12 | 8R19.5 | ||
22.5 ×6.75 |
| var chat_param = new Object(); chat_param.chatid = "593"; chat_param.url = ""; etw_init(chat_param); document.getElementById('ETWyear').innerHTML=new Date().getFullYear(); |