Home Medium Voltage Indoor Current Transformer, LZZBJ9-10

Medium Voltage Indoor Current Transformer, LZZBJ9-10

Technical Parameters
Type Rated transformation ratio(A) Accuracy classes combination Accuracy class and rated output COS φ =0.8(VA) Short-time thermal current Ith (1 s) (kA) Rated dynamic current(kA)
0.2S 0.2 0.5 10P15
LZZBJ9-10A1G LZZBJ9-1OB LZZBJ9-10C 5/5 0.2S/0.5 10 10 10 15 0.8 1.9
10/5 0.2S/0.25 1.5 3.8
15/5 0.2S/10P15 2.3 5.8
20/5 0.2/10P15 3 7 .5
30/5 0.5/10P15 4.5 11.2
40/5 0.2/0.5/1OP15 6 15
50/5 0.2S/0.5/1OP15 7.5 18.8
75/5 0.2S/10P20 11.5 29
100/5 0.2/10P20 15 37.5
150-200/5 0.5/10P20 22 .5 56 .5
300-600/5 0.2S/10P30 45 112.5
800-2500/5 0.5/10P30 63 157 .5

Recommended Products
Hot Products