A semi-automatic piston liquid filler is used with a specialized three-way check valve system to improve the filling precision.
Packaged bag conveyorModel | SK-L380DL-YT | SK-L420DL-YT | SK-L420-YT | SK-L520-YT | SK-L620-YT | SK-L720-YT | SK-L820-YT | SK-L1020-YT |
Filling capacity | 30-500g | 30-1000g | 30-1000g | 100-2000g | 500-3000g | 500-5000g | 800-10000g | 800-15000g |
Bag width range | 50-180mm | 80-200mm | 80-200mm | 100-250mm | 150-300mm | 180-350mm | 200-400mm | 200-500mm |
Bag length range | 80-240mm | 80-300mm | 80-300mm | 80-350mm | 100-400mm | 100-500mm | 200-600mm | 200-500mm |
Speed | 5-85bags/min | 5-80bags/min | 5-80bags/min | 5-70bags/min | 5-55bags/min | 5-55bags/min | 5-50bags/min | 5-40bags/min |
Material type | various film laminates | various film laminates | various film laminates | various film laminates | various film laminates | various film laminates | various film laminates | various film laminates |
Bag format | pillow bag (punching hole or gusset optional) | pillow bag (punching hole or gusset optional) | pillow bag (punching hole or gusset optional) | pillow bag (punching hole or gusset optional) | pillow bag (punching hole or gusset optional) | pillow bag (punching hole or gusset optional) | pillow bag (punching hole or gusset optional) | pillow bag (punching hole or gusset optional) |
Machine Dimensions | L1200*W820*H1350mm | L1100*W925*H1650mm | L1450*W1000*H1650mm | L1430*W1200*H1700mm | L1780*W1300*H1950mm | L1800*W1310*H2050mm | L19500*W1460*H2550mm | L2010*W1660*H2750mm |
Machine weight | 350kg | 450kg | 500kg | 650kg | 700kg | 750kg | 800kg | 850kg |
Packaged wood cases | 5 cases/5-6 m³ | 5 cases/6-7 m³ | 5 cases/6-7 m³ | 5 cases/7-8 m³ | 5 cases/8-9 m³ | 5 cases/8-9 m³ | 5 cases/9-10 m³ |
If you are interested in our vertical form fill seal machine with piston filler, please feel free to contact us directly.