The torch is the most widely used outdoorlighting tool, which is available in a wide variety of sizes and styles. Understanding people indifferent countries may have different requirements for torches, we at Changrong design our rechargeable torches to meet thespecial requirements of customers from Russia,Brazi and Middle East.In fact, we offer three series of rechargeable torch that includeplug-type series, high power LED series and superbright spotlight series, totaling over 30 types.
Detailed ProductDescription
1. Aesthetic and reliable, Changrong rechargeable torch is a necessary in our daily life.
2. The flash function enables the torch to be used as a warning light inemergency.
3. To recharge the rechargeable torch, make the light plug into the powersupply (AC power), and the red charge indicator will show that the light ischarged successfully.
4. When the light goes dim, it shows the battery is getting low and needs to berecharged.
Technical Specifications
Click to enter the specific parameters page
Item No. | Lighting system | Functions | LED type | Lifespan | LUM | Battery type | Duration time | Recharging time | Materials | Unit size(L*W*H) | Package(CM) | N.W/G.W(KGS) | 20’ ’ QTY | MOQ | |
CR-9042 | 35LED | ON-OFF | 1500MCD | 100000 | 31.5 | 6V 4A | 20 | 16-20 | PP | 18*12.5*12.5 | 8PCS/45.5*40*30/CTN | 11.5/12.5 | 3809 | 1000 | |
CR-9043 | 43LED | ON-OFF | 1500MCD | 100000 | 38.7 | 6V 4A | 17 | 16-20 | PP | 20*15.5*15.5 | 8PCS/65.5*43*17.5/CTN | 11.1/11.9 | 4420 | 1000 | |
CR-9044 | 19LED | ON-OFF | 1500MCD | 100000 | 17.1 | 6V4A | 28 | 16-20 | ABS | 20*10.5*10.5 | 8PCS/57*45.5*17.5/CTN | 9.0/11 | 4582 | 1000 | |
CR-1065 | 19LED | ON-OFF | 1500MCD | 100000 | 17.1 | 6V 4A | 28 | 16-20 | PP | 17*11.5*11.5 | 10PCS/75*22.5*31/CTN | 10.5/11 | 4970 | 1000 | |
CR-9040 | 35LED | ON-OFF | 1500MCD | 100000 | 31.5 | 6V 4A | 20 | 16-20 | PP | 16.5*12*12 | 10PCS/68*27*22/CTN | 10/11.0 | 6436 | 1000 | |
CR-9041 | 19LED | ON-OFF | 1500MCD | 100000 | 17.1 | 4V 2.3A | 12 | 16-20 | PP | 16*9.5*9.5 | 10PCS/75*22.5*31/CTN | 10/11.0 | 4970 | 1000 | |
CR-1019A | 8LED 1BULB | 8-OFF-1 | 1500MCD | 100000 | 8.1 | 6V 4A | 17/4.0 | 16-20 | ABS | 20*12*12 | 12PCS/57*24.5*44/CTN | 16/18 | 5077 | 1000 | |
CR-1019B | 6LED | ON-OFF | 1500MCD | 100000 | 5.4 | 6V 4A | 37 | 16-20 | ABS | 20*12*12 | 12PCS/57*24.5*44/CTN | 16/18 | 5077 | 1000 | |
CR-1019C | 9LED | ON-OFF | 1500MCD | 100000 | 8.1 | 6V 4A | 33 | 16-20 | ABS | 20*12*12 | 12PCS/57*24.5*44/CTN | 16/18 | 5077 | 1000 | |
CR-1019D | 19LED | ON-OFF | 1500MCD | 100000 | 17.1 | 6V 4A | 28 | 16-20 | ABS | 20*12*12 | 12PCS/57*24.5*44/CTN | 16/18 | 5077 | 1000 | |
CR-1016A | 6LED PL Lamps | 6-OFF-7W | 1500MCD/7W | 100000/8000 | 5.4 340 | 6V 2.2A | 16/2.0 | 16-20 | ABS | 18*12*19 | 8PCS/61.5*42.5*19.5/CTN | 5.5/9.5 | 3928 | 1000 | |
CR-1016B | 9LED 1 BULB PL Lamps | 9-1H-7W | 1500MCD/7W | 100000 | 8.1 | 6V 2.2A | 12/1/2 .0 | 16-20 | ABS | 18*12*19 | 8PCS/61.5*42.5*19.5/CTN | 5.5/9.5 | 3928 | 1000 | |
CR-1016C | 6 20LED | 6-OFF-20 | 1500MCD | 100000 | 5.4 18 | 6V 2.2A | 16/10.0 | 16-20 | ABS | 18*12*19 | 8PCS/61.5*42.5*19.5/CTN | 5.5/9.5 | 3928 | 1000 | |
CR-1016D | 9 20LED 1 BULB | 9-1H-20 | 1500MCD | 100000 | 8.1 18 | 6V 2.2A | 12/1/140 | 16-20 | ABS | 18*12*19 | 8PCS/61.5*42.5*19.5/CTN | 5.5/9.5 | 3928 | 1000 | |
CR-9035 | 19LED | ON-OFF | 1500MCD | 100000 | 17.1 | 4V 1.3A | 6 | 16-20 | ABS | 22*9.5*9.5 | 20PCS/64.5*51*27/CTN | 9/10.0 | 5854 | 3000 | |
CR-9032 | 9PCS | ON-OFF | 1500MCD | 100000 | 8.1 | 4V 1A | 7 | 16-20 | ABS | 20*7*7 | 48PCS/43.5*34*50/CTN | 15.8/16.6 | 16876 | 3000 | |
CR-9034 | 15LED | ON-OFF | 1500MCD | 100000 | 13.5 | 4V 1.3A | 6.5 | 16-20 | ABS | 21*8.8*8.5 | 20PCS/58.5*50*24.5/CTN | 8.5/9.5 | 7256 | 3000 | |
CR-9033A | 9LED | ON-OFF | 1500MCD | 100000 | 8.1 | 6V 1A | 7 | 16-20 | ABS | 18*7*7 | 48PCS/40.5*35.5*51.5/CTN | 14.9*15.7 | 16854 | 3000 | |
CR-9031A | 9PCS | ON-OFF | 1500MCD | 100000 | 8.1 | 4V 1A | 7 | 16-20 | ABS | 20*7*7 | 30PCS/42*39.5*25.5/CTN | 8.7/9.55 | 18437 | 3000 | |
CR-5075 | 6 12LED | 6-OFF-12 | 1500MCD | 100000 | 5.4 10.8 | 3.6V 0.3A | 16-20 | ABS | 19.5*7*4.5 | 60PCS/53.5*21*43/CTN | 12.5/13.2 | 32291 | 3000 | ||
CR-9038A | 3W LED | ON-OFF | 4.8V 2A | 3 | 16-20 | ABS | 28*6.5*6.5 | 20PCS/51.5*31.5*34.5/CTN | 11.1/11.8 | 9291 | 2000 | ||||
CR-9038B | 7LED | ON-OFF | 1500MCD | 100000 | 6.3 | 4.8V 2A | 16-20 | ABS | 28*6.5*6.5 | 20PCS/51.5*31.5*34.5/CTN | 11.1/11.8 | 9291 | 2000 | ||
CR-9037A | 3W LED | ON-OFF | 4.8V1.2A | 2 | 16-20 | ABS | 22*6.5*6.5 | 20PCS/51.5*26*34.5/CTN | 8.5/9.1 | 11256 | 2000 | ||||
CR-9037B | 7LED | ON-OFF | 1500MCD | 100000 | 6.3 | 4.8V1.2A | 16-20 | ABS | 22*6.5*6.5 | 20PCS/51.5*26*34.5/CTN | 8.5/9.1 | 11256 | 2000 |
NOTE
1. Because all of our items areoperated with rechargeable lead-acid battery, please ensure the battery isproperly used and charged at least once per 3 months.
2. As a responsible manufacturer, we offer a one-year warranty on all of ourproducts.
3. As an ISO9001 qualified supplier of emergency rechargeable light and fan, weare able to offer you the goods with CE, ROHS, CB, PSE, UL certifications andso on.
4. Always striving for innovative ideas and the latest in product styles, we atChangrong welcome all OEM partners to work with usand are able to customize our rechargeable lights according customers’ specificrequirements.
As a China rechargeable torchmanufacturer, Changrong provides a comprehensiverange of rechargeable lights, including big wall mounted rechargeable light,portable rechargeable light, camping rechargeable light, and more.