As we know, most of the Middle East is desert and sparsely populated, and so camping is usually unavoidable for people in UAE and Saudi Arabia. In the rural areas of India and Southeast Asian countries, daily lighting becomes a serious problem that frequently occurs due to lack of electricity. Therefore, for people live in these countries and regions, a camping rechargeable light is an indispensable lighting product. Consequently, there is an increasing demand for camping lights. To fill this need, we at Changrong have developed three of camping rechargeable light that include LED series, PL lamp series and LED spotlight series, totaling more than 50 types.
Detailed Product Description
1. Changlong camping rechargeable light can be hung up on the hook for 360-degree outdoor lighting.
2. Users can also put the lamp on the table to provide enough illumination for reading, etc.
3. The torch design enables it to be used as a spotlight.
4. To recharge the camping rechargeable light, no matter the switch is at “ON” or “OFF” position, just make the light plug into the power supply (AC power), and the red charge indicator will show that the light is charged successfully.
5. For special emergency purpose, you have to switch the rechargeable lamp to “ON” position. In case of a power failure, the lamp will switch on automatically.
6. When the light goes dim, it shows the battery is getting low and needs to be recharged.
Technical Specifications
Click to enter the specific parameters page
Item No. | Lighting system | Functions | LED type | Life time(H) | LUM | Battery type | Duration time(H) | Recharging time(H) | Materials | Unit size (L*W*H.cm) | Package(cm) | N.W/G.W(KGS) | 20’’ QTY | MOQ | Additional function | |
CR-8037 | 30LED | ON-OFF | 1500MCD | 100000 | 27 | 4V 2.3A | 10 | 16-20 | ABS | 12*12*22 | 8PCS/50*25*24/CTN | 7.25/8.25 | 7000 | 2000 |
| |
CR9045 | 24 19LED | 24-OFF-19 | 1500MCD | 100000 | 40 | 4V 2.3A | 8 | 16-20 | ABS | 9.5*9.5*24 | 12PCS/54*41*29/CTN | 10.6/11.4 | 5000 | 2000 |
| |
CR8026A | 30LED | ON-OFF | 1500MCD | 100000 | 27 | 4V 2.3A | 8 | 16-20 | ABS | 14*14*22 | 8/68*33*28.5/CTN | 11.7/10.9 | 3400 | 2000 |
| |
CR8026 | 30LED | ON-OFF | 1500MCD | 100000 | 27 | 4V 2.3A | 8 | 16-20 | ABS | 14*14*24 | 8/68*33*28.5/CTN | 11.7/10.9 | 3400 | 2000 |
| |
CR8035A | 24LED | ON-OFF | 1500MCD | 100000 | 22 | 4V 2.3A | 8 | 16-20 | ABS | 12*12*23 | 8/62.5*32*27.5/CTN | 6.95/7.95 | 4000 | 2000 |
| |
CR8036A | 24LED | ON-OFF | 1500MCD | 100000 | 24 | 4V 2.3A | 8 | 16-20 | ABS | 12*12*23 | 8/53*27*30/CTN | 6.45/7.45 | 5200 | 2000 |
| |
CR8035B | 40LED | ON-OFF | 1500MCD | 100000 | 36 | 4V 2.3A | 7 | 16-20 | ABS | 12*12*29 | 8/62.5*32*33/CTN | 7.55/8.55 | 3600 | 2000 |
| |
CR8036B | 40LED | ON-OFF | 1500MCD | 100000 | 36 | 4V 2.3A | 7 | 16-20 | ABS | 12*12*29 | 8/53*27*35/CTN | 6.95/7.95 | 4000 | 2000 |
| |
CR-8001A | TUBE | ON-OFF | 11W | 8000 | 670 | 6V 4A | 3.5 | 16-20 | ABS | 14*14*39 | 6/54.5*36*40.5/CTN | 9.2/ 10 | 2100 | 2000 |
| |
CR8001B | TUBE | ON-OFF | 9W | 8000 | 520 | 6V 4A | 4 | 16-20 | ABS | 14*14*33 | 6/54.5*36*35.5/CTN | 8.5/ 9.5 | 2400 | 2000 |
| |
CR8001C | 40LED | ON-OFF | 1500MCD | 100000 | 40 | 6V 4A | 8 | 16-20 | ABS | 14*14*39 | 6/54.5*36*40.5/CTN | 9.2/ 10 | 2100 | 2000 |
| |
CR8001D | 24LED | ON-OFF | 1500MCD | 100000 | 24 | 6V 4A | 15 | 16-20 | ABS | 14*14*33 | 6/54.5*36*35.5/CTN | 8.5/ 9.5 | 2400 | 2000 |
| |
CR1073 | 32LED | 32-OFF-16 | 1500MCD | 100000 | 30 | 4V 2.3A | 14 | 16-20 | ABS | 10*7*26 | 8/38.5*29.5*31.5/CTN | 7.5/ 8.5 | 6200 | 2000 |
| |
CR1074A | PL Lamps 20LED | 11W-OFF-20 | 11W/1500MCD | 8000/100000 | 670 | 6V4A | 3.0/16 | 16-20 | ABS | 10*7*29 | 6/47.5*22*39.5/CTN | 9.6/ 10.1 | 4000 | 2000 |
| |
CR1074B | 40LED | 20-OFF-40 | 1500MCD | 100000 | 40 | 6V4A | 8 | 16-20 | ABS | 10*7*29 | 6/47.5*22*39.5/CTN | 9.6/ 10.1 | 4000 | 2000 |
| |
CR1076A | PL Lamps 20LED | 11-OFF-20 | 11W/1500MCD | 8000/100000 | 670 | 6V4A | 3.0/16 | 16-20 | ABS | 13*9*40 | 8/56*37*45/CTN | 14.5/15.6 | 2400 | 2000 | Remote Control | |
CR1076B | 40LED | 20-OFF-40 | 1500MCD | 100000 | 36 | 6V4A | 7 | 16-20 | ABS | 13*9*40 | 8/56*37*45/CTN | 14.5/15.6 | 2400 | 2000 | Remote Control | |
CR-1076C | PL Lamps 12LED | 9-OFF-12 | 9W/1500MCD | 8000 /100000 | 520 | 6V 4A | 4.0/18 | 16-20 | ABS | 13*9*36 | 8/56*37*39/CTN | 14.5/15 | 2700 | 2000 | Remote Control | |
CR1068A | PL Lamps | ON-OFF | 11W | 8000 | 670 | 6V 4A | 3 | 16-20 | ABS | 18*18*35 | 6/61*41*39.5/CTN | 13.8/14.6 | 1720 | 1000 | Remote Control | |
CR1068B | PL Lamps | ON-OFF | 9W | 8000 | 520 | 6V 4A | 4 | 16-20 | ABS | 18*18*30 | 6/61*41*34.3/CTN | 12.7/13.8 | 1920 | 1000 | Remote Control | |
CR1068C | 48LED | ON-OFF | 1500MCD | 100000 | 44 | 6V 4A | 8 | 16-20 | ABS | 18*18*30 | 6/61*41*39.5/CTN | 13/ 14.2 | 1690 | 1000 | Remote Control | |
CR1068C-24 | 24LED | ON-OFF | 1500MCD | 100000 | 22 | 6V 4A | 15 | 16-20 | ABS | 18*18*30 | 6/61*41*34.3/CTN | 12.7/13.8 | 1950 | 1000 | Remote Control |
NOTE
1. Because all of our items are operated with rechargeable lead-acid battery, please ensure the battery is properly used and charged at least once per 3 months.
2. As a responsible manufacturer, we offer a one-year warranty on all of our products.
3. As an ISO9001 qualified supplier of emergency rechargeable light and fan, we are able to offer you the goods with CE, ROHS, CB, PSE, UL certifications and so on.
4. Always striving for innovative ideas and the latest in product styles, we at
Changrong welcome all OEM partners to work with us and are able to customize our rechargeable lights according customers’ specific requirements.