Wheel Loader 5000
Due to the use of electronic boom position limiting device, accurate positioning of implement is achieved.
Wheel Loader Specifications
Overall Data | ||||
Bucket Capacity (m3) | 3 | |||
Rated Payload(kg) | 5000 | |||
Operating Weight(kg) | 17700±300 | |||
Traction Force(kN ) | 155±3 | |||
Breakout Force(kN ) | 170±3 | |||
Travel Speeds (km/h) | ||||
I | II | III | IV | |
Forward | 11.5 | 36.0 | ||
Reverse | 16.0 |
Engine | WEICHAI WD10G220 |
Rated Power(kw /rpm) | 162/2200 |
Peak Torque(Nm/rpm) | 850/1400 |
Starting Voltage(V) | 24 |
Drive Train | |
Torque Converter | Single-stage, Duo-turbine, 4-elements |
Torque Ratio | 4.0 |
Transmission | Planetary Powershift Transmission |
Gear | 2F/1R |
Pressure of Transmission(MPa ) | 1.2~1.5 |
Main Reducer | Spiral Bevel, 1-stage Reduction |
Final Reducer | Planetary Reduction |
Tire | 23.5-25 L-3 16PR |
Brake System | |
Service Brake | Single Circuit Caliper, Dry Brake |
Setting Pressure (MPa ) | 0.78 |
Parking Brake | Air Actuated Caliper Brake |
Emergency Brake | Air Actuated Caliper Brake |
Standard | Air Actuated Caliper Brake |
Automatic Leveling Transmission Axle Standard Bucket Pilot Control | Log Fork(J) Coal Bucket (M) Side Dump (C) Rock Bucket (K) |
Steering System | |
Type | Hydraulic Load Sensing |
Cylinders-Bore×Stroke (mm) | 2-100×324 |
Steering Pump | Gear Pump |
System Pressure(MPa ) | 16 |
Flowrate (L/min/RPM) | 176/2200 |
Steering Angle | ±35° |
Hydraulic System | |||
Lift Cylinders-Bore×Stroke (mm) | 2-180×836 | ||
Tilt Cylinder-Bore×Stroke (mm) | 1-200×559 | ||
Model of Implement Pump | Gear Pump | ||
Flowrate (L/min/RPM) | 220/2200 | ||
System Pressure(MPa ) | 16 | ||
Pilot Control System Pressure(MPa ) | 2.5 | ||
Hydraulic Cycle Time, Rated Load in Bucket(in Second) | |||
Raise(Loader) | Dump | Lower(Empty) | Total |
6.0 | 1.0 | 4.0 | 11.0 |
Electrical System | |
System Voltage(V) | 24 |
Battery (2 in Series)(Ah) | 120 |
Lamp Voltage(V) | 24 |
Service Refill Capacity | |
Fuel Tank(L) | 285 |
Hydraulic Tank(L) | 285 |
Crankshaft(L) | 20 |
Transmission(L) | 45 |
Front Axle(L) /Rear Axle(L) | 23/23 |
Air Conditioning System | |
Heating Capacity(W) | 5800 (±10%) |
Cooling Capacity(W) | 4500 (±10%) |
We are a wheel loader manufacturer in China. We provide a wide range of construction machinery, including wheel loaders, excavators and road loaders etc. Relying on their reliable quality, reasonable prices and long service life, these products are CE, PCT certified, and are well received in countries like Iran, Russia, Algeria, Brazil, South Africa, and more.
Please contact us for more product information. We look forward to working with you!